1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Shenandoah University vs Ferrum
Dual Compare | Shenandoah University vs Ferrum
#93 Shenandoah University
vs
#83 Ferrum
WrestleStat Prediction: Ferrum over Shenandoah University 26 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Anakin Burks (Shenandoah University) over Samson St Germain (Ferrum) MD 18 - 6
Running Team Score:
Shenandoah University 4 | Ferrum 0
| Anakin Burks vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #390 Rivera, Elliot | 11/16/25 | W FALL 1:35 | ||
| #73 Papa, Matthew | 02/15/25 | L DEC 5 - 4 | ||
| #122 Watson, Christopher | 02/15/25 | L FALL 1:05 | ||
| #122 Watson, Christopher | 02/08/25 | W FALL 2:13 | ||
| #73 Papa, Matthew | 12/11/24 | L MD 16 - 3 | ||
| #78 Flamer, Kyree | 12/06/24 | L DQ 0 - 0 | ||
| #247 Watson, Christopher | 02/17/24 | W FALL 0:52 | ||
| #247 Watson, Christopher | 02/03/24 | W FALL 1:55 | ||
| Samson St Germain vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #73 Papa, Matthew | 02/15/25 | L MD 13 - 3 | ||
| #122 Watson, Christopher | 02/15/25 | L MD 11 - 3 | ||
| #78 Flamer, Kyree | 01/18/25 | L MD 11 - 1 | ||
| #122 Watson, Christopher | 01/04/25 | W DEC 14 - 8 | ||
| #278 Rivera, Elliot | 01/04/25 | W MD 22 - 8 | ||
| #122 Watson, Christopher | 12/18/24 | L DEC 12 - 11 | ||
| #278 Rivera, Elliot | 11/10/24 | W FALL 5:28 | ||
WrestleStat Prediction: Josiah Canales (Ferrum) over Heath Burks (Shenandoah University) DEC 12 - 11
Running Team Score:
Shenandoah University 4 | Ferrum 3
| Heath Burks vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #86 Orlando, Aj | 02/15/25 | L DEC 12 - 6 | ||
| Josiah Canales vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #78 Orlando, Aj | 11/15/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: Sean Rinebolt (Shenandoah University) over Joey Olalde (Ferrum) DEC 11 - 8
Running Team Score:
Shenandoah University 7 | Ferrum 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Curva (Ferrum) over Gordon Watson (Shenandoah University) TF 18 - 3
Running Team Score:
Shenandoah University 7 | Ferrum 8
| Gordon Watson vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #25 Monger, Dalton | 12/06/24 | L FALL 1:09 | ||
| #245 Shupert, Carter | 12/06/24 | L MD 10 - 2 | ||
| #274 Lucas, Manny | 11/16/24 | W DEC 8 - 5 | ||
| #319 Kinne, Porter | 11/16/24 | W DEC 10 - 7 | ||
| #245 Shupert, Carter | 11/10/24 | L DEC 7 - 6 | ||
| Cameron Curva vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #53 Shupert, Carter | 11/15/25 | L MD 12 - 3 | ||
| #319 Kinne, Porter | 02/08/25 | W TF5 16 - 1 6:11 | ||
| #25 Monger, Dalton | 01/31/25 | L FALL 1:36 | ||
| #274 Lucas, Manny | 01/25/25 | W MD 13 - 1 | ||
WrestleStat Prediction: Hunter Ballantine (Shenandoah University) over Andres Cortes (Ferrum) MD 14 - 6
Running Team Score:
Shenandoah University 11 | Ferrum 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Robert Owens Jr (Ferrum) over Daiveon Barlow (Shenandoah University) TF 20 - 3
Running Team Score:
Shenandoah University 11 | Ferrum 13
| Daiveon Barlow vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #371 Perna, Roman | 12/06/24 | W FALL 2:13 | ||
| Robert Owens Jr vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #371 Perna, Roman | 01/18/25 | W TF5 15 - 0 7:00 | ||
| #371 Perna, Roman | 11/10/24 | W FALL 4:46 | ||
WrestleStat Prediction: William Melton (Ferrum) over Dylan Wiegert (Shenandoah University) FALL
Running Team Score:
Shenandoah University 11 | Ferrum 19
| Dylan Wiegert vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #190 Gregory, Luke | 02/15/25 | L DEC 5 - 4 | ||
| #190 Gregory, Luke | 02/08/25 | L MD 9 - 1 | ||
| #201 Hoopes, Tyson | 12/02/22 | W DEC 10 - 6 | ||
| #45 Weaver, Dylan | 11/13/22 | L TF5 22 - 4 7:00 | ||
| William Melton vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #36 Weaver, Dylan | 02/17/24 | W DEC 7 - 5 | ||
| #238 Gregory, Luke | 02/17/24 | W TF5 17 - 0 4:11 | ||
| #238 Gregory, Luke | 02/08/24 | W TF5 18 - 3 6:06 | ||
| #161 Hoopes, Tyson | 02/02/24 | L DEC 6 - 3 | ||
| #36 Weaver, Dylan | 01/20/24 | W DEC 16 - 10 | ||
WrestleStat Prediction: Joseph Toner (Ferrum) over Jack Birth (Shenandoah University) DEC 10 - 7
Running Team Score:
Shenandoah University 11 | Ferrum 22
| Jack Birth vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #88 Gerwitz, Nolan | 01/08/26 | L FALL 3:54 | ||
| #3 Smith, Ganon | 01/03/26 | L FALL 1:47 | ||
| #61 Taylor, Alex | 12/13/25 | L MD 13 - 3 | ||
| Joseph Toner vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #94 Gerwitz, Nolan | 02/28/25 | L DEC 8 - 6 | ||
| #94 Gerwitz, Nolan | 02/06/25 | L DEC 10 - 7 | ||
| #8 Smith, Ganon | 01/10/25 | L MD 12 - 2 | ||
| #94 Gerwitz, Nolan | 11/10/24 | L DEC 9 - 6 | ||
| #85 Taylor, Alex | 02/17/24 | L DEC 9 - 5 | ||
| #93 Gerwitz, Nolan | 01/18/24 | L DEC 13 - 7 | ||
| #85 Taylor, Alex | 01/06/24 | L DEC 4 - 2 | ||
| #85 Taylor, Alex | 12/29/23 | L DEC 8 - 3 | ||
| #93 Gerwitz, Nolan | 12/10/23 | L TF5 19 - 2 4:20 | ||
WrestleStat Prediction: Noah Harris (Ferrum) over Cotton Yelton (Shenandoah University) MD 16 - 6
Running Team Score:
Shenandoah University 11 | Ferrum 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bryan Guzman (Shenandoah University) over Braeden Fluke (Ferrum) DEC 12 - 8
Running Team Score:
Shenandoah University 14 | Ferrum 26
| Bryan Guzman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Winston, Jalen Terry | 11/16/25 | L FALL 6:09 | ||
| Braeden Fluke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Winston, Jalen Terry | 11/08/25 | L MD 20 - 11 | ||