1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Elmira College vs Hunter
Dual Compare | Elmira College vs Hunter
#119 Elmira College
vs
#103 Hunter
WrestleStat Prediction: Hunter over Elmira College 27 - 21
Save this Lineup!PermaLink
WrestleStat Prediction: Micah Kelly win by forfeit
Running Team Score:
Elmira College 0 | Hunter 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Botensky Bauzile (Hunter) over Devin Strothers (Elmira College) TF 22 - 3
Running Team Score:
Elmira College 0 | Hunter 11
| Devin Strothers vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #148 Stadler, Duncan | 12/06/25 | L FALL 2:29 | ||
| #204 Kirker, Rian | 11/22/25 | L FALL 0:38 | ||
| #19 Torre, Lucas | 11/16/25 | L TF5 16 - 1 7:00 | ||
| #189 Arobone, Charles | 11/16/25 | L FALL 7:00 | ||
| #204 Kirker, Rian | 11/01/25 | L TF5 17 - 2 7:00 | ||
| Botensky Bauzile vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #197 Kirker, Rian | 02/08/25 | W FALL 3:50 | ||
| #223 Arobone, Charles | 02/08/25 | W DEC 9 - 8 | ||
| #204 Stadler, Duncan | 01/25/25 | W DEC 14 - 7 | ||
| #21 Torre, Lucas | 12/06/24 | L DEC 16 - 9 | ||
| #21 Torre, Lucas | 11/16/24 | W DEC 10 - 7 | ||
WrestleStat Prediction: Selvin Maldonado (Elmira College) over Komiljon Ismoilov (Hunter) FALL
Running Team Score:
Elmira College 6 | Hunter 11
| Selvin Maldonado vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #51 Costantino, Dean | 02/28/25 | L FALL 3:51 | ||
| #51 Costantino, Dean | 11/17/24 | L TF5 18 - 0 2:57 | ||
| Komiljon Ismoilov vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Costantino, Dean | 11/16/24 | L FALL 5:50 | ||
WrestleStat Prediction: Jayden Medina (Hunter) over Kaiden Ellis (Elmira College) MD 18 - 4
Running Team Score:
Elmira College 6 | Hunter 15
| Kaiden Ellis vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #54 Vera, Zack | 11/16/25 | L TF5 18 - 3 7:00 | ||
| #123 Fegert, Nikolas | 11/01/25 | L FALL 2:53 | ||
| #424 Beseth, Billy | 11/01/25 | W DEC 10 - 8 | ||
| #50 Medina, Jayden | 11/23/24 | L FALL 2:09 | ||
| #49 Vera, Zack | 11/17/24 | L TF5 21 - 4 3:18 | ||
| #508 Palinkas, Michael | 11/09/24 | W FALL 7:00 | ||
| Jayden Medina vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #54 Vera, Zack | 11/08/25 | L DEC 5 - 0 | ||
| #514 Palinkas, Michael | 11/01/25 | W FALL 0:49 | ||
| #49 Vera, Zack | 02/28/25 | W DEC 5 - 4 | ||
| #235 Fegert, Nikolas | 02/28/25 | W TF5 20 - 5 7:00 | ||
| #343 Beseth, Billy | 02/08/25 | W FALL 2:14 | ||
| #245 Ellis, Kaiden | 11/23/24 | W FALL 2:09 | ||
WrestleStat Prediction: Martin Palomeque (Hunter) over Karl LaFleur (Elmira College) DEC 15 - 10
Running Team Score:
Elmira College 6 | Hunter 18
| Karl LaFleur vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #111 Candelario, Jayson | 11/16/25 | L TF5 15 - 0 7:00 | ||
| Martin Palomeque vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #80 Candelario, Jayson | 11/16/24 | L TF5 15 - 0 3:49 | ||
WrestleStat Prediction: Donavan Smith (Elmira College) over Isaiah Harris (Hunter) FALL
Running Team Score:
Elmira College 12 | Hunter 18
| Donavan Smith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #260 Regan, Kevin | 11/22/25 | W TF5 17 - 2 1:50 | ||
| Isaiah Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #423 Regan, Kevin | 11/23/24 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Bryan Stafford (Elmira College) over Therrol Lafayette (Hunter) TF 19 - 1
Running Team Score:
Elmira College 17 | Hunter 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Naseer Johnson (Hunter) over Rhojan Monfort (Elmira College) DEC 12 - 6
Running Team Score:
Elmira College 17 | Hunter 21
| Rhojan Monfort vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #3 Smith, Ganon | 12/06/25 | L FALL 0:39 | ||
| #87 Timerman, Keeran | 11/22/25 | L FALL 3:45 | ||
| #291 chrysler, william | 11/16/25 | W FALL 7:00 | ||
| Naseer Johnson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Smith, Ganon | 01/17/26 | L FALL 2:03 | ||
| #87 Timerman, Keeran | 01/03/26 | L MD 16 - 6 | ||
| #291 chrysler, william | 11/08/25 | L DEC 4 - 3 | ||
WrestleStat Prediction: Alimkhan Guseinov win by forfeit
Running Team Score:
Elmira College 17 | Hunter 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Robyck (Elmira College) over Hayden Roy (Hunter) MD 17 - 6
Running Team Score:
Elmira College 21 | Hunter 27
| John Robyck vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #174 Gitski, Trevor | 12/06/25 | L SV-1 2 - 1 | ||
| #255 Hai, Colton | 11/22/25 | W FALL 1:26 | ||
| #244 Callahan, Brady | 11/22/25 | W DEC 8 - 2 | ||
| #433 Suro, Mason | 11/22/25 | W TF5 18 - 2 6:10 | ||
| #101 Hunte, Simeon | 11/16/25 | L DEC 6 - 3 | ||
| Hayden Roy vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #174 Gitski, Trevor | 01/17/26 | L DEC 4 - 2 | ||
| #255 Hai, Colton | 11/22/25 | L FALL 0:50 | ||
| #433 Suro, Mason | 11/22/25 | W FALL 6:18 | ||
| #101 Hunte, Simeon | 11/08/25 | L TF5 19 - 3 6:21 | ||
| #244 Callahan, Brady | 11/01/25 | W DEC 9 - 4 | ||