1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Maine Maritime vs Wilkes
Dual Compare | Maine Maritime vs Wilkes
#121 Maine Maritime
vs
#49 Wilkes
WrestleStat Prediction: Wilkes over Maine Maritime 44 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Gus Smith win by forfeit
Running Team Score:
Maine Maritime 0 | Wilkes 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Kerwin (Wilkes) over Trevor Llewelyn (Maine Maritime) FALL
Running Team Score:
Maine Maritime 0 | Wilkes 12
| Trevor Llewelyn vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #50 Bauzile, Botensky | 01/10/26 | L FALL 2:22 | ||
| #186 Case, Charles | 01/10/26 | L FALL 1:09 | ||
| #155 O'Connor, Clayton | 02/28/25 | L TF5 17 - 2 3:54 | ||
| #54 Tringali, Chris | 02/01/25 | L FALL 1:23 | ||
| #155 O'Connor, Clayton | 11/23/24 | L FALL 2:55 | ||
| Connor Kerwin vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #50 Bauzile, Botensky | 01/17/26 | L FALL 0:43 | ||
| #186 Case, Charles | 01/17/26 | W FALL 4:36 | ||
| #54 Tringali, Chris | 11/02/24 | W DEC 5 - 0 | ||
| #57 Bauzile, Botensky | 11/02/24 | L DEC 11 - 10 | ||
| #174 O'Connor, Clayton | 11/18/23 | W MD 12 - 1 | ||
WrestleStat Prediction: Ryan Santiago (Wilkes) over Ronan Bradley (Maine Maritime) FALL
Running Team Score:
Maine Maritime 0 | Wilkes 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Grater (Wilkes) over Gavin Ripley (Maine Maritime) DEC 12 - 5
Running Team Score:
Maine Maritime 0 | Wilkes 21
| Gavin Ripley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #204 Mckenna, Gavin | 02/28/25 | L DEC 4 - 2 | ||
| #204 Mckenna, Gavin | 02/01/25 | L DEC 12 - 5 | ||
| Ben Grater vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #186 Mckenna, Gavin | 11/01/25 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Jaryn Hartranft (Wilkes) over Teagan Britt-Tripp (Maine Maritime) MD 16 - 6
Running Team Score:
Maine Maritime 0 | Wilkes 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colton Thorpe (Wilkes) over Wyndham Freeman (Maine Maritime) MD 18 - 8
Running Team Score:
Maine Maritime 0 | Wilkes 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Omari Watson (Wilkes) over Nikita Smirnov (Maine Maritime) TF 20 - 5
Running Team Score:
Maine Maritime 0 | Wilkes 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lucas Miller (Wilkes) over Kyle Stickel (Maine Maritime) TF 17 - 2
Running Team Score:
Maine Maritime 0 | Wilkes 39
| Kyle Stickel vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #57 Long, Jake | 01/24/26 | L FALL 4:20 | ||
| #9 Withers, Tyler | 01/10/26 | L FALL 2:13 | ||
| #57 Long, Jake | 12/06/25 | L TF5 19 - 4 4:53 | ||
| #172 Long, Jake | 12/07/24 | L SV-1 12 - 9 | ||
| Lucas Miller vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #172 Long, Jake | 11/02/24 | L SV-3 8 - 5 | ||
| #9 Withers, Tyler | 11/04/23 | L FALL 0:22 | ||
WrestleStat Prediction: Xaidan Schock (Wilkes) over Gregory Brunk (Maine Maritime) TF 22 - 3
Running Team Score:
Maine Maritime 0 | Wilkes 44
| Gregory Brunk vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #120 DeRosa, Anthony | 01/10/26 | L TF5 16 - 0 7:00 | ||
| Xaidan Schock vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #120 DeRosa, Anthony | 11/01/25 | L FALL 2:03 | ||
WrestleStat Prediction: Takuma Steinberger (Maine Maritime) over Luke Abilio (Wilkes) DEC 9 - 5
Running Team Score:
Maine Maritime 3 | Wilkes 44
| There are no common opponents |
| There are no common opponents |