Dual Compare | New Jersey City University vs Cortland State
Dual Compare | New Jersey City University vs Cortland State
#77 New Jersey City University
vs
#50 Cortland State
WrestleStat Prediction: Cortland State over New Jersey City University 24 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Dominic Terracciano (New Jersey City University) over Christian Lievano (Cortland State) MD 17 - 5
Running Team Score:
New Jersey City University 4 | Cortland State 0
| Dominic Terracciano vs common opponents: 8 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #184 Horvath, Patrick | 12/13/25 | W TF5 19 - 3 5:20 | ||
| #22 Thode, Jack | 02/28/25 | L TF5 19 - 1 5:46 | ||
| #26 Gummow, Tomah | 02/28/25 | L MD 16 - 2 | ||
| #34 Parkulo, Daniel | 02/28/25 | L DEC 10 - 3 | ||
| #42 Bullock, Liam | 02/28/25 | W FALL 0:22 | ||
| #107 Lievano, Christian | 02/28/25 | W FALL 1:07 | ||
| #218 Diaz, Xavier | 01/25/25 | W DEC 7 - 2 | ||
| Diaz, Alexander | 01/25/25 | L TF5 20 - 4 6:53 | ||
| #218 Diaz, Xavier | 12/20/24 | W FALL 0:37 | ||
| Diaz, Alexander | 12/20/24 | W FALL 0:14 | ||
| #155 O'Connor, Clayton | 12/07/24 | W MD 16 - 5 | ||
| #125 Hinchcliff, Cameron | 11/17/24 | L FALL 2:47 | ||
| #202 Finnegann, Rocky | 11/09/24 | W MD 16 - 4 | ||
| #28 McCaw, Brian | 11/08/24 | L DEC 8 - 6 | ||
| Christian Lievano vs common opponents: 6 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Diaz, Xavier | 11/22/25 | L FALL 4:29 | ||
| #13 Diaz, Alexander | 11/01/25 | L FALL 1:42 | ||
| #26 Gummow, Tomah | 02/28/25 | L MD 14 - 0 | ||
| #53 Terracciano, Dominic | 02/28/25 | L FALL 1:07 | ||
| #26 Gummow, Tomah | 02/12/25 | L DEC 5 - 0 | ||
| #62 Horvath, Patrick | 02/06/25 | W DEC 14 - 11 | ||
| #42 Bullock, Liam | 01/18/25 | L TF5 18 - 0 7:00 | ||
| #155 O'Connor, Clayton | 01/04/25 | L MD 12 - 4 | ||
| #155 O'Connor, Clayton | 01/04/25 | W DEC 7 - 6 | ||
| #202 Finnegann, Rocky | 12/07/24 | W MD 17 - 9 | ||
| #68 McCaw, Brian | 02/25/24 | W SV-1 8 - 3 | ||
| #174 O'Connor, Clayton | 01/06/24 | W MD 11 - 3 | ||
| #55 Parkulo, Daniel | 12/09/23 | L DEC 1 - 0 | ||
| #46 Bullock, Liam | 11/18/23 | L TF5 19 - 2 7:00 | ||
| #64 Hinchcliff, Cameron | 11/05/23 | W DEC 13 - 9 | ||
| #14 Thode, Jack | 12/19/22 | L MD 10 - 0 | ||
| #55 Horvath, Patrick | 12/02/22 | L FALL 6:54 | ||
WrestleStat Prediction: Lucas Torre (New Jersey City University) over Rocco Futia (Cortland State) DEC 10 - 9
Running Team Score:
New Jersey City University 7 | Cortland State 0
| Lucas Torre vs common opponents: 4 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #58 Cope, Corey | 01/09/26 | W MD 11 - 2 | ||
| #183 Arevalo, Isaak | 11/02/25 | L DEC 4 - 3 | ||
| #11 Torres, Isaias | 02/28/25 | L DEC 5 - 3 | ||
| #47 Moshenek, Elijah | 02/28/25 | L DEC 6 - 4 | ||
| #55 Futia, Rocco | 02/28/25 | W MD 13 - 5 | ||
| #66 Bernardino, Derek | 02/28/25 | W FALL 2:34 | ||
| #18 Venezia, Jacob | 11/16/24 | W DEC 7 - 4 | ||
| #68 DuFour, Alex | 01/13/23 | L MD 15 - 4 | ||
| Rocco Futia vs common opponents: 9 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #80 Bernardino, Derek | 01/24/26 | W DEC 9 - 5 | ||
| #183 Arevalo, Isaak | 11/22/25 | L MD 16 - 3 | ||
| #12 Venezia, Jacob | 11/01/25 | L DEC 14 - 10 | ||
| #21 Torre, Lucas | 02/28/25 | L MD 13 - 5 | ||
| #47 Moshenek, Elijah | 02/28/25 | W TF5 17 - 2 5:34 | ||
| #24 Cope, Corey | 12/07/24 | W FALL 5:00 | ||
| #66 Bernardino, Derek | 11/23/24 | W MD 17 - 8 | ||
| #18 Venezia, Jacob | 11/09/24 | W DEC 11 - 10 | ||
| #24 Cope, Corey | 11/09/24 | W FALL 5:25 | ||
| #5 Torres, Isaias | 01/13/24 | L TF5 19 - 4 7:00 | ||
| #40 Bernardino, Derek | 12/09/23 | W FALL 6:35 | ||
| #102 DuFour, Alex | 12/02/23 | W DEC 7 - 5 | ||
| #5 Torres, Isaias | 11/18/23 | L MD 11 - 1 | ||
| #40 Bernardino, Derek | 11/05/23 | W MD 10 - 2 | ||
WrestleStat Prediction: Dean Costantino (New Jersey City University) over Dominick Vinci (Cortland State) MD 16 - 5
Running Team Score:
New Jersey City University 11 | Cortland State 0
| Dean Costantino vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #276 Torres, Jacob | 12/13/25 | W TF5 24 - 6 4:12 | ||
| #86 Friel, Jaden | 02/28/25 | L DEC 10 - 7 | ||
| #86 Friel, Jaden | 02/28/25 | L DEC 21 - 17 | ||
| #105 Post, Joshua | 02/28/25 | W SV-1 4 - 1 | ||
| #105 Post, Joshua | 02/08/25 | W MD 12 - 4 | ||
| #188 Yocum, Ryan | 12/20/24 | W DEC 14 - 12 | ||
| #46 Santiago, Ryan | 11/09/24 | L MD 23 - 9 | ||
| #9 Hoerle, Luke | 01/05/24 | L TF5 21 - 5 3:22 | ||
| Dominick Vinci vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #24 Santiago, Ryan | 11/01/25 | L MD 14 - 3 | ||
| #17 Hoerle, Luke | 02/28/25 | L TF5 19 - 4 3:57 | ||
| #187 Torres, Jacob | 02/06/25 | W TF5 18 - 0 4:19 | ||
| #105 Post, Joshua | 01/25/25 | L MD 11 - 2 | ||
| #86 Friel, Jaden | 01/18/25 | W FALL 4:45 | ||
| #46 Santiago, Ryan | 01/10/25 | L FALL 4:31 | ||
| #46 Santiago, Ryan | 12/07/24 | L FALL 5:17 | ||
| #90 Post, Joshua | 01/06/24 | L DEC 8 - 3 | ||
| #287 Yocum, Ryan | 11/11/23 | W MD 14 - 2 | ||
| #250 Friel, Jaden | 01/21/23 | W FALL 2:03 | ||
WrestleStat Prediction: Angelo Centrone (Cortland State) over Zack Vera (New Jersey City University) DEC 11 - 7
Running Team Score:
New Jersey City University 11 | Cortland State 3
| Zack Vera vs common opponents: 4 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #360 Hopkins, Brian | 12/13/25 | W DEC 5 - 3 | ||
| #110 Medina, Jayden | 11/08/25 | W DEC 5 - 0 | ||
| #5 Centrone, Angelo | 02/28/25 | L TF5 21 - 5 5:43 | ||
| #50 Medina, Jayden | 02/28/25 | L DEC 5 - 4 | ||
| #16 Glynn, Mike | 02/08/25 | L MD 8 - 0 | ||
| #10 Leonard, Avery | 11/17/24 | L TF5 15 - 0 3:47 | ||
| #152 Bettencourt, Jacob | 11/09/24 | W TF5 20 - 4 7:00 | ||
| #10 Monn, Thomas | 03/01/24 | L FALL 2:14 | ||
| #57 Rossini, Tyler | 03/01/24 | L DEC 9 - 3 | ||
| #13 Barker, Tye | 01/28/24 | L MD 17 - 3 | ||
| #10 Monn, Thomas | 01/06/24 | L TF5 18 - 2 6:21 | ||
| #27 Vizzoni, Pasquale | 01/05/24 | L DEC 7 - 1 | ||
| #114 Charnley, Peter | 12/02/23 | W MD 18 - 6 | ||
| Angelo Centrone vs common opponents: 13 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #49 Vera, Zack | 02/28/25 | W TF5 21 - 5 5:43 | ||
| #493 Hopkins, Brian | 02/06/25 | W FALL 0:46 | ||
| #10 Leonard, Avery | 01/18/25 | W SV-1 8 - 5 | ||
| #152 Bettencourt, Jacob | 01/10/25 | W TF5 19 - 4 7:00 | ||
| #50 Medina, Jayden | 01/04/25 | W FALL 2:44 | ||
| #3 Monn, Thomas | 12/07/24 | W DEC 6 - 3 | ||
| #128 Charnley, Peter | 11/15/24 | W TF5 26 - 10 4:13 | ||
| #114 Charnley, Peter | 01/06/24 | W FALL 2:21 | ||
| #10 Monn, Thomas | 12/02/23 | W MD 13 - 5 | ||
| #13 Barker, Tye | 11/11/23 | W DEC 13 - 6 | ||
| #49 Glynn, Mike | 02/24/23 | W DEC 10 - 4 | ||
| #68 Rossini, Tyler | 02/11/23 | W DEC 6 - 5 | ||
| #45 Vizzoni, Pasquale | 01/13/23 | W SV-1 5 - 3 | ||
WrestleStat Prediction: Shane Walczyk (Cortland State) over Andy Beras (New Jersey City University) MD 17 - 5
Running Team Score:
New Jersey City University 11 | Cortland State 7
| Andy Beras vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #27 Vaughn, Bryson | 03/01/24 | L TF5 17 - 0 3:41 | ||
| #103 Gilham, Cooper | 02/04/24 | L FALL 4:31 | ||
| #28 Kotch, Sam | 01/20/24 | L TF5 19 - 4 4:35 | ||
| #71 Monteiro, Austin | 12/02/23 | L TF5 18 - 3 7:00 | ||
| #241 Ocasio, Santos | 11/12/23 | L FALL 1:19 | ||
| #338 O'Brien, Blake | 11/12/23 | W DEC 1 - 0 | ||
| #73 Athey, Ryan | 01/13/23 | L DEC 12 - 6 | ||
| Shane Walczyk vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #16 Kotch, Sam | 02/01/25 | L TF5 21 - 6 7:02 | ||
| #88 Monteiro, Austin | 11/15/24 | L DEC 4 - 1 | ||
| #27 Vaughn, Bryson | 02/25/24 | L FALL 6:25 | ||
| #173 Athey, Ryan | 12/02/23 | W FALL 6:50 | ||
| #27 Vaughn, Bryson | 11/18/23 | L TF5 17 - 2 7:00 | ||
| #241 Ocasio, Santos | 11/18/23 | W DEC 7 - 3 | ||
| #68 Gilham, Cooper | 12/19/22 | L DEC 9 - 4 | ||
| #366 O'Brien, Blake | 11/06/22 | W DEC 6 - 1 | ||
WrestleStat Prediction: zahier chiles (New Jersey City University) over Christian Paredes (Cortland State) DEC 9 - 8
Running Team Score:
New Jersey City University 14 | Cortland State 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Visciano (Cortland State) over Diego Viera (New Jersey City University) MD 18 - 5
Running Team Score:
New Jersey City University 14 | Cortland State 11
| Diego Viera vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #40 Fehr, Gavin | 01/09/26 | L FALL 1:16 | ||
| #165 O'Donnell-Powell, Oscar | 11/08/25 | W TF5 25 - 9 7:00 | ||
| Joey Visciano vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #165 O'Donnell-Powell, Oscar | 01/03/26 | W FALL 0:30 | ||
| #40 Fehr, Gavin | 12/06/25 | L FALL 4:44 | ||
| #150 Fehr, Gavin | 01/25/25 | L FALL 6:27 | ||
WrestleStat Prediction: Robert Cunningham (Cortland State) over william chrysler (New Jersey City University) TF 22 - 4
Running Team Score:
New Jersey City University 14 | Cortland State 16
| william chrysler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #150 Bobersky, Jake | 12/13/25 | L FALL 2:21 | ||
| Robert Cunningham vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #105 Bobersky, Jake | 02/06/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Bryson Tibbs (Cortland State) over Simeon Hunte (New Jersey City University) DEC 10 - 9
Running Team Score:
New Jersey City University 14 | Cortland State 19
| Simeon Hunte vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #3 Butka, Cameron | 02/15/25 | L TF5 19 - 4 6:17 | ||
| #79 Ellis, James | 01/28/25 | L FALL 6:31 | ||
| #79 Ellis, James | 12/06/24 | L DEC 4 - 1 | ||
| #26 Vandenberg, Braydon | 11/03/24 | L MD 15 - 6 | ||
| Bryson Tibbs vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #26 Vandenberg, Braydon | 02/28/25 | L TF5 15 - 0 5:49 | ||
| #79 Ellis, James | 01/11/25 | L FALL 5:53 | ||
| #3 Butka, Cameron | 01/10/25 | L FALL 4:04 | ||
| #26 Vandenberg, Braydon | 11/23/24 | W INJ 0:20 | ||
WrestleStat Prediction: Chris Ayala (Cortland State) over Walter Thomas (New Jersey City University) TF 20 - 1
Running Team Score:
New Jersey City University 14 | Cortland State 24
| Walter Thomas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #68 Jackson, Kenny | 11/17/24 | L FALL 2:50 | ||
| Chris Ayala vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #65 Jackson, Kenny | 01/24/26 | L FALL 2:36 | ||
| #68 Jackson, Kenny | 01/18/25 | L FALL 2:49 | ||