1/29
1/29
#41 Vanguard
vs
#30 Chadron State
WrestleStat Prediction: Chadron State over Vanguard 23 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Jovanni Evangelista (Vanguard) over Blake Hawkins (Chadron State) DEC 6 - 0
Running Team Score:
Vanguard 3 | Chadron State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Klarcyk (Vanguard) over Hunter Jacobsen (Chadron State) DEC 10 - 6
Running Team Score:
Vanguard 6 | Chadron State 0
| Zachary Klarcyk vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #15 Ourada, Zach | 02/28/26 | L DEC 3 - 2 | ||
| #66 Bates, Zachary | 02/28/26 | W DEC 3 - 2 | ||
| #82 Wright, Zach | 02/28/26 | W DEC 4 - 2 | ||
| #82 Wright, Zach | 01/16/26 | W MD 15 - 2 | ||
| #66 Bates, Zachary | 01/10/26 | W INJ 6:17 | ||
| #46 Huff, Oran | 11/22/25 | W DEC 10 - 4 | ||
| #68 Block, Teagan | 11/22/25 | W DEC 5 - 4 | ||
| Hunter Jacobsen vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #82 Wright, Zach | 02/28/26 | L INJ 1:27 | ||
| #66 Bates, Zachary | 02/05/26 | W MD 10 - 2 | ||
| #46 Huff, Oran | 12/13/25 | L DEC 12 - 6 | ||
| #15 Ourada, Zach | 12/05/25 | L MD 12 - 0 | ||
| #68 Block, Teagan | 11/08/25 | L TF5 18 - 2 3:48 | ||
WrestleStat Prediction: Fernando Barreto (Vanguard) over Cyrus Wells (Chadron State) MD 14 - 3
Running Team Score:
Vanguard 10 | Chadron State 0
| Fernando Barreto vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #7 Lopez, Johnny | 01/26/25 | L DEC 2 - 1 | ||
| #8 Tuma, Hayden | 12/21/24 | W TF5 21 - 6 7:00 | ||
| Cyrus Wells vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #7 Lopez, Johnny | 03/01/25 | L FALL 1:39 | ||
| #8 Tuma, Hayden | 02/14/25 | L DEC 6 - 2 | ||
WrestleStat Prediction: Aidan Callahan (Chadron State) over Heracules Windrath (Vanguard) DEC 7 - 4
Running Team Score:
Vanguard 10 | Chadron State 3
| Heracules Windrath vs common opponents: 3 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Flores, Angel | 02/28/26 | L TF5 19 - 4 5:23 | ||
| #17 Castaneda, Alex | 02/28/26 | L DEC 11 - 4 | ||
| #23 Callahan, Aidan | 02/28/26 | W TB-1 2 - 1 | ||
| #88 Victoria, Jayson | 01/23/26 | W TB-1 3 - 2 | ||
| #10 Flores, Angel | 01/10/26 | L MD 11 - 1 | ||
| #17 Castaneda, Alex | 01/10/26 | L DEC 2 - 0 | ||
| #47 Chavez, Eyan | 01/10/26 | W DEC 7 - 2 | ||
| Aidan Callahan vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Windrath, Heracules | 02/28/26 | L TB-1 2 - 1 | ||
| #88 Victoria, Jayson | 02/28/26 | W FALL 6:52 | ||
| #17 Castaneda, Alex | 02/07/26 | W SV-1 10 - 7 | ||
| #47 Chavez, Eyan | 02/05/26 | L DEC 4 - 2 | ||
| #10 Flores, Angel | 01/31/26 | L MD 14 - 4 | ||
| #47 Chavez, Eyan | 12/13/25 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Brandon Paredes (Chadron State) over Vince Partington (Vanguard) DEC 7 - 4
Running Team Score:
Vanguard 10 | Chadron State 6
| Vince Partington vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #3 Valdez, Aaden | 02/28/26 | L TF5 17 - 2 4:34 | ||
| #21 Cabral, Vincent | 02/28/26 | L DEC 8 - 2 | ||
| #46 Gibson, Gordon | 02/07/26 | W FALL 4:24 | ||
| #21 Cabral, Vincent | 11/08/25 | L MD 11 - 1 | ||
| Brandon Paredes vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #21 Cabral, Vincent | 02/28/26 | L SV-1 10 - 7 | ||
| #46 Gibson, Gordon | 02/28/26 | W FALL 1:18 | ||
| #21 Cabral, Vincent | 02/05/26 | L DEC 5 - 4 | ||
| #3 Valdez, Aaden | 01/31/26 | L DEC 5 - 0 | ||
| #23 Cabral, Vincent | 03/01/25 | L DEC 7 - 1 | ||
| #3 Valdez, Aaden | 01/30/25 | L MD 16 - 2 | ||
| #23 Cabral, Vincent | 01/24/25 | L DEC 4 - 1 | ||
| #23 Cabral, Vincent | 11/23/24 | W DEC 8 - 5 | ||
WrestleStat Prediction: Tayten Gillette (Chadron State) over Caidence Turner (Vanguard) MD 16 - 3
Running Team Score:
Vanguard 10 | Chadron State 10
| Caidence Turner vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #109 Pickett, Deacon | 02/28/26 | L MD 19 - 6 | ||
| #140 Alvarado, Will | 02/28/26 | L FALL 2:37 | ||
| #27 Rider, Malachi | 01/10/26 | L DQ 0 - 0 | ||
| #70 Blandford, Jacob | 01/10/26 | L MD 12 - 2 | ||
| #109 Pickett, Deacon | 01/10/26 | L DEC 10 - 5 | ||
| #140 Alvarado, Will | 01/10/26 | L FALL 4:33 | ||
| Tayten Gillette vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #27 Rider, Malachi | 02/28/26 | L DEC 4 - 2 | ||
| #140 Alvarado, Will | 02/07/26 | W DEC 8 - 1 | ||
| #70 Blandford, Jacob | 02/05/26 | W DEC 12 - 7 | ||
| #27 Rider, Malachi | 01/31/26 | L SV-1 4 - 1 | ||
| #109 Pickett, Deacon | 01/23/26 | W MD 11 - 3 | ||
| #89 Alvarado, Will | 01/17/25 | W MD 13 - 3 | ||
WrestleStat Prediction: Logan Berger (Chadron State) over Keagen Kroeger (Vanguard) FALL
Running Team Score:
Vanguard 10 | Chadron State 16
| Keagen Kroeger vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #1 Batsuuri, Otgonbayar | 02/28/26 | L FALL 1:53 | ||
| #225 Maechtlen, Angelo | 01/05/25 | W DEC 6 - 4 | ||
| #18 Gode, Mason | 12/13/24 | L FALL 2:34 | ||
| Logan Berger vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #1 Batsuuri, Otgonbayar | 12/05/25 | L MD 12 - 3 | ||
| #225 Maechtlen, Angelo | 02/01/25 | W MD 15 - 1 | ||
| Batsuuri, Otgonbayar | 11/23/24 | L DEC 6 - 2 | ||
| #18 Gode, Mason | 11/09/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Brooks Loosvelt (Chadron State) over Marquize Brown (Vanguard) DEC 11 - 9
Running Team Score:
Vanguard 10 | Chadron State 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Reese Jacobs (Chadron State) over Asa Goff (Vanguard) MD 14 - 5
Running Team Score:
Vanguard 10 | Chadron State 23
| Asa Goff vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Carranza, Gabriel | 02/28/26 | L TF5 15 - 0 2:54 | ||
| Reese Jacobs vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Carranza, Gabriel | 03/02/24 | L DEC 11 - 4 | ||
| #21 Carranza, Gabriel | 03/02/24 | L MD 12 - 4 | ||
WrestleStat Prediction: David Baxter (Vanguard) over Cody Netherton (Chadron State) DEC 9 - 3
Running Team Score:
Vanguard 13 | Chadron State 23
| There are no common opponents |
| There are no common opponents |