1/29
1/29
#41 Vanguard
vs
#31 CSU-Pueblo
WrestleStat Prediction: CSU-Pueblo over Vanguard 22 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Jovanni Evangelista (Vanguard) over Josh Jaramillo (CSU-Pueblo) DEC 10 - 9
Running Team Score:
Vanguard 3 | CSU-Pueblo 0
| Jovanni Evangelista vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #55 Camarillo, Diego | 02/28/26 | L DEC 4 - 3 | ||
| #69 Kishishian, Garen | 02/01/26 | L FALL 3:53 | ||
| Josh Jaramillo vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #55 Camarillo, Diego | 02/28/26 | L TF5 18 - 1 5:43 | ||
| #69 Kishishian, Garen | 02/28/26 | W DEC 5 - 2 | ||
| #55 Camarillo, Diego | 02/14/26 | L MD 16 - 6 | ||
WrestleStat Prediction: Jacob Myers (CSU-Pueblo) over Zachary Klarcyk (Vanguard) MD 13 - 3
Running Team Score:
Vanguard 3 | CSU-Pueblo 4
| Zachary Klarcyk vs common opponents: 3 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Myers, Jacob | 02/28/26 | L FALL 1:31 | ||
| #82 Wright, Zach | 02/28/26 | W DEC 4 - 2 | ||
| #82 Wright, Zach | 01/16/26 | W MD 15 - 2 | ||
| #21 Gomez, Devin | 11/08/25 | W TF5 18 - 2 6:34 | ||
| Jacob Myers vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #30 Klarcyk, Zachary | 02/28/26 | W FALL 1:31 | ||
| #82 Wright, Zach | 02/28/26 | W MD 15 - 3 | ||
| #21 Gomez, Devin | 12/13/25 | W TF5 18 - 1 1:56 | ||
WrestleStat Prediction: Fernando Barreto (Vanguard) over Eddie Bowman (CSU-Pueblo) DEC 11 - 8
Running Team Score:
Vanguard 6 | CSU-Pueblo 4
| Fernando Barreto vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #18 Thompson, Kieran | 01/10/26 | L DEC 7 - 0 | ||
| #36 Bowman, Eddie | 01/10/26 | W MD 16 - 4 | ||
| #40 Cruz, Apollo | 01/10/26 | W TF5 23 - 8 7:00 | ||
| #7 Lopez, Johnny | 01/26/25 | L DEC 2 - 1 | ||
| Eddie Bowman vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Lopez, Johnny | 02/28/26 | L DEC 10 - 6 | ||
| #40 Cruz, Apollo | 02/05/26 | W DEC 7 - 2 | ||
| #18 Thompson, Kieran | 01/14/26 | W DEC 7 - 4 | ||
| #23 Barreto, Fernando | 01/10/26 | L MD 16 - 4 | ||
| #40 Cruz, Apollo | 11/22/25 | W DEC 8 - 7 | ||
WrestleStat Prediction: Heracules Windrath (Vanguard) over Kevin Boston (CSU-Pueblo) DEC 7 - 6
Running Team Score:
Vanguard 9 | CSU-Pueblo 4
| Heracules Windrath vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Flores, Angel | 02/28/26 | L TF5 19 - 4 5:23 | ||
| #17 Castaneda, Alex | 02/28/26 | L DEC 11 - 4 | ||
| #296 Radev, Khalin | 02/07/26 | W TF5 18 - 1 6:51 | ||
| #10 Flores, Angel | 01/10/26 | L MD 11 - 1 | ||
| #17 Castaneda, Alex | 01/10/26 | L DEC 2 - 0 | ||
| #52 Boston, Kevin | 01/10/26 | W MD 8 - 0 | ||
| Kevin Boston vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Flores, Angel | 02/28/26 | L MD 8 - 0 | ||
| #17 Castaneda, Alex | 02/28/26 | L MD 9 - 0 | ||
| #296 Radev, Khalin | 02/28/26 | W TF5 22 - 4 4:34 | ||
| #17 Castaneda, Alex | 02/05/26 | L FALL 2:10 | ||
| #10 Flores, Angel | 01/14/26 | W DEC 3 - 2 | ||
| #25 Windrath, Heracules | 01/10/26 | L MD 8 - 0 | ||
| #28 Castaneda, Alex | 03/01/25 | L FALL 0:38 | ||
WrestleStat Prediction: Vince Partington (Vanguard) over Hunter Richardson (CSU-Pueblo) MD 13 - 4
Running Team Score:
Vanguard 13 | CSU-Pueblo 4
| Vince Partington vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Valdez, Aaden | 02/28/26 | L TF5 17 - 2 4:34 | ||
| Hunter Richardson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Valdez, Aaden | 02/28/26 | L TF5 17 - 0 3:51 | ||
| #3 Valdez, Aaden | 01/14/26 | L FALL 6:24 | ||
WrestleStat Prediction: Deacon Pickett (CSU-Pueblo) over Caidence Turner (Vanguard) TF 20 - 3
Running Team Score:
Vanguard 13 | CSU-Pueblo 9
| Caidence Turner vs common opponents: 0 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #109 Pickett, Deacon | 02/28/26 | L MD 19 - 6 | ||
| #140 Alvarado, Will | 02/28/26 | L FALL 2:37 | ||
| #35 Tapia, Kanaipono | 02/01/26 | L TF5 16 - 0 3:13 | ||
| #27 Rider, Malachi | 01/10/26 | L DQ 0 - 0 | ||
| #70 Blandford, Jacob | 01/10/26 | L MD 12 - 2 | ||
| #109 Pickett, Deacon | 01/10/26 | L DEC 10 - 5 | ||
| #140 Alvarado, Will | 01/10/26 | L FALL 4:33 | ||
| Deacon Pickett vs common opponents: 5 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #70 Blandford, Jacob | 02/28/26 | L FALL 4:42 | ||
| #274 Turner, Caidence | 02/28/26 | W MD 19 - 6 | ||
| #140 Alvarado, Will | 02/05/26 | W DEC 11 - 4 | ||
| #70 Blandford, Jacob | 01/29/26 | W DEC 21 - 17 | ||
| #27 Rider, Malachi | 01/14/26 | L MD 16 - 7 | ||
| #35 Tapia, Kanaipono | 01/10/26 | L MD 13 - 3 | ||
| #274 Turner, Caidence | 01/10/26 | W DEC 10 - 5 | ||
| #140 Alvarado, Will | 11/22/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Soloman Arnds-Volcin (CSU-Pueblo) over Keagen Kroeger (Vanguard) FALL
Running Team Score:
Vanguard 13 | CSU-Pueblo 15
| Keagen Kroeger vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #1 Batsuuri, Otgonbayar | 02/28/26 | L FALL 1:53 | ||
| #48 Morales, Isaiah | 02/01/26 | L FALL 3:56 | ||
| #140 Hernandez, Mason | 02/01/26 | L FALL 2:48 | ||
| #141 Brown, Marquize | 11/16/24 | L TF5 15 - 0 7:00 | ||
| Soloman Arnds-Volcin vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #1 Batsuuri, Otgonbayar | 02/28/26 | L DEC 6 - 2 | ||
| #48 Morales, Isaiah | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #140 Hernandez, Mason | 01/10/26 | W TF5 18 - 2 7:00 | ||
| #141 Brown, Marquize | 12/21/24 | W DEC 9 - 7 | ||
| Batsuuri, Otgonbayar | 12/08/24 | L DEC 11 - 6 | ||
WrestleStat Prediction: Marquize Brown (Vanguard) over RJ Didrickson (CSU-Pueblo) TF 19 - 3
Running Team Score:
Vanguard 18 | CSU-Pueblo 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mario Tafoya (CSU-Pueblo) over Asa Goff (Vanguard) MD 14 - 6
Running Team Score:
Vanguard 18 | CSU-Pueblo 19
| Asa Goff vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #6 Carranza, Gabriel | 02/28/26 | L TF5 15 - 0 2:54 | ||
| #31 Kinlicheenie, Devin | 02/28/26 | L FALL 5:50 | ||
| #213 Gilmore, Laith | 01/16/26 | W DEC 4 - 1 | ||
| Mario Tafoya vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #6 Carranza, Gabriel | 02/28/26 | L TF5 17 - 0 4:54 | ||
| #213 Gilmore, Laith | 02/28/26 | W SV-1 4 - 1 | ||
| #31 Kinlicheenie, Devin | 02/14/26 | L FALL 4:51 | ||
| #6 Carranza, Gabriel | 02/05/26 | L FALL 0:33 | ||
WrestleStat Prediction: Henry Sturn (CSU-Pueblo) over David Baxter (Vanguard) DEC 7 - 3
Running Team Score:
Vanguard 18 | CSU-Pueblo 22
| David Baxter vs common opponents: 2 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Doyle, Tyler | 02/28/26 | L TF5 16 - 1 6:26 | ||
| #78 Ignacio, Jaylen | 02/28/26 | L DEC 4 - 1 | ||
| #73 De Matos, Felipe | 02/01/26 | L DEC 10 - 3 | ||
| #99 Sandoval, Emilio | 01/16/26 | L DEC 3 - 2 | ||
| #17 Samuelson, Ruben | 01/10/26 | L FALL 2:12 | ||
| #56 Sturn, Henry | 01/10/26 | L DEC 4 - 2 | ||
| #78 Ignacio, Jaylen | 01/10/26 | L DEC 4 - 2 | ||
| #127 Steketee, Cole | 12/06/25 | W MD 11 - 2 | ||
| #85 Glass, Nathan | 11/01/25 | L FALL 4:26 | ||
| #127 Steketee, Cole | 11/01/25 | W DEC 4 - 1 | ||
| Henry Sturn vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #78 Ignacio, Jaylen | 02/28/26 | W DEC 7 - 3 | ||
| #85 Glass, Nathan | 02/28/26 | W DEC 7 - 4 | ||
| #17 Samuelson, Ruben | 02/05/26 | L SV-1 4 - 1 | ||
| #78 Ignacio, Jaylen | 01/14/26 | W DEC 4 - 1 | ||
| #92 Baxter, David | 01/10/26 | W DEC 4 - 2 | ||
| #127 Steketee, Cole | 01/10/26 | W DEC 4 - 1 | ||
| #11 Doyle, Tyler | 11/22/25 | L DEC 7 - 0 | ||
| #7 Doyle, Tyler | 02/06/25 | L DEC 7 - 2 | ||
| #113 De Matos, Felipe | 01/15/25 | W MD 17 - 5 | ||
| #75 Sandoval, Emilio | 02/17/24 | L DEC 2 - 0 | ||