1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Vanguard University vs Wartburg
Dual Compare | Vanguard University vs Wartburg
Vanguard University
vs
#2 Wartburg
WrestleStat Prediction: Wartburg over Vanguard University 33 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Brett Birchman (Wartburg) over Hector Hernandez (Vanguard University) DEC 0 - 0
Running Team Score:
Vanguard University 0 | Wartburg 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Patrick Mullen (Wartburg) over Zachary Klarcyk (Vanguard University) DEC 0 - 0
Running Team Score:
Vanguard University 0 | Wartburg 6
| Zachary Klarcyk vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #10 Crawley, Aiden | 12/17/25 | W MD 11 - 1 | ||
| #95 Feizi, Atridad | 12/06/25 | W DEC 4 - 2 | ||
| Patrick Mullen vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #10 Crawley, Aiden | 01/03/26 | W MD 14 - 4 | ||
| #95 Feizi, Atridad | 12/17/25 | W INJ 5:22 | ||
WrestleStat Prediction: Kade Blume (Wartburg) over Cash Port (Vanguard University) DEC 0 - 0
Running Team Score:
Vanguard University 0 | Wartburg 9
| Cash Port vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #298 Himelfarb, Nolan | 11/23/25 | W DEC 8 - 5 | ||
| Kade Blume vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #298 Himelfarb, Nolan | 12/17/25 | W TF5 17 - 0 7:00 | ||
WrestleStat Prediction: Caleb Olson (Wartburg) over Bryant Avila (Vanguard University) DEC 0 - 0
Running Team Score:
Vanguard University 0 | Wartburg 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlie Dojan (Wartburg) over Rafael Marquez (Vanguard University) DEC 0 - 0
Running Team Score:
Vanguard University 0 | Wartburg 15
| Rafael Marquez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #27 Lara, Ezekiel | 01/26/25 | L TF5 18 - 1 5:36 | ||
| Charlie Dojan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #26 Lara, Ezekiel | 12/17/25 | W MD 17 - 7 | ||
WrestleStat Prediction: Aiden Brosinski (Wartburg) over Richard Motas (Vanguard University) DEC 0 - 0
Running Team Score:
Vanguard University 0 | Wartburg 18
| Richard Motas vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Brosinski, Aiden | 12/17/25 | L MD 10 - 0 | ||
| #272 VonGunten, Garrett | 12/17/25 | W TF5 19 - 3 5:55 | ||
| #30 Tapia, Kanaipono | 12/06/25 | L MD 10 - 1 | ||
| Aiden Brosinski vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #30 Tapia, Kanaipono | 12/17/25 | L DEC 10 - 7 | ||
| #193 Motas, Richard | 12/17/25 | W MD 10 - 0 | ||
| #272 VonGunten, Garrett | 12/17/25 | W FALL 1:42 | ||
WrestleStat Prediction: Kyler Scranton (Wartburg) over Mason Hernandez (Vanguard University) DEC 0 - 0
Running Team Score:
Vanguard University 0 | Wartburg 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kasey Ross (Wartburg) over Marquize Brown (Vanguard University) DEC 0 - 0
Running Team Score:
Vanguard University 0 | Wartburg 24
| Marquize Brown vs common opponents: 3 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Ross, Kasey | 12/17/25 | L TF5 16 - 0 7:00 | ||
| #102 Risner, Ethan | 12/17/25 | W FALL 1:29 | ||
| #361 Nelson, Spyre | 12/17/25 | W TF5 15 - 0 7:00 | ||
| #157 Estrada, Joseph | 11/01/25 | W FALL 0:44 | ||
| Kasey Ross vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Brown, Marquize | 12/17/25 | W TF5 16 - 0 7:00 | ||
| #102 Risner, Ethan | 12/17/25 | W TF5 16 - 0 7:00 | ||
| #157 Estrada, Joseph | 12/17/25 | W TF5 18 - 0 7:00 | ||
| #388 Nelson, Spyre | 12/22/24 | W FALL 0:57 | ||
WrestleStat Prediction: Cal Dorota win by forfeit
Running Team Score:
Vanguard University 0 | Wartburg 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitch Williamson (Wartburg) over David Baxter (Vanguard University) DEC 0 - 0
Running Team Score:
Vanguard University 0 | Wartburg 33
| David Baxter vs common opponents: 3 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Williamson, Mitch | 12/17/25 | L TF5 20 - 4 7:00 | ||
| #159 Skinner, Ethan | 12/17/25 | W DEC 7 - 3 | ||
| #112 Steketee, Cole | 12/06/25 | W MD 11 - 2 | ||
| #112 Steketee, Cole | 11/01/25 | W DEC 4 - 1 | ||
| Mitch Williamson vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #96 Baxter, David | 12/17/25 | W TF5 20 - 4 7:00 | ||
| #112 Steketee, Cole | 12/17/25 | W FALL 2:44 | ||
| #159 Skinner, Ethan | 12/17/25 | W TF5 18 - 2 7:00 | ||