1/29
1/29
#10 Lander
vs
#9 Upper Iowa
WrestleStat Prediction: Upper Iowa over Lander 22 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Santiago Ramirez (Lander) over Treyton Ackman (Upper Iowa) DEC 9 - 6
Running Team Score:
Lander 3 | Upper Iowa 0
| Santiago Ramirez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Drousias, Colton | 12/07/25 | L MD 12 - 1 | ||
| Treyton Ackman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Drousias, Colton | 01/11/25 | L TF5 24 - 9 7:00 | ||
WrestleStat Prediction: Dawson Schmit (Upper Iowa) over Rj James (Lander) MD 17 - 4
Running Team Score:
Lander 3 | Upper Iowa 4
| Rj James vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Gomez, Devin | 12/13/25 | L FALL 4:46 | ||
| Dawson Schmit vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Gomez, Devin | 12/13/25 | L MD 21 - 8 | ||
WrestleStat Prediction: George Maholtz (Lander) over James Lovelady (Upper Iowa) TF 22 - 4
Running Team Score:
Lander 8 | Upper Iowa 4
| George Maholtz vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Nelson, Emmett | 12/13/25 | L TF5 17 - 2 7:00 | ||
| #19 Nelson, Emmett | 12/13/25 | W FALL 2:59 | ||
| James Lovelady vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #19 Nelson, Emmett | 01/24/26 | W MD 20 - 8 | ||
WrestleStat Prediction: Owen Denstad (Upper Iowa) over Drew Mattison (Lander) DEC 8 - 6
Running Team Score:
Lander 8 | Upper Iowa 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Preston Klostermann (Upper Iowa) over Reed Noble (Lander) DEC 13 - 7
Running Team Score:
Lander 8 | Upper Iowa 10
| Reed Noble vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #14 Lundeen, Griffin | 03/13/26 | L DEC 7 - 3 | ||
| #47 Freeman, Carson | 02/28/26 | W MD 10 - 2 | ||
| #30 Roberson, Keegan | 02/15/26 | W MD 15 - 2 | ||
| #47 Freeman, Carson | 02/02/26 | W TF5 17 - 2 4:20 | ||
| #22 Renner, Kaden | 01/09/26 | L FALL 4:11 | ||
| Preston Klostermann vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #14 Lundeen, Griffin | 02/28/26 | L MD 17 - 9 | ||
| #22 Renner, Kaden | 02/28/26 | W FALL 4:28 | ||
| #30 Roberson, Keegan | 12/13/25 | L MD 20 - 11 | ||
| #47 Freeman, Carson | 12/13/25 | W DEC 12 - 6 | ||
WrestleStat Prediction: Nick Mueller (Upper Iowa) over Ransom Randolph (Lander) DEC 10 - 7
Running Team Score:
Lander 8 | Upper Iowa 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Griffin Luke (Upper Iowa) over Sean Crews (Lander) DEC 11 - 5
Running Team Score:
Lander 8 | Upper Iowa 16
| Sean Crews vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Morrisette, Clint | 01/02/26 | L DEC 4 - 2 | ||
| Alfaro, Oscar | 11/23/24 | W MD 10 - 1 | ||
| Griffin Luke vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Morrisette, Clint | 01/10/26 | L SV-1 5 - 2 | ||
| Alfaro, Oscar | 01/05/24 | W MD 8 - 0 | ||
WrestleStat Prediction: Braxton Westendorf (Upper Iowa) over Jt Spence (Lander) DEC 8 - 5
Running Team Score:
Lander 8 | Upper Iowa 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Marcum (Upper Iowa) over Kage Mir (Lander) DEC 13 - 8
Running Team Score:
Lander 8 | Upper Iowa 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaac Sheeren (Lander) over Jose DelToro (Upper Iowa) TF 19 - 2
Running Team Score:
Lander 13 | Upper Iowa 22
| There are no common opponents |
| There are no common opponents |