1/29
1/29
Dual Compare | Fairmont State vs Bluefield State
Dual Compare | Fairmont State vs Bluefield State
#43 Fairmont State
vs
#68 Bluefield State
WrestleStat Prediction: Fairmont State over Bluefield State 40 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Larry Rhodes (Bluefield State) over Hunter Elliott (Fairmont State) DEC 10 - 4
Running Team Score:
Fairmont State 0 | Bluefield State 3
| Hunter Elliott vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Harbert, Caiden | 02/21/26 | W DEC 7 - 3 | ||
| Larry Rhodes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #99 Harbert, Caiden | 02/16/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Trace Ragland (Fairmont State) over jeremiah young (Bluefield State) MD 13 - 4
Running Team Score:
Fairmont State 4 | Bluefield State 3
| Trace Ragland vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #99 Putt, Carter | 01/03/26 | W DEC 4 - 3 | ||
| jeremiah young vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #99 Putt, Carter | 02/14/26 | L FALL 4:59 | ||
WrestleStat Prediction: Ryan Martin (Fairmont State) over Xavier Nguyen (Bluefield State) TF 20 - 4
Running Team Score:
Fairmont State 9 | Bluefield State 3
| Ryan Martin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #83 Minnick, Bret | 01/16/26 | L MD 14 - 2 | ||
| #123 Guilliam, Benjamin | 11/16/25 | W DEC 9 - 3 | ||
| Xavier Nguyen vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #83 Minnick, Bret | 02/28/26 | L FALL 1:40 | ||
| #123 Guilliam, Benjamin | 11/19/25 | L TF5 21 - 4 5:47 | ||
WrestleStat Prediction: Shane Hatfield win by forfeit
Running Team Score:
Fairmont State 15 | Bluefield State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jim Green (Fairmont State) over Oluwajuwon Omotoso (Bluefield State) FALL
Running Team Score:
Fairmont State 21 | Bluefield State 3
| Jim Green vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #47 Freeman, Carson | 12/13/25 | L MD 17 - 3 | ||
| #64 Bertrand, Joe | 11/16/25 | L DEC 8 - 4 | ||
| #184 Field, Levi | 11/01/25 | W TF5 19 - 1 7:00 | ||
| Oluwajuwon Omotoso vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #64 Bertrand, Joe | 02/05/26 | L FALL 2:22 | ||
| #184 Field, Levi | 01/20/26 | L INJ 0:17 | ||
| #47 Freeman, Carson | 01/13/26 | L FALL 2:10 | ||
WrestleStat Prediction: Kairyn Hall (Bluefield State) over Cole Turner (Fairmont State) DEC 9 - 6
Running Team Score:
Fairmont State 21 | Bluefield State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Woyan (Fairmont State) over Thomas Dolo (Bluefield State) MD 16 - 5
Running Team Score:
Fairmont State 25 | Bluefield State 6
| Josh Woyan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #117 Davis, Riley | 12/13/25 | W FALL 5:27 | ||
| Thomas Dolo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #117 Davis, Riley | 02/10/26 | L TF5 19 - 1 6:27 | ||
WrestleStat Prediction: Cooper Durst (Fairmont State) over Landon Marquis (Bluefield State) FALL
Running Team Score:
Fairmont State 31 | Bluefield State 6
| Cooper Durst vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #107 Ristoff, Landon | 01/31/26 | W DEC 4 - 1 | ||
| #107 Ristoff, Landon | 11/23/25 | W DEC 4 - 2 | ||
| #107 Ristoff, Landon | 11/01/25 | W MD 15 - 4 | ||
| Landon Marquis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #107 Ristoff, Landon | 02/28/26 | L MD 8 - 0 | ||
WrestleStat Prediction: Jake Stephenson win by forfeit
Running Team Score:
Fairmont State 37 | Bluefield State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Wise (Fairmont State) over Simeon Bryant (Bluefield State) DEC 10 - 7
Running Team Score:
Fairmont State 40 | Bluefield State 6
| Tyler Wise vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #153 Parke, Vincent | 02/14/26 | W FALL 1:50 | ||
| #287 Maldonado, Aidan | 01/31/26 | W FALL 0:49 | ||
| #130 Perry, Justin | 01/11/26 | W DEC 1 - 0 | ||
| #162 Lloyd, Ben | 11/23/25 | W FALL 3:47 | ||
| #83 Eddy, Garrett | 11/02/24 | L FALL 0:49 | ||
| Simeon Bryant vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #287 Maldonado, Aidan | 02/28/26 | W FALL 0:33 | ||
| #162 Lloyd, Ben | 02/14/26 | W DEC 4 - 2 | ||
| #130 Perry, Justin | 11/15/25 | L DEC 4 - 1 | ||
| #130 Perry, Justin | 11/02/25 | W FALL 4:35 | ||
| #141 Parke, Vincent | 02/16/25 | W FALL 2:31 | ||
| #83 Eddy, Garrett | 01/18/25 | W INJ 7:00 | ||