1/29
1/29
#43 Fairmont State
vs
#70 Shippensburg
WrestleStat Prediction: Fairmont State over Shippensburg 36 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Colin Marano (Shippensburg) over Hunter Elliott (Fairmont State) DEC 9 - 5
Running Team Score:
Fairmont State 0 | Shippensburg 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trace Ragland (Fairmont State) over Kyle Von Schmidt (Shippensburg) DEC 8 - 7
Running Team Score:
Fairmont State 3 | Shippensburg 3
| Trace Ragland vs common opponents: 1 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 DeLeon, Javien | 02/28/26 | L DEC 8 - 4 | ||
| #51 Baker, Brady | 02/28/26 | L DEC 10 - 4 | ||
| #48 Steagall, Leroy | 01/31/26 | L DEC 6 - 4 | ||
| #8 Echevarria, Jerry | 11/23/25 | L DEC 9 - 3 | ||
| #122 Von Schmidt, Kyle | 11/09/25 | W DEC 12 - 10 | ||
| #57 Cottone, Nicholas | 11/01/25 | L DEC 5 - 0 | ||
| Kyle Von Schmidt vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #40 DeLeon, Javien | 02/28/26 | L MD 10 - 0 | ||
| #51 Baker, Brady | 02/28/26 | L FALL 3:55 | ||
| #40 DeLeon, Javien | 02/13/26 | L TF5 19 - 2 7:00 | ||
| #48 Steagall, Leroy | 01/20/26 | L DEC 6 - 4 | ||
| #8 Echevarria, Jerry | 01/16/26 | L TF5 17 - 0 5:28 | ||
| #51 Baker, Brady | 12/05/25 | L DEC 12 - 6 | ||
| #57 Cottone, Nicholas | 11/24/25 | L TF5 19 - 2 4:27 | ||
| #49 Ragland, Trace | 11/09/25 | L DEC 12 - 10 | ||
WrestleStat Prediction: Ryan Martin (Fairmont State) over Cole Coffin (Shippensburg) MD 14 - 6
Running Team Score:
Fairmont State 7 | Shippensburg 3
| Ryan Martin vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #47 Bell, Chase | 11/09/25 | W DEC 8 - 1 | ||
| #129 Coffin, Cole | 11/09/25 | L TF5 22 - 4 5:37 | ||
| #106 Callahan, Brendan | 11/11/23 | L MD 11 - 2 | ||
| Cole Coffin vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #47 Bell, Chase | 02/28/26 | L DEC 5 - 1 | ||
| #33 Callahan, Brendan | 11/19/25 | W DEC 2 - 1 | ||
| #47 Bell, Chase | 11/09/25 | L MD 10 - 1 | ||
| #145 Martin, Ryan | 11/09/25 | W TF5 22 - 4 5:37 | ||
| #33 Callahan, Brendan | 11/01/25 | L DEC 2 - 0 | ||
WrestleStat Prediction: Shane Hatfield (Fairmont State) over Joey Ney (Shippensburg) MD 14 - 0
Running Team Score:
Fairmont State 11 | Shippensburg 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jim Green win by forfeit
Running Team Score:
Fairmont State 17 | Shippensburg 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Turner win by forfeit
Running Team Score:
Fairmont State 23 | Shippensburg 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Woyan (Fairmont State) over Anthony DeAngelo (Shippensburg) DEC 10 - 7
Running Team Score:
Fairmont State 26 | Shippensburg 3
| Josh Woyan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Morrison, Tyler | 01/11/26 | L MD 16 - 2 | ||
| #53 Dorce, Alex | 01/11/26 | L MD 10 - 2 | ||
| Anthony DeAngelo vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #53 Dorce, Alex | 02/04/26 | L TF5 18 - 2 5:22 | ||
| #9 Morrison, Tyler | 12/05/25 | L TF5 19 - 0 5:34 | ||
WrestleStat Prediction: Cooper Durst win by forfeit
Running Team Score:
Fairmont State 32 | Shippensburg 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Diesel Koser (Shippensburg) over Jake Stephenson (Fairmont State) MD 14 - 3
Running Team Score:
Fairmont State 32 | Shippensburg 7
| Jake Stephenson vs common opponents: 6 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #47 Townsend, Jaxon | 02/28/26 | L FALL 2:46 | ||
| #101 McCarthy, Nick | 02/28/26 | L DEC 9 - 3 | ||
| #134 Boylan, Luke | 02/28/26 | W DEC 7 - 1 | ||
| #16 Morrison, Brad | 01/11/26 | L TF5 21 - 3 7:00 | ||
| #199 Murray, Matt | 01/11/26 | W MD 12 - 3 | ||
| #16 Morrison, Brad | 12/13/25 | L FALL 1:55 | ||
| #90 Burke, Robert | 12/13/25 | W DEC 7 - 4 | ||
| #106 Burcher, Jaxon | 12/05/25 | W DEC 4 - 2 | ||
| #8 Lyons, Joey | 11/23/25 | L MD 10 - 1 | ||
| #134 Boylan, Luke | 11/19/25 | W DEC 7 - 2 | ||
| #69 Koser, Diesel | 11/09/25 | W DEC 4 - 2 | ||
| Diesel Koser vs common opponents: 7 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #47 Townsend, Jaxon | 02/28/26 | L MD 15 - 5 | ||
| #101 McCarthy, Nick | 02/28/26 | W FALL 7:55 | ||
| #106 Burcher, Jaxon | 02/28/26 | W DEC 5 - 0 | ||
| #134 Boylan, Luke | 02/28/26 | W TF5 15 - 0 5:55 | ||
| #199 Murray, Matt | 02/28/26 | W TF5 15 - 0 5:46 | ||
| #90 Burke, Robert | 02/01/26 | W DEC 6 - 3 | ||
| #106 Burcher, Jaxon | 01/20/26 | W DEC 7 - 5 | ||
| #134 Boylan, Luke | 01/20/26 | W DEC 4 - 0 | ||
| #8 Lyons, Joey | 01/16/26 | L DEC 8 - 1 | ||
| #16 Morrison, Brad | 12/05/25 | L TF5 16 - 0 4:40 | ||
| #98 Stephenson, Jake | 11/09/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Tyler Wise (Fairmont State) over Cameron Montgomery (Shippensburg) MD 13 - 0
Running Team Score:
Fairmont State 36 | Shippensburg 7
| There are no common opponents |
| There are no common opponents |