1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Alvernia vs Keystone
Dual Compare | Alvernia vs Keystone
#41 Alvernia
vs
#123 Keystone
WrestleStat Prediction: Alvernia over Keystone 47 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Rocco Monteferrante (Alvernia) over Dwight Abram (Keystone) MD 20 - 6
Running Team Score:
Alvernia 4 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Steven Harris (Alvernia) over Tanner Pringle (Keystone) FALL
Running Team Score:
Alvernia 10 | Keystone 0
| Steven Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Torre, Lucas | 12/13/25 | L DEC 9 - 2 | ||
| Tanner Pringle vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Torre, Lucas | 12/04/25 | L FALL 1:20 | ||
WrestleStat Prediction: Nolan Brown (Alvernia) over Treston Allen (Keystone) TF 19 - 0
Running Team Score:
Alvernia 15 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sebastiano Spina (Alvernia) over Ralph Nieves (Keystone) MD 16 - 4
Running Team Score:
Alvernia 19 | Keystone 0
| Sebastiano Spina vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #128 Meyer, Kyle | 11/01/25 | W DEC 4 - 1 | ||
| Ralph Nieves vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #128 Meyer, Kyle | 12/13/25 | L FALL 2:01 | ||
WrestleStat Prediction: Chance Babb (Alvernia) over Xander Byers (Keystone) TF 21 - 2
Running Team Score:
Alvernia 24 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Ebaugh (Alvernia) over Codi Bomboy (Keystone) FALL
Running Team Score:
Alvernia 30 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: William Knapp win by forfeit
Running Team Score:
Alvernia 36 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden McLellan (Alvernia) over Mariano Monacelli (Keystone) FALL
Running Team Score:
Alvernia 42 | Keystone 0
| Hayden McLellan vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #23 Akala, Abdoul | 01/17/26 | L DEC 9 - 7 | ||
| #10 Malenfant, Sean | 12/13/25 | L DEC 8 - 7 | ||
| #291 chrysler, william | 12/13/25 | W FALL 1:28 | ||
| #23 Akala, Abdoul | 11/01/25 | W TF5 21 - 5 7:00 | ||
| #8 Smith, Ganon | 02/01/25 | L FALL 6:40 | ||
| Mariano Monacelli vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #10 Malenfant, Sean | 12/13/25 | L FALL 1:08 | ||
| #23 Akala, Abdoul | 12/13/25 | L FALL 1:43 | ||
| #291 chrysler, william | 12/04/25 | L FALL 2:39 | ||
| #3 Smith, Ganon | 11/22/25 | L FALL 1:20 | ||
WrestleStat Prediction: Nero Bono (Keystone) over Jason Chiodi (Alvernia) DEC 11 - 7
Running Team Score:
Alvernia 42 | Keystone 3
| Jason Chiodi vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #19 Seidel, Tucker | 01/17/26 | L TF5 18 - 2 6:42 | ||
| #129 Eddinger, Tim | 01/17/26 | W SV-1 4 - 1 | ||
| #101 Hunte, Simeon | 12/13/25 | W DEC 4 - 0 | ||
| #134 Johnson, Aaron | 12/13/25 | W DEC 9 - 5 | ||
| #19 Seidel, Tucker | 12/05/25 | L MD 15 - 2 | ||
| #168 Schlofer, Noah | 02/08/25 | W DEC 7 - 3 | ||
| #158 Brown, Myles | 01/18/25 | L DEC 8 - 2 | ||
| #268 Sklavounos, Jonathan | 11/23/24 | W FALL 2:01 | ||
| #9 Evangelista, Anthony | 11/02/24 | L DEC 3 - 0 | ||
| #9 Evangelista, Anthony | 11/01/24 | L MD 9 - 1 | ||
| Nero Bono vs common opponents: 10 - 2 | ||||
|---|---|---|---|---|
| #134 Johnson, Aaron | 12/13/25 | W MD 9 - 1 | ||
| #101 Hunte, Simeon | 12/04/25 | W DEC 10 - 8 | ||
| #19 Seidel, Tucker | 11/22/25 | L TF5 15 - 0 1:23 | ||
| #129 Eddinger, Tim | 11/22/25 | L DEC 5 - 4 | ||
| Hunte, Simeon | 02/02/25 | W DEC 3 - 0 | ||
| #168 Schlofer, Noah | 01/25/25 | W MD 16 - 4 | ||
| Hunte, Simeon | 01/13/25 | W FALL 6:58 | ||
| #9 Evangelista, Anthony | 01/11/25 | W DEC 15 - 11 | ||
| #89 Johnson, Aaron | 11/16/24 | W DEC 9 - 8 | ||
| #262 Brown, Myles | 02/25/24 | W MD 18 - 7 | ||
| #310 Sklavounos, Jonathan | 02/07/24 | W TF5 18 - 3 7:00 | ||
| Hunte, Simeon | 11/05/23 | W DEC 8 - 4 | ||
WrestleStat Prediction: Owen Reber (Alvernia) over James Craig (Keystone) TF 22 - 5
Running Team Score:
Alvernia 47 | Keystone 3
| There are no common opponents |
| There are no common opponents |