Dual Compare | Alvernia vs Rochester Institute of Technology
Dual Compare | Alvernia vs Rochester Institute of Technology
#41 Alvernia
vs
#26 Rochester Institute of Technology
WrestleStat Prediction: Rochester Institute of Technology over Alvernia 22 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Rocco Monteferrante (Alvernia) over John Freebern (Rochester Institute of Technology) DEC 15 - 8
Running Team Score:
Alvernia 3 | Rochester Institute of Technology 0
| Rocco Monteferrante vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 DelVecchio, Jacob | 01/17/26 | L MD 13 - 2 | ||
| #127 Santariello, Carl | 11/08/25 | L MD 19 - 8 | ||
| John Freebern vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #127 Santariello, Carl | 01/30/26 | L DEC 17 - 11 | ||
| #39 DelVecchio, Jacob | 11/01/25 | L DEC 9 - 6 | ||
| #154 Santariello, Carl | 02/23/25 | L DEC 19 - 14 | ||
WrestleStat Prediction: Jackson Rush (Rochester Institute of Technology) over Steven Harris (Alvernia) MD 13 - 4
Running Team Score:
Alvernia 3 | Rochester Institute of Technology 4
| Steven Harris vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #22 Paolucci, Vincent | 01/17/26 | L MD 9 - 0 | ||
| #67 Carrozza, Matthew | 01/10/26 | L DEC 5 - 3 | ||
| #67 Carrozza, Matthew | 11/08/25 | L DEC 7 - 6 | ||
| Jackson Rush vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #67 Carrozza, Matthew | 12/06/25 | W MD 15 - 2 | ||
| #22 Paolucci, Vincent | 11/01/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Amari Payton (Rochester Institute of Technology) over Nolan Brown (Alvernia) DEC 12 - 8
Running Team Score:
Alvernia 3 | Rochester Institute of Technology 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sebastiano Spina (Alvernia) over Justin Baker (Rochester Institute of Technology) DEC 13 - 6
Running Team Score:
Alvernia 6 | Rochester Institute of Technology 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chance Babb (Alvernia) over Zach Gerby (Rochester Institute of Technology) MD 12 - 4
Running Team Score:
Alvernia 10 | Rochester Institute of Technology 7
| Chance Babb vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #78 Kibler, Shane | 01/17/26 | W FALL 5:00 | ||
| #109 Kibler, Shane | 12/02/22 | W DEC 6 - 3 | ||
| Zach Gerby vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #78 Kibler, Shane | 11/01/25 | L MD 19 - 5 | ||
WrestleStat Prediction: Josh Warland (Rochester Institute of Technology) over Jacob Ebaugh (Alvernia) MD 14 - 3
Running Team Score:
Alvernia 10 | Rochester Institute of Technology 11
| Jacob Ebaugh vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Sheehan, Trevor | 11/08/25 | L MD 17 - 4 | ||
| Josh Warland vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Sheehan, Trevor | 01/30/26 | L DEC 2 - 0 | ||
WrestleStat Prediction: Jack Lamson (Rochester Institute of Technology) over William Knapp (Alvernia) MD 15 - 5
Running Team Score:
Alvernia 10 | Rochester Institute of Technology 15
| William Knapp vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #32 Gioia, Cristian | 11/08/25 | L TF5 22 - 4 4:37 | ||
| #389 Englert, Owen | 11/08/25 | W FALL 2:07 | ||
| Jack Lamson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #389 Englert, Owen | 12/06/25 | W FALL 0:59 | ||
| #32 Gioia, Cristian | 11/01/25 | W DEC 16 - 10 | ||
WrestleStat Prediction: Hayden McLellan (Alvernia) over Nick Smith (Rochester Institute of Technology) DEC 10 - 8
Running Team Score:
Alvernia 13 | Rochester Institute of Technology 15
| Hayden McLellan vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #56 Derbedyenyev, Dmitry | 12/05/25 | W FALL 2:19 | ||
| #56 Derbedyenyev, Dmitry | 11/08/25 | W FALL 1:11 | ||
| #157 Koroveshi, Kristian | 11/08/25 | W FALL 1:29 | ||
| Nick Smith vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #56 Derbedyenyev, Dmitry | 11/01/25 | W DEC 2 - 1 | ||
| #157 Koroveshi, Kristian | 11/01/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Elon Martin (Rochester Institute of Technology) over Jason Chiodi (Alvernia) DEC 10 - 7
Running Team Score:
Alvernia 13 | Rochester Institute of Technology 18
| Jason Chiodi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Grenier, Cole | 11/08/25 | L MD 13 - 0 | ||
| Elon Martin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #82 Grenier, Cole | 11/01/25 | W FALL 6:51 | ||
WrestleStat Prediction: Josh Harkless (Rochester Institute of Technology) over Owen Reber (Alvernia) MD 13 - 3
Running Team Score:
Alvernia 13 | Rochester Institute of Technology 22
| Owen Reber vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/17/26 | L MD 15 - 1 | ||
| #314 Moffet, Sam | 01/17/26 | W FALL 1:59 | ||
| #459 Thomas, Walter | 12/13/25 | W MD 11 - 2 | ||
| #59 Faxon, Nathan | 11/08/25 | W DEC 3 - 1 | ||
| #164 Gillespie, Micah | 11/08/25 | W FALL 3:18 | ||
| #7 Pellot, Mauro | 01/18/25 | W DEC 5 - 1 | ||
| #155 Martin, Derek | 01/18/25 | W FALL 7:00 | ||
| #1 Williamson, Mitch | 01/10/25 | L MD 12 - 0 | ||
| #28 Burkhart, Caleb | 12/20/24 | L FALL 2:38 | ||
| #407 Thomas, Walter | 12/14/24 | W FALL 0:35 | ||
| Josh Harkless vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #164 Gillespie, Micah | 01/30/26 | W FALL 0:44 | ||
| #59 Faxon, Nathan | 11/01/25 | W FALL 0:12 | ||
| #111 Martin, Derek | 11/01/25 | W MD 11 - 2 | ||
| #314 Moffet, Sam | 11/01/25 | W FALL 0:16 | ||
| #1 Williamson, Mitch | 03/14/25 | L TB-3 3 - 2 | ||
| #7 Pellot, Mauro | 03/14/25 | W MD 11 - 1 | ||
| #25 Flynn, Logan | 03/14/25 | W FALL 2:23 | ||
| #28 Burkhart, Caleb | 02/28/25 | W FALL 3:35 | ||
| #407 Thomas, Walter | 02/08/25 | W FALL 0:35 | ||
| #155 Martin, Derek | 11/02/24 | W FALL 0:08 | ||
| #17 Burkhart, Caleb | 12/22/23 | W MD 10 - 2 | ||