Alvernia
vs
Elizabethtown
WrestleStat Prediction: Alvernia over Elizabethtown 38 - 27
Save this Lineup!PermaLink
WrestleStat Prediction: Daniel Corbin win by forfeit
Running Team Score:
Alvernia 0 | Elizabethtown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Astorino win by forfeit
Running Team Score:
Alvernia 6 | Elizabethtown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nolan Brown win by forfeit
Running Team Score:
Alvernia 12 | Elizabethtown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Swann (Alvernia) over Casey Spina (Elizabethtown) MD 15 - 5
Running Team Score:
Alvernia 16 | Elizabethtown 6
| Aiden Swann vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #47 Cunningham, Jacob | 01/17/26 | W DEC 1 - 0 | ||
| Casey Spina vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #203 Cunningham, Jacob | 01/27/24 | L FALL 2:09 | ||
WrestleStat Prediction: Gavin Fehr win by forfeit
Running Team Score:
Alvernia 16 | Elizabethtown 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Alvernia 22 | Elizabethtown 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: William Knapp (Alvernia) over Caleb Bowlin (Elizabethtown) MD 17 - 5
Running Team Score:
Alvernia 26 | Elizabethtown 18
| William Knapp vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #32 Matas, Anthony | 02/27/26 | L MD 17 - 3 | ||
| #33 Flanagan, Ian | 01/17/26 | L DEC 11 - 9 | ||
| #33 Flanagan, Ian | 01/17/26 | W DEC 7 - 6 | ||
| #32 Matas, Anthony | 11/08/25 | L TF5 21 - 6 6:02 | ||
| #40 Keppley, Davis | 11/01/25 | L MD 14 - 6 | ||
| #64 Matas, Anthony | 01/18/25 | W DEC 6 - 5 | ||
| #64 Matas, Anthony | 12/20/24 | L DEC 10 - 9 | ||
| #209 Wilkins, Joshua | 12/20/24 | W DEC 17 - 14 | ||
| #179 Kitching, Charles | 11/23/24 | W FALL 4:24 | ||
| Caleb Bowlin vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #40 Keppley, Davis | 12/06/25 | L MD 12 - 2 | ||
| #104 Wilkins, Joshua | 11/15/25 | L DEC 11 - 9 | ||
| #32 Matas, Anthony | 11/15/25 | L DEC 5 - 0 | ||
| #127 Flanagan, Ian | 02/22/25 | L MD 17 - 4 | ||
| #179 Kitching, Charles | 12/07/24 | L DEC 3 - 1 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Alvernia 32 | Elizabethtown 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Wagner (Elizabethtown) over Myles Brown (Alvernia) DEC 9 - 8
Running Team Score:
Alvernia 32 | Elizabethtown 27
| Myles Brown vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #14 Seidel, Tucker | 01/17/26 | L TF5 17 - 1 3:39 | ||
| #81 Thomas, Terrance | 01/17/26 | L MD 11 - 3 | ||
| #81 Thomas, Terrance | 01/17/26 | L MD 13 - 3 | ||
| #101 Fuentes, Romello | 01/17/26 | W MD 14 - 5 | ||
| #110 Eddinger, Tim | 01/17/26 | W DEC 10 - 6 | ||
| #130 Fasanya, Gideon | 01/17/26 | W DEC 7 - 4 | ||
| #113 Russell, Joseph | 01/18/25 | L FALL 0:40 | ||
| #57 Bono, Nero | 02/25/24 | L MD 18 - 7 | ||
| #166 Tallant, Dawson | 02/25/24 | L FALL 3:40 | ||
| #322 Grippo, Peter | 02/25/24 | W DEC 12 - 5 | ||
| #188 Manarin, Nathaniel | 01/20/24 | L DEC 12 - 8 | ||
| #341 Holm, Loyal | 12/01/23 | W FALL 2:55 | ||
| #247 Hofler, Brock | 11/11/23 | L DEC 12 - 8 | ||
| Gavin Wagner vs common opponents: 8 - 8 | ||||
|---|---|---|---|---|
| #81 Thomas, Terrance | 02/22/26 | L DEC 9 - 4 | ||
| #101 Fuentes, Romello | 02/22/26 | L DEC 7 - 6 | ||
| #101 Fuentes, Romello | 12/06/25 | W FALL 4:05 | ||
| #14 Seidel, Tucker | 11/22/25 | L FALL 3:14 | ||
| #110 Eddinger, Tim | 11/22/25 | L FALL 4:26 | ||
| #231 Manarin, Nathaniel | 11/22/25 | W FALL 2:16 | ||
| #101 Fuentes, Romello | 11/15/25 | W DEC 7 - 6 | ||
| #130 Fasanya, Gideon | 11/15/25 | W DEC 9 - 3 | ||
| #14 Seidel, Tucker | 11/01/25 | L FALL 0:22 | ||
| #128 Holm, Loyal | 11/16/24 | W DEC 9 - 4 | ||
| #57 Bono, Nero | 02/25/24 | L MD 14 - 4 | ||
| #166 Tallant, Dawson | 02/25/24 | W DEC 14 - 10 | ||
| #193 Russell, Joseph | 02/25/24 | W FALL 0:52 | ||
| #322 Grippo, Peter | 02/25/24 | W FALL 2:24 | ||
| #247 Hofler, Brock | 11/11/23 | L MD 16 - 5 | ||
| #188 Manarin, Nathaniel | 11/04/23 | L DEC 8 - 6 | ||
WrestleStat Prediction: Tyler Carter win by forfeit
Running Team Score:
Alvernia 38 | Elizabethtown 27
| There are no common opponents |
| There are no common opponents |