1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wilmington vs Thiel
Dual Compare | Wilmington vs Thiel
#104 Wilmington
vs
#95 Thiel
WrestleStat Prediction: Wilmington over Thiel 19 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Gavyn Grim (Wilmington) over Edward McCarthy (Thiel) DEC 12 - 6
Running Team Score:
Wilmington 3 | Thiel 0
| Gavyn Grim vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #201 Cain, Sean | 02/28/25 | W DEC 20 - 19 | ||
| Edward McCarthy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #173 Cain, Sean | 02/16/24 | L DEC 7 - 3 | ||
| #173 Cain, Sean | 11/11/23 | L DEC 8 - 4 | ||
WrestleStat Prediction: Jason Louiso (Wilmington) over Dreyvin Livingston (Thiel) MD 16 - 8
Running Team Score:
Wilmington 7 | Thiel 0
| Jason Louiso vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #121 McCollum, Kyle | 02/28/25 | W FALL 2:38 | ||
| Dreyvin Livingston vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #107 McCollum, Kyle | 02/16/24 | L FALL 1:45 | ||
WrestleStat Prediction: Chase Kyler (Thiel) over Jackson Collins (Wilmington) DEC 13 - 12
Running Team Score:
Wilmington 7 | Thiel 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Bissell (Thiel) over Asher LeBeau (Wilmington) DEC 14 - 10
Running Team Score:
Wilmington 7 | Thiel 6
| Asher LeBeau vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #237 Brodbeck, Will | 01/17/26 | W MD 18 - 9 | ||
| #281 O'Keefe, Dillon | 12/05/25 | W MD 21 - 9 | ||
| Jonathan Bissell vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #237 Brodbeck, Will | 12/05/25 | W FALL 1:24 | ||
| #281 O'Keefe, Dillon | 11/22/25 | W FALL 1:33 | ||
WrestleStat Prediction: Thane McCoy (Wilmington) over Mequan Maxwell (Thiel) DEC 11 - 7
Running Team Score:
Wilmington 10 | Thiel 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Quintez Pratt (Wilmington) over Landon Mead (Thiel) DEC 11 - 10
Running Team Score:
Wilmington 13 | Thiel 6
| Quintez Pratt vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #319 Duke, Kaden | 01/17/26 | W TF5 21 - 6 7:00 | ||
| #55 Brooks, Peyton | 11/08/25 | L FALL 2:48 | ||
| #272 VonGunten, Garrett | 11/08/25 | L DEC 7 - 6 | ||
| #6 Supers, Andrew | 11/12/24 | L FALL 2:48 | ||
| Landon Mead vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #319 Duke, Kaden | 12/05/25 | W FALL 4:42 | ||
| #5 Supers, Andrew | 11/22/25 | L FALL 5:19 | ||
| #272 VonGunten, Garrett | 11/22/25 | L TF5 17 - 2 5:54 | ||
| #38 Brooks, Peyton | 01/21/23 | L TF5 18 - 2 4:03 | ||
WrestleStat Prediction: Dominic Hartman (Thiel) over Alexander Ruth (Wilmington) FALL
Running Team Score:
Wilmington 13 | Thiel 12
| Alexander Ruth vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #214 Conover, John | 02/25/23 | L TF5 16 - 1 5:28 | ||
| #214 Conover, John | 01/14/23 | L FALL 2:21 | ||
| Dominic Hartman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #303 Conover, John | 12/02/23 | W DEC 8 - 6 | ||
WrestleStat Prediction: Demarco Owens (Wilmington) over Logan Groover (Thiel) DEC 18 - 11
Running Team Score:
Wilmington 16 | Thiel 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nathan Manley (Wilmington) over Dwayne Simpkins (Thiel) DEC 1 - 0
Running Team Score:
Wilmington 19 | Thiel 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey King (Thiel) over Andrew Thompson (Wilmington) DEC 1 - 0
Running Team Score:
Wilmington 19 | Thiel 15
| There are no common opponents |
| There are no common opponents |