1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wilmington vs Manchester
Dual Compare | Wilmington vs Manchester
#104 Wilmington
vs
#48 Manchester
WrestleStat Prediction: Manchester over Wilmington 29 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Jones (Manchester) over Gavyn Grim (Wilmington) MD 18 - 7
Running Team Score:
Wilmington 0 | Manchester 4
| Gavyn Grim vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #182 Johnson, Landon | 11/16/25 | L TF5 15 - 0 7:00 | ||
| #232 Tinhaj, Benito | 11/16/25 | L DEC 25 - 19 | ||
| #53 Barlay, Matthew | 11/08/25 | L TF5 18 - 3 1:41 | ||
| #69 Stanley, Brett | 02/04/25 | L TF5 20 - 2 3:00 | ||
| Mason Jones vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #182 Johnson, Landon | 12/04/25 | W FALL 1:40 | ||
| #53 Barlay, Matthew | 11/08/25 | W DEC 2 - 0 | ||
| #182 Johnson, Landon | 11/08/25 | W FALL 2:00 | ||
| #232 Tinhaj, Benito | 11/08/25 | W FALL 2:06 | ||
| #69 Stanley, Brett | 02/28/25 | W FALL 4:09 | ||
WrestleStat Prediction: Nasir Christion (Manchester) over Jason Louiso (Wilmington) DEC 12 - 8
Running Team Score:
Wilmington 0 | Manchester 7
| Jason Louiso vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #5 Martinez, Art | 12/05/25 | L FALL 0:22 | ||
| #52 Hoffman, Dorian | 12/05/25 | L FALL 2:16 | ||
| #355 Beach, Tyler | 11/08/25 | W FALL 2:38 | ||
| #66 Daugherty, Ty | 02/04/25 | L FALL 4:21 | ||
| #104 Zigo, Jorden | 01/23/25 | L FALL 3:48 | ||
| #249 Renier, Cole | 01/18/25 | W FALL 2:08 | ||
| Nasir Christion vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #87 Daugherty, Ty | 01/17/26 | L DEC 10 - 8 | ||
| #5 Martinez, Art | 11/22/25 | L FALL 4:04 | ||
| #52 Hoffman, Dorian | 11/22/25 | L TF5 15 - 0 7:00 | ||
| #104 Zigo, Jorden | 02/28/25 | L MD 12 - 3 | ||
| #249 Renier, Cole | 02/15/25 | W DEC 10 - 3 | ||
| #12 Martinez, Art | 01/11/25 | L TF5 15 - 0 3:30 | ||
| #336 Beach, Tyler | 01/06/24 | W MD 19 - 9 | ||
| #336 Beach, Tyler | 01/06/24 | W TF5 19 - 3 7:00 | ||
| #336 Beach, Tyler | 01/06/24 | W TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Michael Kallimani (Manchester) over Jackson Collins (Wilmington) MD 16 - 5
Running Team Score:
Wilmington 0 | Manchester 11
| Jackson Collins vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #166 Magness, Andrew | 01/23/25 | W DEC 8 - 1 | ||
| Michael Kallimani vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #166 Magness, Andrew | 11/23/24 | W MD 16 - 8 | ||
WrestleStat Prediction: Brody Arthur (Manchester) over Asher LeBeau (Wilmington) MD 18 - 8
Running Team Score:
Wilmington 0 | Manchester 15
| Asher LeBeau vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #159 Baynes, Aden | 11/22/25 | L DEC 9 - 7 | ||
| Brody Arthur vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Baynes, Aden | 11/09/24 | W FALL 2:04 | ||
WrestleStat Prediction: Thane McCoy (Wilmington) over Brian Barrett Jr (Manchester) DEC 12 - 6
Running Team Score:
Wilmington 3 | Manchester 15
| Thane McCoy vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| Blake, Kristian | 11/08/25 | W DEC 15 - 13 | ||
| #261 Brewer, Grant | 02/01/25 | W TF5 15 - 0 7:00 | ||
| #127 Stallworth, Braeden | 11/16/24 | L DEC 9 - 7 | ||
| Brian Barrett Jr vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #304 Brewer, Grant | 01/17/26 | W FALL 3:34 | ||
| Blake, Kristian | 12/06/25 | L DEC 10 - 6 | ||
| #83 Stallworth, Braeden | 11/22/25 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Quintez Pratt (Wilmington) over Garrett VonGunten (Manchester) DEC 10 - 9
Running Team Score:
Wilmington 6 | Manchester 15
| Quintez Pratt vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #285 Sweeney, Justin | 12/05/25 | L DEC 8 - 3 | ||
| #250 Terranova, Julian | 11/16/25 | L FALL 3:50 | ||
| #272 VonGunten, Garrett | 11/08/25 | L DEC 7 - 6 | ||
| #132 Richardson, Travis | 01/18/25 | L FALL 2:29 | ||
| #95 Spiller, Jahmon | 11/20/24 | L TF5 19 - 3 6:48 | ||
| #6 Supers, Andrew | 11/12/24 | L FALL 2:48 | ||
| #58 Burney, Philip | 11/09/24 | L TF5 15 - 0 7:00 | ||
| #299 Fegley, Zephyr | 11/09/24 | L MD 12 - 3 | ||
| Garrett VonGunten vs common opponents: 2 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #285 Sweeney, Justin | 01/17/26 | L DEC 5 - 4 | ||
| #285 Sweeney, Justin | 11/22/25 | W MD 17 - 3 | ||
| #99 Richardson, Travis | 11/08/25 | L MD 11 - 3 | ||
| #250 Terranova, Julian | 11/08/25 | L FALL 5:50 | ||
| #281 Pratt, Quintez | 11/08/25 | W DEC 7 - 6 | ||
| #95 Spiller, Jahmon | 12/07/24 | L DEC 10 - 3 | ||
| #6 Supers, Andrew | 11/23/24 | L TF5 20 - 4 7:00 | ||
| #58 Burney, Philip | 11/14/24 | L FALL 2:53 | ||
| #299 Fegley, Zephyr | 11/09/24 | L MD 16 - 6 | ||
WrestleStat Prediction: Mitchell Betz (Manchester) over Alexander Ruth (Wilmington) FALL
Running Team Score:
Wilmington 6 | Manchester 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Demarco Owens win by forfeit
Running Team Score:
Wilmington 12 | Manchester 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Crisp (Manchester) over Nathan Manley (Wilmington) MD 10 - 0
Running Team Score:
Wilmington 12 | Manchester 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Skinner (Manchester) over Andrew Thompson (Wilmington) MD 18 - 5
Running Team Score:
Wilmington 12 | Manchester 29
| There are no common opponents |
| There are no common opponents |