1/29
1/29
#28 Mount Olive
vs
#23 UNC Pembroke
WrestleStat Prediction: UNC Pembroke over Mount Olive 18 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Cooper Davis (UNC Pembroke) over Luke Green (Mount Olive) MD 12 - 2
Running Team Score:
Mount Olive 0 | UNC Pembroke 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayvion Johnson (Mount Olive) over Samuel Hutchinson (UNC Pembroke) TF 21 - 2
Running Team Score:
Mount Olive 5 | UNC Pembroke 4
| Jayvion Johnson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #110 Garcia, Andrew | 11/09/25 | W FALL 6:45 | ||
| Smiarowski, Charlie | 11/09/25 | L DEC 8 - 6 | ||
| Samuel Hutchinson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #110 Garcia, Andrew | 11/09/25 | W DEC 13 - 8 | ||
| Smiarowski, Charlie | 11/09/25 | L DEC 7 - 4 | ||
WrestleStat Prediction: Benjamin Hernandez (Mount Olive) over Donovan Edwards (UNC Pembroke) DEC 10 - 9
Running Team Score:
Mount Olive 8 | UNC Pembroke 4
| Benjamin Hernandez vs common opponents: 8 - 8 | ||||
|---|---|---|---|---|
| #20 Kunath, Luke | 02/28/26 | L DEC 4 - 2 | ||
| #55 Gibson, Brayden | 02/28/26 | L MD 8 - 0 | ||
| #59 Hendricks, Ashtan | 02/28/26 | W DEC 7 - 2 | ||
| #84 McCullough, Cole | 02/10/26 | W FALL 4:36 | ||
| #20 Kunath, Luke | 01/02/26 | L MD 12 - 4 | ||
| #16 Lusk, Elijah | 12/07/25 | L DEC 9 - 2 | ||
| #65 Mitchell, Ethan | 12/07/25 | L FALL 1:34 | ||
| #46 Brown, Kaden | 11/18/25 | W SV-1 7 - 3 | ||
| #42 Koshko, Jamarius | 11/13/25 | L FALL 1:07 | ||
| #31 Kunath, Luke | 03/01/25 | L DEC 4 - 3 | ||
| #44 Hendricks, Ashtan | 03/01/25 | L DEC 8 - 4 | ||
| #130 Gibson, Brayden | 03/01/25 | W DEC 12 - 6 | ||
| #44 Hendricks, Ashtan | 02/16/25 | W DEC 6 - 2 | ||
| #160 McCullough, Cole | 02/06/25 | W FALL 6:25 | ||
| #31 Kunath, Luke | 01/15/25 | W MD 10 - 2 | ||
| #135 Tortual, Logan | 11/23/24 | W MD 13 - 2 | ||
| Donovan Edwards vs common opponents: 4 - 8 | ||||
|---|---|---|---|---|
| #55 Gibson, Brayden | 02/28/26 | L DEC 11 - 6 | ||
| #59 Hendricks, Ashtan | 02/28/26 | L FALL 2:49 | ||
| #84 McCullough, Cole | 02/28/26 | W FALL 2:38 | ||
| #16 Lusk, Elijah | 02/15/26 | L DEC 8 - 7 | ||
| #46 Brown, Kaden | 02/15/26 | L DEC 5 - 2 | ||
| #20 Kunath, Luke | 01/23/26 | L SV-1 4 - 1 | ||
| #62 Tortual, Logan | 01/15/26 | W FALL 1:31 | ||
| #84 McCullough, Cole | 01/03/26 | L FALL 1:52 | ||
| #16 Lusk, Elijah | 11/13/25 | L MD 11 - 3 | ||
| #42 Koshko, Jamarius | 11/09/25 | W TF5 16 - 1 6:17 | ||
| #59 Hendricks, Ashtan | 11/09/25 | W TF5 18 - 3 4:40 | ||
| #65 Mitchell, Ethan | 11/01/25 | L FALL 1:53 | ||
WrestleStat Prediction: Avery Buonocore (UNC Pembroke) over Luis Rosa (Mount Olive) TF 18 - 3
Running Team Score:
Mount Olive 8 | UNC Pembroke 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brent Nicolosi (Mount Olive) over Keegan Roberson (UNC Pembroke) DEC 12 - 7
Running Team Score:
Mount Olive 11 | UNC Pembroke 9
| Brent Nicolosi vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 Noble, Reed | 02/28/26 | W DEC 8 - 5 | ||
| #30 Roberson, Keegan | 02/28/26 | W DEC 7 - 4 | ||
| #64 Bertrand, Joe | 02/28/26 | W MD 9 - 0 | ||
| #158 Russo, Zachary | 01/29/26 | W TF5 19 - 3 5:13 | ||
| #2 Haskin, Jack | 03/14/25 | L TF5 19 - 1 5:57 | ||
| #59 Bertrand, Joe | 02/16/25 | W MD 13 - 2 | ||
| #9 DeLeonardis, Guy | 12/14/24 | L DEC 11 - 4 | ||
| #9 DeLeonardis, Guy | 12/01/24 | W DEC 2 - 1 | ||
| #254 Smith, Julian | 11/20/24 | W FALL 4:01 | ||
| Keegan Roberson vs common opponents: 6 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Nicolosi, Brent | 02/28/26 | L DEC 7 - 4 | ||
| #238 Smith, Julian | 02/28/26 | W FALL 0:56 | ||
| #24 Noble, Reed | 02/15/26 | L MD 15 - 2 | ||
| #158 Russo, Zachary | 12/02/25 | W TF5 17 - 1 3:28 | ||
| #64 Bertrand, Joe | 11/22/25 | W DEC 6 - 0 | ||
| #4 DeLeonardis, Guy | 03/15/24 | L DEC 5 - 1 | ||
| #3 Haskin, Jack | 12/16/23 | L DEC 10 - 7 | ||
| #4 DeLeonardis, Guy | 12/16/23 | W FALL 2:45 | ||
| #4 DeLeonardis, Guy | 12/02/23 | W DEC 10 - 4 | ||
| #112 Bertrand, Joe | 11/05/23 | W MD 15 - 2 | ||
WrestleStat Prediction: Gus Elliott (UNC Pembroke) over Cameron Hunt (Mount Olive) DEC 12 - 8
Running Team Score:
Mount Olive 11 | UNC Pembroke 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Hivnor (Mount Olive) over Aspen Talbot (UNC Pembroke) DEC 9 - 6
Running Team Score:
Mount Olive 14 | UNC Pembroke 12
| Cole Hivnor vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #42 Arrington, Christian | 02/28/26 | L DEC 4 - 1 | ||
| #98 Smith, Palmer | 01/02/26 | W FALL 2:03 | ||
| #28 Kettering, Kane | 12/13/25 | L MD 11 - 0 | ||
| #8 Kiel, Maxwell | 12/07/25 | L TF5 20 - 5 6:20 | ||
| #228 Simms, Brady | 11/18/25 | W TF5 16 - 1 2:01 | ||
| #19 Morrisette, Clint | 11/13/25 | L MD 9 - 1 | ||
| Aspen Talbot vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #228 Simms, Brady | 01/17/26 | W TF5 17 - 2 5:43 | ||
| #19 Morrisette, Clint | 11/22/25 | L MD 19 - 5 | ||
| #8 Kiel, Maxwell | 11/13/25 | L TF5 22 - 6 6:40 | ||
| #42 Arrington, Christian | 11/01/25 | W TB-1 2 - 1 | ||
| #98 Smith, Palmer | 11/01/25 | W MD 12 - 2 | ||
| #76 Arrington, Christian | 01/31/25 | L DEC 7 - 1 | ||
| #51 Kettering, Kane | 12/14/24 | L MD 12 - 1 | ||
WrestleStat Prediction: Jack Mackiernan (Mount Olive) over Ulises Varner (UNC Pembroke) DEC 10 - 4
Running Team Score:
Mount Olive 17 | UNC Pembroke 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Buck (UNC Pembroke) over Raife Smart (Mount Olive) DEC 8 - 7
Running Team Score:
Mount Olive 17 | UNC Pembroke 15
| Raife Smart vs common opponents: 8 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #19 Moore, Caleb | 02/28/26 | L MD 15 - 5 | ||
| #41 Buck, Jackson | 02/28/26 | W FALL 3:22 | ||
| #210 Valdes, Ben | 02/10/26 | W TF5 18 - 3 6:35 | ||
| #41 Buck, Jackson | 01/15/26 | W DEC 15 - 11 | ||
| #192 Olea, Tony | 11/18/25 | W DEC 7 - 2 | ||
| #16 Morrison, Brad | 11/02/25 | L FALL 3:40 | ||
| #199 Murray, Matt | 11/02/25 | W DEC 5 - 4 | ||
| #25 Moore, Caleb | 03/01/25 | L DEC 10 - 3 | ||
| #167 Olea, Tony | 03/01/25 | W DEC 4 - 1 | ||
| #11 Parker-wilson, John | 02/06/25 | W DEC 5 - 2 | ||
| #25 Moore, Caleb | 01/15/25 | L MD 8 - 0 | ||
| #10 Rutledge, Marvelous | 12/14/24 | L DEC 5 - 2 | ||
| #10 Rutledge, Marvelous | 12/01/24 | L MD 10 - 1 | ||
| #49 Williams, Nigel | 11/23/24 | W DEC 7 - 2 | ||
| Jackson Buck vs common opponents: 5 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #11 Rutledge, Marvelous | 02/28/26 | L MD 11 - 2 | ||
| #43 Smart, Raife | 02/28/26 | L FALL 3:22 | ||
| #192 Olea, Tony | 02/28/26 | W TF5 18 - 3 3:00 | ||
| #210 Valdes, Ben | 02/28/26 | W FALL 2:51 | ||
| #11 Rutledge, Marvelous | 02/15/26 | L DEC 4 - 1 | ||
| #19 Moore, Caleb | 01/23/26 | W DEC 16 - 13 | ||
| #43 Smart, Raife | 01/15/26 | L DEC 15 - 11 | ||
| #16 Morrison, Brad | 01/11/26 | L FALL 2:44 | ||
| #199 Murray, Matt | 01/11/26 | W TF5 19 - 3 4:24 | ||
| #11 Rutledge, Marvelous | 11/13/25 | L DEC 15 - 9 | ||
| #49 Williams, Nigel | 01/12/25 | L DEC 13 - 7 | ||
| #10 Rutledge, Marvelous | 11/23/24 | L TF5 15 - 0 7:00 | ||
| #168 Valdes, Ben | 11/17/24 | W TF5 22 - 6 7:00 | ||
| #10 Parker-wilson, John | 11/05/23 | L MD 11 - 3 | ||
WrestleStat Prediction: James Bankston (UNC Pembroke) over Slade Watkins (Mount Olive) DEC 7 - 6
Running Team Score:
Mount Olive 17 | UNC Pembroke 18
| Slade Watkins vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Sheeren, Isaac | 02/28/26 | L MD 10 - 0 | ||
| #19 Bankston, James | 02/28/26 | L DEC 10 - 4 | ||
| James Bankston vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Sheeren, Isaac | 02/28/26 | L DEC 4 - 1 | ||
| #30 Watkins, Slade | 02/28/26 | W DEC 10 - 4 | ||
| #12 Sheeren, Isaac | 02/15/26 | L DEC 4 - 1 | ||