1/29
1/29
#28 Mount Olive
vs
#33 Frostburg State
WrestleStat Prediction: Mount Olive over Frostburg State 18 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Green (Mount Olive) over Amir Wray-Hill (Frostburg State) DEC 9 - 8
Running Team Score:
Mount Olive 3 | Frostburg State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayvion Johnson (Mount Olive) over Garhett Dickenson (Frostburg State) MD 13 - 4
Running Team Score:
Mount Olive 7 | Frostburg State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Bell (Frostburg State) over Benjamin Hernandez (Mount Olive) DEC 9 - 7
Running Team Score:
Mount Olive 7 | Frostburg State 3
| Benjamin Hernandez vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #59 Hendricks, Ashtan | 02/28/26 | W DEC 7 - 2 | ||
| #6 Grace, Khyvon | 12/13/25 | W DEC 5 - 1 | ||
| #7 Hardy, Ethan | 12/13/25 | L DEC 6 - 0 | ||
| #28 Ozias, Chad | 11/02/25 | L MD 16 - 4 | ||
| #44 Hendricks, Ashtan | 03/01/25 | L DEC 8 - 4 | ||
| #44 Hendricks, Ashtan | 02/16/25 | W DEC 6 - 2 | ||
| Chase Bell vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #28 Ozias, Chad | 02/28/26 | W DEC 9 - 7 | ||
| #6 Grace, Khyvon | 01/31/26 | L DEC 1 - 0 | ||
| #6 Grace, Khyvon | 01/16/26 | L DEC 5 - 0 | ||
| #7 Hardy, Ethan | 01/10/26 | L MD 8 - 0 | ||
| #44 Hendricks, Ashtan | 11/02/24 | L DEC 16 - 9 | ||
WrestleStat Prediction: Gage Heilbrun (Frostburg State) over Luis Rosa (Mount Olive) DEC 13 - 7
Running Team Score:
Mount Olive 7 | Frostburg State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brent Nicolosi (Mount Olive) over Calvin Kraisser (Frostburg State) MD 16 - 3
Running Team Score:
Mount Olive 11 | Frostburg State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alexander Blake (Frostburg State) over Cameron Hunt (Mount Olive) DEC 12 - 5
Running Team Score:
Mount Olive 11 | Frostburg State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Reho (Frostburg State) over Cole Hivnor (Mount Olive) MD 13 - 5
Running Team Score:
Mount Olive 11 | Frostburg State 13
| Cole Hivnor vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #42 Arrington, Christian | 02/28/26 | L DEC 4 - 1 | ||
| John Reho vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #76 Arrington, Christian | 01/19/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Jack Mackiernan (Mount Olive) over Andrew Wolfanger (Frostburg State) MD 13 - 3
Running Team Score:
Mount Olive 15 | Frostburg State 13
| Jack Mackiernan vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #29 Ciampa, Luke | 12/13/25 | L DEC 8 - 4 | ||
| #57 Snider, Kyle | 12/13/25 | W DEC 6 - 3 | ||
| #34 Borton, Maxwell | 12/07/25 | W DEC 5 - 2 | ||
| #29 Ciampa, Luke | 11/02/25 | L DEC 6 - 2 | ||
| Poorbaugh, Braeden | 11/02/25 | W FALL 1:07 | ||
| Andrew Wolfanger vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #29 Ciampa, Luke | 02/28/26 | L TF5 19 - 4 5:40 | ||
| #34 Borton, Maxwell | 01/10/26 | L DEC 8 - 5 | ||
| #29 Ciampa, Luke | 01/09/26 | L MD 19 - 5 | ||
| #57 Snider, Kyle | 11/05/25 | L MD 12 - 4 | ||
| Poorbaugh, Braeden | 02/06/25 | W TF5 17 - 1 3:20 | ||
WrestleStat Prediction: Austin Lewis (Frostburg State) over Raife Smart (Mount Olive) DEC 9 - 7
Running Team Score:
Mount Olive 15 | Frostburg State 16
| Raife Smart vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #19 Moore, Caleb | 02/28/26 | L MD 15 - 5 | ||
| #192 Olea, Tony | 11/18/25 | W DEC 7 - 2 | ||
| #25 Moore, Caleb | 03/01/25 | L DEC 10 - 3 | ||
| #167 Olea, Tony | 03/01/25 | W DEC 4 - 1 | ||
| #25 Moore, Caleb | 01/15/25 | L MD 8 - 0 | ||
| Austin Lewis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Moore, Caleb | 11/01/25 | L TF5 19 - 1 7:00 | ||
| #192 Olea, Tony | 11/01/25 | W TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Slade Watkins (Mount Olive) over Gavin Bage (Frostburg State) DEC 8 - 6
Running Team Score:
Mount Olive 18 | Frostburg State 16
| Slade Watkins vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #130 Perry, Justin | 11/02/25 | W DEC 2 - 1 | ||
| Gavin Bage vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #130 Perry, Justin | 02/28/26 | W FALL 1:39 | ||