1/29
1/29
#28 Mount Olive
vs
#43 Fairmont State
WrestleStat Prediction: Mount Olive over Fairmont State 27 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Green (Mount Olive) over Hunter Elliott (Fairmont State) DEC 11 - 8
Running Team Score:
Mount Olive 3 | Fairmont State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trace Ragland (Fairmont State) over Jayvion Johnson (Mount Olive) DEC 11 - 10
Running Team Score:
Mount Olive 3 | Fairmont State 3
| Jayvion Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #110 Garcia, Andrew | 11/09/25 | W FALL 6:45 | ||
| Trace Ragland vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #110 Garcia, Andrew | 11/16/25 | W TF5 17 - 0 7:00 | ||
WrestleStat Prediction: Benjamin Hernandez (Mount Olive) over Ryan Martin (Fairmont State) DEC 13 - 8
Running Team Score:
Mount Olive 6 | Fairmont State 3
| Benjamin Hernandez vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #84 McCullough, Cole | 02/10/26 | W FALL 4:36 | ||
| #6 Grace, Khyvon | 12/13/25 | W DEC 5 - 1 | ||
| #65 Mitchell, Ethan | 12/07/25 | L FALL 1:34 | ||
| #67 Drinkard, Dylan | 02/16/25 | W DEC 9 - 5 | ||
| #160 McCullough, Cole | 02/06/25 | W FALL 6:25 | ||
| Ryan Martin vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 02/14/26 | L TF5 16 - 1 6:42 | ||
| #65 Mitchell, Ethan | 01/16/26 | L FALL 5:25 | ||
| #84 McCullough, Cole | 11/16/25 | L FALL 1:19 | ||
| #107 Drinkard, Dylan | 11/01/25 | L MD 27 - 13 | ||
| #13 Grace, Khyvon | 02/15/24 | L MD 16 - 5 | ||
WrestleStat Prediction: Luis Rosa (Mount Olive) over Shane Hatfield (Fairmont State) MD 17 - 6
Running Team Score:
Mount Olive 10 | Fairmont State 3
| Luis Rosa vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #83 Giagunto, Luca | 02/09/26 | L DEC 2 - 1 | ||
| Shane Hatfield vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #83 Giagunto, Luca | 11/01/25 | W DEC 14 - 13 | ||
WrestleStat Prediction: Brent Nicolosi (Mount Olive) over Jim Green (Fairmont State) MD 16 - 4
Running Team Score:
Mount Olive 14 | Fairmont State 3
| Brent Nicolosi vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #30 Roberson, Keegan | 02/28/26 | W DEC 7 - 4 | ||
| #64 Bertrand, Joe | 02/28/26 | W MD 9 - 0 | ||
| #59 Bertrand, Joe | 02/16/25 | W MD 13 - 2 | ||
| Jim Green vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #30 Roberson, Keegan | 01/11/26 | L TF5 15 - 0 2:52 | ||
| #64 Bertrand, Joe | 11/16/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: Cole Turner (Fairmont State) over Cameron Hunt (Mount Olive) DEC 13 - 6
Running Team Score:
Mount Olive 14 | Fairmont State 6
| Cameron Hunt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Echeverria, Josh | 02/10/26 | L MD 17 - 5 | ||
| Cole Turner vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #61 Echeverria, Josh | 11/16/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Cole Hivnor (Mount Olive) over Josh Woyan (Fairmont State) DEC 9 - 8
Running Team Score:
Mount Olive 17 | Fairmont State 6
| Cole Hivnor vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Kettering, Kane | 12/13/25 | L MD 11 - 0 | ||
| Josh Woyan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Kettering, Kane | 12/13/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Jack Mackiernan (Mount Olive) over Cooper Durst (Fairmont State) DEC 7 - 5
Running Team Score:
Mount Olive 20 | Fairmont State 6
| Jack Mackiernan vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #17 Casilio, Cole | 03/13/26 | L DEC 7 - 2 | ||
| #57 Snider, Kyle | 12/13/25 | W DEC 6 - 3 | ||
| #34 Borton, Maxwell | 12/07/25 | W DEC 5 - 2 | ||
| Cooper Durst vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #17 Casilio, Cole | 02/28/26 | L DEC 8 - 2 | ||
| #34 Borton, Maxwell | 01/03/26 | L MD 14 - 3 | ||
| #57 Snider, Kyle | 12/05/25 | L DEC 16 - 9 | ||
WrestleStat Prediction: Raife Smart (Mount Olive) over Jake Stephenson (Fairmont State) MD 13 - 3
Running Team Score:
Mount Olive 24 | Fairmont State 6
| Raife Smart vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #41 Buck, Jackson | 02/28/26 | W FALL 3:22 | ||
| #41 Buck, Jackson | 01/15/26 | W DEC 15 - 11 | ||
| #23 Bertrand, David | 11/13/25 | L SV-1 4 - 1 | ||
| #16 Morrison, Brad | 11/02/25 | L FALL 3:40 | ||
| #199 Murray, Matt | 11/02/25 | W DEC 5 - 4 | ||
| #26 Bertrand, David | 03/01/25 | L SV-1 4 - 1 | ||
| #26 Bertrand, David | 02/16/25 | L DEC 10 - 5 | ||
| Jake Stephenson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #16 Morrison, Brad | 01/11/26 | L TF5 21 - 3 7:00 | ||
| #41 Buck, Jackson | 01/11/26 | L FALL 4:14 | ||
| #199 Murray, Matt | 01/11/26 | W MD 12 - 3 | ||
| #16 Morrison, Brad | 12/13/25 | L FALL 1:55 | ||
| #23 Bertrand, David | 11/16/25 | L DEC 3 - 2 | ||
WrestleStat Prediction: Slade Watkins (Mount Olive) over Tyler Wise (Fairmont State) DEC 9 - 4
Running Team Score:
Mount Olive 27 | Fairmont State 6
| Slade Watkins vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #66 Hiller, Ajay | 11/02/25 | W DEC 5 - 2 | ||
| #130 Perry, Justin | 11/02/25 | W DEC 2 - 1 | ||
| Tyler Wise vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #66 Hiller, Ajay | 02/28/26 | W DEC 8 - 5 | ||
| #130 Perry, Justin | 01/11/26 | W DEC 1 - 0 | ||
| #66 Hiller, Ajay | 12/13/25 | L DEC 5 - 4 | ||