1/29
1/29
#63 Davis & Elkins
vs
#3 Gannon
WrestleStat Prediction: Gannon over Davis & Elkins 39 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Sallot (Gannon) over Nicholas Ammirati (Davis & Elkins) DEC 11 - 4
Running Team Score:
Davis & Elkins 0 | Gannon 3
| Nicholas Ammirati vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Davis, Logan | 03/01/25 | L TF5 21 - 5 6:09 | ||
| #29 Wilson, Orion | 03/01/25 | L DEC 7 - 4 | ||
| Logan Sallot vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #3 Davis, Logan | 03/13/26 | L DEC 5 - 3 | ||
| #3 Davis, Logan | 01/23/26 | L DEC 5 - 1 | ||
| #3 Davis, Logan | 11/01/25 | W INJ 7:00 | ||
| #12 Davis, Logan | 01/24/25 | W DEC 8 - 5 | ||
| #29 Wilson, Orion | 01/18/25 | W DEC 12 - 6 | ||
| #29 Wilson, Orion | 01/05/25 | W DEC 9 - 4 | ||
| #12 Davis, Logan | 11/02/24 | L SV-2 4 - 3 | ||
WrestleStat Prediction: Tanner Halling (Gannon) over Luke Shaffer (Davis & Elkins) TF 22 - 4
Running Team Score:
Davis & Elkins 0 | Gannon 8
| Luke Shaffer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Armstrong Jr, James | 01/25/25 | L TF5 19 - 4 3:00 | ||
| #43 McAfee, Matthew | 01/18/25 | L FALL 2:40 | ||
| Tanner Halling vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #28 Armstrong Jr, James | 03/13/26 | W MD 12 - 4 | ||
| #28 Armstrong Jr, James | 01/31/26 | W DEC 10 - 9 | ||
| #28 Armstrong Jr, James | 01/16/26 | W DEC 8 - 7 | ||
| #36 McAfee, Matthew | 11/01/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: Jake Niffenegger (Gannon) over Benjamin McComas (Davis & Elkins) TF 18 - 3
Running Team Score:
Davis & Elkins 0 | Gannon 13
| Benjamin McComas vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 02/28/26 | L TF5 20 - 3 4:32 | ||
| #58 Dinwiddie, Jack | 01/10/26 | L DEC 6 - 2 | ||
| Jake Niffenegger vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #58 Dinwiddie, Jack | 02/28/26 | W MD 14 - 4 | ||
| #6 Grace, Khyvon | 01/23/26 | W DEC 4 - 1 | ||
| #13 Grace, Khyvon | 11/18/23 | L DEC 5 - 4 | ||
| #13 Grace, Khyvon | 11/09/23 | W DEC 8 - 6 | ||
| #30 Grace, Khyvon | 11/19/22 | W DEC 3 - 2 | ||
WrestleStat Prediction: TJ Allison (Gannon) over Logan Powell (Davis & Elkins) DEC 12 - 10
Running Team Score:
Davis & Elkins 0 | Gannon 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Holden Huhn (Gannon) over Jeston Showalter (Davis & Elkins) MD 15 - 4
Running Team Score:
Davis & Elkins 0 | Gannon 20
| Jeston Showalter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Morency, Maclain | 02/28/26 | L DEC 10 - 7 | ||
| Holden Huhn vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #10 Morency, Maclain | 03/13/26 | W FALL 2:25 | ||
WrestleStat Prediction: Grant MacKay (Gannon) over Liam Young (Davis & Elkins) MD 15 - 2
Running Team Score:
Davis & Elkins 0 | Gannon 24
| Liam Young vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #23 Watters, Jordan | 01/31/26 | L FALL 1:50 | ||
| Grant MacKay vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #23 Watters, Jordan | 01/23/26 | L SV-1 5 - 2 | ||
WrestleStat Prediction: Bradden Galassi (Davis & Elkins) over Mitchell Baronner (Gannon) DEC 9 - 6
Running Team Score:
Davis & Elkins 3 | Gannon 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Patrick Jackson (Gannon) over Elam Hart (Davis & Elkins) FALL
Running Team Score:
Davis & Elkins 3 | Gannon 30
| Elam Hart vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Holstion, Zachary | 11/14/25 | L FALL 0:40 | ||
| Patrick Jackson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #61 Holstion, Zachary | 11/09/25 | W TF5 19 - 3 3:55 | ||
WrestleStat Prediction: Joey Lyons (Gannon) over Gavin Hardister (Davis & Elkins) TF 19 - 3
Running Team Score:
Davis & Elkins 3 | Gannon 35
| Gavin Hardister vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #12 Lemon, Peyton | 02/28/26 | L FALL 2:50 | ||
| #105 Scaramuzzino, Joey | 02/28/26 | W DEC 7 - 3 | ||
| #106 Burcher, Jaxon | 01/10/26 | L TF5 17 - 1 4:58 | ||
| Joey Lyons vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #105 Scaramuzzino, Joey | 01/10/26 | W MD 12 - 2 | ||
| #12 Lemon, Peyton | 12/13/25 | L DEC 4 - 2 | ||
| #106 Burcher, Jaxon | 11/01/25 | W DEC 9 - 4 | ||
WrestleStat Prediction: Ben Lloyd (Gannon) over Jonathan Lattimore (Davis & Elkins) MD 14 - 5
Running Team Score:
Davis & Elkins 3 | Gannon 39
| There are no common opponents |
| There are no common opponents |