1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Davis & Elkins vs East Stroudsburg
Dual Compare | Davis & Elkins vs East Stroudsburg
#62 Davis & Elkins
vs
#45 East Stroudsburg
WrestleStat Prediction: East Stroudsburg over Davis & Elkins 41 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Marcos Sagahon (Davis & Elkins) over Josh Jasionowicz (East Stroudsburg) DEC 2 - 0
Running Team Score:
Davis & Elkins 3 | East Stroudsburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sean Campbell (East Stroudsburg) over Ethan Lopez (Davis & Elkins) MD 16 - 5
Running Team Score:
Davis & Elkins 3 | East Stroudsburg 4
| Ethan Lopez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #78 Orlando, Aj | 12/12/25 | L TF5 17 - 2 4:31 | ||
| Sean Campbell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #78 Orlando, Aj | 01/10/26 | L MD 16 - 5 | ||
| #78 Orlando, Aj | 11/08/25 | L TF5 21 - 1 4:22 | ||
WrestleStat Prediction: Joseph Aldrich (East Stroudsburg) over Benjamin McComas (Davis & Elkins) DEC 10 - 9
Running Team Score:
Davis & Elkins 3 | East Stroudsburg 7
| Benjamin McComas vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #162 Reyes, Mauricio | 12/12/25 | W DEC 8 - 6 | ||
| Schmucker, Nicholas | 11/16/25 | W TF5 15 - 0 7:00 | ||
| Joseph Aldrich vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #162 Reyes, Mauricio | 01/10/26 | W DEC 8 - 2 | ||
| Schmucker, Nicholas | 01/09/26 | W TF5 23 - 7 7:00 | ||
WrestleStat Prediction: Austin Noe (East Stroudsburg) over Logan Powell (Davis & Elkins) MD 17 - 6
Running Team Score:
Davis & Elkins 3 | East Stroudsburg 11
| Logan Powell vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #41 Heilbrun, Gage | 01/31/26 | L DEC 8 - 2 | ||
| #308 Zadrazil, Luke | 12/12/25 | W MD 16 - 4 | ||
| Austin Noe vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #308 Zadrazil, Luke | 01/10/26 | W TF5 21 - 2 7:00 | ||
| #41 Heilbrun, Gage | 01/09/26 | L FALL 2:35 | ||
WrestleStat Prediction: Gavin Reynolds (East Stroudsburg) over Jeston Showalter (Davis & Elkins) MD 14 - 5
Running Team Score:
Davis & Elkins 3 | East Stroudsburg 15
| Jeston Showalter vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #87 Blake, Alexander | 01/31/26 | L SV-1 7 - 4 | ||
| #53 Shupert, Carter | 12/12/25 | L DEC 15 - 12 | ||
| #120 Onorato, Roman | 11/14/25 | L TF5 16 - 1 3:41 | ||
| Gavin Reynolds vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #53 Shupert, Carter | 01/10/26 | W MD 11 - 3 | ||
| #87 Blake, Alexander | 01/09/26 | W DEC 8 - 5 | ||
| #53 Shupert, Carter | 11/08/25 | W TF5 18 - 3 4:37 | ||
| #308 Onorato, Roman | 11/03/24 | W DEC 2 - 0 | ||
WrestleStat Prediction: Anthony Lawrence (East Stroudsburg) over Mat McNeil (Davis & Elkins) FALL
Running Team Score:
Davis & Elkins 3 | East Stroudsburg 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brendan Ridge (East Stroudsburg) over Liam Young (Davis & Elkins) FALL
Running Team Score:
Davis & Elkins 3 | East Stroudsburg 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Ciampa (East Stroudsburg) over Gavin Rodriguez-Cayro (Davis & Elkins) FALL
Running Team Score:
Davis & Elkins 3 | East Stroudsburg 33
| Gavin Rodriguez-Cayro vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #95 Wolfanger, Andrew | 02/16/25 | L FALL 1:12 | ||
| #26 Gibson, Austin | 02/14/25 | L FALL 3:51 | ||
| #95 Dorce, Alex | 01/13/24 | L TF5 23 - 7 7:00 | ||
| Luke Ciampa vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #93 Wolfanger, Andrew | 01/09/26 | W MD 19 - 5 | ||
| #51 Dorce, Alex | 11/23/25 | W DEC 6 - 4 | ||
| #26 Gibson, Austin | 12/07/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Robert Burke (East Stroudsburg) over Gavin Hardister (Davis & Elkins) DEC 15 - 8
Running Team Score:
Davis & Elkins 3 | East Stroudsburg 36
| Gavin Hardister vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #64 Fenner, Markelyn | 01/17/26 | W FALL 2:37 | ||
| Robert Burke vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #64 Fenner, Markelyn | 11/08/25 | W FALL 1:33 | ||
WrestleStat Prediction: Ajay Hiller (East Stroudsburg) over Jonathan Lattimore (Davis & Elkins) TF 19 - 4
Running Team Score:
Davis & Elkins 3 | East Stroudsburg 41
| There are no common opponents |
| There are no common opponents |