1/29
1/29
Dual Compare | Davis & Elkins vs Frostburg State
Dual Compare | Davis & Elkins vs Frostburg State
#67 Davis & Elkins
vs
#32 Frostburg State
WrestleStat Prediction: Frostburg State over Davis & Elkins 42 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Amir Wray-Hill (Frostburg State) over Marcos Sagahon (Davis & Elkins) MD 15 - 3
Running Team Score:
Davis & Elkins 0 | Frostburg State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Garhett Dickenson (Frostburg State) over Nicholas Daniel (Davis & Elkins) DEC 9 - 3
Running Team Score:
Davis & Elkins 0 | Frostburg State 7
| Nicholas Daniel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #49 Ragland, Trace | 01/31/26 | L TF5 15 - 0 1:44 | ||
| Garhett Dickenson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #49 Ragland, Trace | 11/01/25 | W DEC 6 - 3 | ||
WrestleStat Prediction: Chase Bell (Frostburg State) over Benjamin McComas (Davis & Elkins) MD 13 - 4
Running Team Score:
Davis & Elkins 0 | Frostburg State 11
| Benjamin McComas vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 02/28/26 | L TF5 20 - 3 4:32 | ||
| #109 Hunter, Elijah | 02/06/26 | L FALL 2:39 | ||
| #122 Burford, Aiden | 02/06/26 | W FALL 5:00 | ||
| #58 Dinwiddie, Jack | 01/10/26 | L DEC 6 - 2 | ||
| #3 Parker, Zachary | 11/14/25 | L FALL 3:00 | ||
| Chase Bell vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #58 Dinwiddie, Jack | 02/28/26 | W DEC 9 - 4 | ||
| #6 Grace, Khyvon | 01/31/26 | L DEC 1 - 0 | ||
| #58 Dinwiddie, Jack | 01/31/26 | L DEC 2 - 1 | ||
| #109 Hunter, Elijah | 01/31/26 | W FALL 7:26 | ||
| #122 Burford, Aiden | 01/31/26 | W MD 13 - 2 | ||
| #6 Grace, Khyvon | 01/16/26 | L DEC 5 - 0 | ||
| #3 Parker, Zachary | 11/01/25 | L DEC 3 - 0 | ||
| #21 Parker, Zachary | 11/02/24 | L MD 17 - 4 | ||
WrestleStat Prediction: Gage Heilbrun (Frostburg State) over Logan Powell (Davis & Elkins) MD 15 - 5
Running Team Score:
Davis & Elkins 0 | Frostburg State 15
| Logan Powell vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #53 Heilbrun, Gage | 01/31/26 | L DEC 8 - 2 | ||
| #100 Hatfield, Shane | 01/31/26 | W FALL 2:21 | ||
| #67 Curva, Cameron | 12/13/25 | W DEC 9 - 3 | ||
| #100 Hatfield, Shane | 11/16/25 | L TF5 15 - 0 7:00 | ||
| #67 Curva, Cameron | 11/08/25 | L FALL 7:37 | ||
| #7 Caban, Skylar | 11/01/25 | L FALL 1:10 | ||
| #84 Nelson, Tyler | 11/01/25 | L MD 21 - 10 | ||
| #199 Santos, Geovani | 11/01/25 | W MD 13 - 1 | ||
| Gage Heilbrun vs common opponents: 3 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #156 Powell, Logan | 01/31/26 | W DEC 8 - 2 | ||
| #84 Nelson, Tyler | 11/01/25 | L DEC 14 - 9 | ||
| #199 Santos, Geovani | 11/01/25 | W FALL 4:44 | ||
| #87 Curva, Cameron | 01/10/25 | L FALL 4:15 | ||
| #206 Hatfield, Shane | 11/17/24 | W TF5 16 - 1 6:54 | ||
| #67 Caban, Skylar | 12/02/23 | L FALL 2:07 | ||
WrestleStat Prediction: Jeston Showalter (Davis & Elkins) over Calvin Kraisser (Frostburg State) DEC 9 - 6
Running Team Score:
Davis & Elkins 3 | Frostburg State 15
| Jeston Showalter vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #65 Thomas, Seth | 02/06/26 | L FALL 6:10 | ||
| #206 Chavez, Diego | 11/01/25 | W DEC 11 - 5 | ||
| Calvin Kraisser vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #65 Thomas, Seth | 11/01/25 | W DEC 4 - 3 | ||
| #206 Chavez, Diego | 11/01/25 | W FALL 2:09 | ||
WrestleStat Prediction: Alexander Blake (Frostburg State) over Liam Young (Davis & Elkins) FALL
Running Team Score:
Davis & Elkins 3 | Frostburg State 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Reho (Frostburg State) over Matt McNeil (Davis & Elkins) TF 18 - 3
Running Team Score:
Davis & Elkins 3 | Frostburg State 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Wolfanger (Frostburg State) over Elam Hart (Davis & Elkins) FALL
Running Team Score:
Davis & Elkins 3 | Frostburg State 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Lewis (Frostburg State) over Gavin Hardister (Davis & Elkins) MD 14 - 6
Running Team Score:
Davis & Elkins 3 | Frostburg State 36
| Gavin Hardister vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #106 Burcher, Jaxon | 01/10/26 | L TF5 17 - 1 4:58 | ||
| Austin Lewis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #106 Burcher, Jaxon | 11/05/25 | W DEC 12 - 5 | ||
WrestleStat Prediction: Gavin Bage (Frostburg State) over Aidan Maldonado (Davis & Elkins) FALL
Running Team Score:
Davis & Elkins 3 | Frostburg State 42
| Aidan Maldonado vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #77 Bage, Gavin | 02/14/26 | L FALL 0:15 | ||
| #68 Wise, Tyler | 01/31/26 | L FALL 0:49 | ||
| #272 Lagos, Edgar | 01/17/26 | L TF5 16 - 1 6:27 | ||
| #21 Harper, Gavin | 01/10/26 | L TF5 19 - 2 1:24 | ||
| #141 Bishop, Justin | 11/16/25 | L MD 16 - 2 | ||
| #105 Yonkin, Cole | 11/01/25 | L FALL 4:07 | ||
| Gavin Bage vs common opponents: 7 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #287 Maldonado, Aidan | 02/14/26 | W FALL 0:15 | ||
| #21 Harper, Gavin | 01/31/26 | L TF5 16 - 1 4:12 | ||
| #68 Wise, Tyler | 01/31/26 | W DEC 8 - 1 | ||
| #68 Wise, Tyler | 11/09/25 | W DEC 5 - 4 | ||
| #105 Yonkin, Cole | 11/01/25 | L DEC 5 - 4 | ||
| #30 Harper, Gavin | 03/01/25 | L FALL 1:43 | ||
| #232 Bishop, Justin | 03/01/25 | W FALL 1:18 | ||
| #30 Harper, Gavin | 02/01/25 | L TF5 16 - 0 3:34 | ||
| #232 Bishop, Justin | 02/01/25 | W FALL 1:28 | ||
| #221 Lagos, Edgar | 12/04/24 | W FALL 2:01 | ||
| #80 Wise, Tyler | 11/17/24 | W FALL 5:08 | ||
| #30 Harper, Gavin | 11/06/24 | L TF5 23 - 5 5:58 | ||