1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Presbyterian vs Stanford
Dual Compare | Presbyterian vs Stanford
#78 Presbyterian
vs
#18 Stanford
WrestleStat Prediction: Stanford over Presbyterian 46 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Brayden Adams (Presbyterian) TF 18 - 2
Running Team Score:
Presbyterian 0 | Stanford 5
| Brayden Adams vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Owens, Tucker | 12/18/25 | L TF5 16 - 0 5:04 | ||
| Nico Provo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #43 Owens, Tucker | 11/12/22 | W MD 14 - 1 | ||
WrestleStat Prediction: Tyler Knox (Stanford) over Fernando Dominguez (Presbyterian) FALL
Running Team Score:
Presbyterian 0 | Stanford 11
| Fernando Dominguez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #56 Daugherty, Tristan | 01/03/26 | L TF5 16 - 1 4:33 | ||
| Tyler Knox vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #56 Daugherty, Tristan | 12/20/25 | W DEC 1 - 0 | ||
WrestleStat Prediction: Jack Consiglio (Stanford) over Ryan Luna (Presbyterian) MD 15 - 1
Running Team Score:
Presbyterian 0 | Stanford 15
| Ryan Luna vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #43 Nogle, Carter | 12/18/25 | L MD 11 - 2 | ||
| #54 Vasquez, Jesse | 12/15/25 | L TF5 17 - 2 5:07 | ||
| #71 Nogle, Carter | 01/24/25 | L MD 11 - 3 | ||
| #63 Braun, Alex | 01/04/25 | W DEC 5 - 0 | ||
| Jack Consiglio vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #43 Nogle, Carter | 12/05/25 | W DEC 10 - 3 | ||
| #54 Vasquez, Jesse | 11/15/25 | W MD 20 - 7 | ||
| #63 Braun, Alex | 11/24/24 | W DEC 8 - 1 | ||
WrestleStat Prediction: Aden Valencia (Stanford) over Joseph Morris (Presbyterian) TF 19 - 4
Running Team Score:
Presbyterian 0 | Stanford 20
| Joseph Morris vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #47 Keiser, Kaden | 01/08/26 | L TF5 19 - 4 5:19 | ||
| #65 Kelly, Paul | 12/15/25 | L TF5 17 - 2 7:00 | ||
| Aden Valencia vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #47 Keiser, Kaden | 12/05/25 | W MD 11 - 2 | ||
| #65 Kelly, Paul | 11/15/25 | W TF5 21 - 2 4:12 | ||
WrestleStat Prediction: Daniel Cardenas (Stanford) over Jamisen Colongione (Presbyterian) TF 20 - 3
Running Team Score:
Presbyterian 0 | Stanford 25
| Jamisen Colongione vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #61 Morton, Drayden | 12/15/25 | L TF5 17 - 2 7:00 | ||
| #51 Showalter, Joey | 11/23/25 | L TF5 21 - 3 6:27 | ||
| #131 Prechtel, Jeb | 03/07/25 | L DEC 2 - 0 | ||
| #131 Prechtel, Jeb | 02/14/25 | L FALL 0:58 | ||
| #68 Price, Jeremiah | 01/27/25 | L MD 19 - 7 | ||
| Daniel Cardenas vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #94 Price, Jeremiah | 12/05/25 | W TF5 18 - 3 3:35 | ||
| #61 Morton, Drayden | 11/15/25 | W FALL 2:09 | ||
| #83 Showalter, Joey | 12/29/24 | W TF5 20 - 3 2:21 | ||
| #131 Prechtel, Jeb | 12/29/24 | W FALL 2:42 | ||
WrestleStat Prediction: EJ Parco (Stanford) over Yanik Simon (Presbyterian) MD 11 - 2
Running Team Score:
Presbyterian 0 | Stanford 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Collin Guffey (Stanford) over Joshua Roe (Presbyterian) MD 14 - 3
Running Team Score:
Presbyterian 0 | Stanford 33
| Joshua Roe vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #71 Rogers, Hudson | 01/03/26 | L MD 12 - 3 | ||
| #103 Espinoza, Mason | 12/15/25 | L MD 12 - 0 | ||
| #46 Desiante, Sergio | 02/09/24 | L TF5 16 - 1 3:28 | ||
| Collin Guffey vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #32 Desiante, Sergio | 01/23/26 | L DEC 8 - 6 | ||
| #71 Rogers, Hudson | 01/11/26 | L TB-1 3 - 2 | ||
| #103 Espinoza, Mason | 11/15/25 | L DEC 3 - 1 | ||
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Reed Douglass (Presbyterian) DEC 11 - 7
Running Team Score:
Presbyterian 0 | Stanford 36
| Reed Douglass vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #103 Gammell, Griffin | 01/03/26 | L DEC 8 - 4 | ||
| #135 Garelli, Gunnar | 11/02/25 | L DEC 11 - 9 | ||
| #183 Hussey, David | 11/23/24 | W TF5 26 - 10 6:47 | ||
| #119 Dean, Isaac | 01/06/23 | L DEC 6 - 5 | ||
| Abe Wojcikiewicz vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #103 Gammell, Griffin | 01/24/26 | W MD 9 - 1 | ||
| #188 Hussey, David | 01/09/26 | W TF5 17 - 2 6:17 | ||
| #19 Dean, Isaac | 01/04/26 | L DEC 5 - 3 | ||
| #135 Garelli, Gunnar | 12/29/25 | W DEC 11 - 4 | ||
| #19 Dean, Isaac | 12/05/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Toler Hornick (Presbyterian) TF 20 - 1
Running Team Score:
Presbyterian 0 | Stanford 41
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Duthie (Stanford) over Morvens Saint Jean (Presbyterian) TF 18 - 3
Running Team Score:
Presbyterian 0 | Stanford 46
| Morvens Saint Jean vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #48 Barket, Connor | 11/23/24 | L FALL 4:08 | ||
| #80 Forbes, Jack | 11/23/24 | L FALL 1:11 | ||
| Luke Duthie vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #32 Forbes, Jack | 01/11/26 | L TF5 15 - 0 3:57 | ||
| #31 Barket, Connor | 01/09/26 | L DEC 5 - 3 | ||