1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Presbyterian vs Northern Illinois
Dual Compare | Presbyterian vs Northern Illinois
#78 Presbyterian
vs
#48 Northern Illinois
WrestleStat Prediction: Northern Illinois over Presbyterian 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Blake West (Northern Illinois) over Brayden Adams (Presbyterian) TF 19 - 1
Running Team Score:
Presbyterian 0 | Northern Illinois 5
| Brayden Adams vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #69 Monn, Ben | 12/07/25 | L DEC 4 - 2 | ||
| #204 Rogers, Waylon | 03/07/25 | L DEC 2 - 1 | ||
| #204 Rogers, Waylon | 02/20/25 | W DEC 4 - 1 | ||
| #112 Molchak, Nick | 01/12/24 | L DEC 9 - 3 | ||
| #61 Lujan, Tristan | 11/12/22 | L MD 15 - 5 | ||
| Blake West vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #168 Rogers, Waylon | 12/05/25 | W FALL 6:04 | ||
| #102 Monn, Ben | 12/29/24 | W DEC 6 - 3 | ||
| #39 Lujan, Tristan | 12/29/23 | W DEC 5 - 4 | ||
| #74 Molchak, Nick | 12/29/22 | W DEC 6 - 0 | ||
| #74 Molchak, Nick | 11/20/22 | W FALL 2:03 | ||
WrestleStat Prediction: Markel Baker (Northern Illinois) over Fernando Dominguez (Presbyterian) MD 14 - 4
Running Team Score:
Presbyterian 0 | Northern Illinois 9
| Fernando Dominguez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #52 Eckman, Trayce | 01/18/26 | L FALL 2:19 | ||
| #59 Strickland, Gable | 01/16/26 | L TF5 15 - 0 7:00 | ||
| Markel Baker vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #59 Strickland, Gable | 01/30/26 | W DEC 5 - 1 | ||
| #52 Eckman, Trayce | 11/21/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Charles Curtis (Northern Illinois) over Ryan Luna (Presbyterian) DEC 10 - 4
Running Team Score:
Presbyterian 0 | Northern Illinois 12
| Ryan Luna vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #64 Rallo, AJ | 03/07/25 | L DEC 3 - 2 | ||
| #64 Rallo, AJ | 02/14/25 | L DEC 4 - 3 | ||
| #43 Priest, Briar | 01/05/24 | L TF5 16 - 1 5:51 | ||
| Charles Curtis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #62 Priest, Briar | 12/29/25 | W DEC 14 - 12 | ||
| #50 Rallo, AJ | 11/21/25 | L MD 18 - 6 | ||
WrestleStat Prediction: Collin Arch (Northern Illinois) over Joseph Morris (Presbyterian) MD 15 - 3
Running Team Score:
Presbyterian 0 | Northern Illinois 16
| Joseph Morris vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #191 Cowan, Zac | 01/18/26 | L FALL 3:46 | ||
| #29 Kapusta, Lucas | 01/16/26 | L TF5 22 - 5 7:00 | ||
| Collin Arch vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #29 Kapusta, Lucas | 01/30/26 | L DEC 5 - 1 | ||
| #120 Cowan, Zac | 12/07/24 | W DEC 8 - 6 | ||
WrestleStat Prediction: Landen Johnson (Northern Illinois) over Jamisen Colongione (Presbyterian) TF 20 - 1
Running Team Score:
Presbyterian 0 | Northern Illinois 21
| Jamisen Colongione vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Swisher, Jude | 01/05/24 | L MD 13 - 3 | ||
| Landen Johnson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Swisher, Jude | 12/29/24 | L FALL 1:19 | ||
WrestleStat Prediction: Brett Smith (Northern Illinois) over Yanik Simon (Presbyterian) DEC 8 - 3
Running Team Score:
Presbyterian 0 | Northern Illinois 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tommy Bennett (Northern Illinois) over Joshua Roe (Presbyterian) MD 16 - 3
Running Team Score:
Presbyterian 0 | Northern Illinois 28
| Joshua Roe vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #78 O'Dell, Grant | 01/18/26 | L MD 14 - 4 | ||
| #39 Bassett, Avery | 01/16/26 | L FALL 0:57 | ||
| #153 Koch, Marc | 12/18/25 | L DEC 8 - 3 | ||
| #103 Espinoza, Mason | 12/15/25 | L MD 12 - 0 | ||
| Tommy Bennett vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #39 Bassett, Avery | 01/30/26 | L DEC 8 - 1 | ||
| #103 Espinoza, Mason | 12/05/25 | L DEC 8 - 6 | ||
| #78 O'Dell, Grant | 11/21/25 | W DEC 8 - 6 | ||
| #153 Koch, Marc | 11/08/25 | W SV-1 11 - 8 | ||
WrestleStat Prediction: Reed Douglass (Presbyterian) over Caleb Roe (Northern Illinois) DEC 13 - 6
Running Team Score:
Presbyterian 3 | Northern Illinois 28
| Reed Douglass vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #122 Ricketts, Gavin | 01/18/26 | W DEC 7 - 2 | ||
| #130 Perez, Hunter | 01/18/26 | W TF5 19 - 4 5:46 | ||
| #117 Zovistoski, Joe | 01/08/26 | W MD 15 - 5 | ||
| #132 Cracraft, Brant | 11/15/25 | W MD 14 - 6 | ||
| #116 Zovistoski, Joe | 11/09/24 | W DEC 15 - 10 | ||
| #202 Eller, Logan | 11/11/23 | L DEC 9 - 5 | ||
| #93 Ortega, Adam | 01/28/23 | L FALL 2:15 | ||
| Caleb Roe vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #132 Cracraft, Brant | 01/10/26 | W MD 8 - 0 | ||
| #122 Ricketts, Gavin | 11/21/25 | L DEC 4 - 2 | ||
| #118 Cracraft, Brant | 03/07/25 | L TF5 20 - 5 6:33 | ||
| #123 Eller, Logan | 03/07/25 | L DEC 4 - 1 | ||
| #123 Eller, Logan | 01/27/25 | L DEC 10 - 5 | ||
| #107 Perez, Hunter | 11/03/24 | W DEC 9 - 4 | ||
| #132 Ortega, Adam | 03/09/24 | W DEC 9 - 5 | ||
| #132 Ortega, Adam | 02/22/24 | L TF5 16 - 1 3:25 | ||
| #141 Zovistoski, Joe | 11/11/23 | L DEC 8 - 4 | ||
| #156 Zovistoski, Joe | 01/28/23 | W DEC 7 - 2 | ||
WrestleStat Prediction: Dominic Heim (Northern Illinois) over Toler Hornick (Presbyterian) MD 16 - 4
Running Team Score:
Presbyterian 3 | Northern Illinois 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Devon Dawson (Northern Illinois) over Morvens Saint Jean (Presbyterian) MD 14 - 3
Running Team Score:
Presbyterian 3 | Northern Illinois 36
| Morvens Saint Jean vs common opponents: 2 - 11 | ||||
|---|---|---|---|---|
| #101 Kuhn, Rylan | 12/18/25 | L MD 12 - 3 | ||
| #91 Kemp, Tristan | 12/15/25 | L DEC 5 - 4 | ||
| #46 Mayer, Daulton | 03/07/25 | L FALL 1:26 | ||
| #46 Mayer, Daulton | 02/14/25 | L FALL 0:55 | ||
| #214 Van Rider, Sawyer | 02/09/25 | W DEC 5 - 0 | ||
| #48 Barket, Connor | 11/23/24 | L FALL 4:08 | ||
| #77 Ulrich, Emmanuel | 11/23/24 | W FALL 4:05 | ||
| #60 Sartorio, Jacob | 03/09/24 | L MD 13 - 1 | ||
| #12 Ghadiali, Taye | 02/18/24 | L FALL 0:53 | ||
| #60 Sartorio, Jacob | 02/15/24 | L DEC 8 - 3 | ||
| #60 Sartorio, Jacob | 11/11/23 | L FALL 2:53 | ||
| #17 Ghadiali, Taye | 03/04/23 | L FALL 0:56 | ||
| #65 Sartorio, Jacob | 02/19/23 | L FALL 2:41 | ||
| Devon Dawson vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #126 Van Rider, Sawyer | 01/10/26 | W FALL 1:30 | ||
| #6 Ghadiali, Taye | 12/05/25 | L TF5 15 - 0 5:43 | ||
| #91 Kemp, Tristan | 12/05/25 | W DEC 2 - 1 | ||
| #101 Kuhn, Rylan | 12/05/25 | W MD 13 - 4 | ||
| #54 Mayer, Daulton | 11/21/25 | W DEC 6 - 5 | ||
| #48 Ulrich, Emmanuel | 11/15/25 | W DEC 4 - 1 | ||
| #60 Sartorio, Jacob | 01/01/24 | L DEC 6 - 4 | ||
| #65 Barket, Connor | 01/01/24 | W MD 15 - 7 | ||
| #12 Ghadiali, Taye | 12/19/23 | L TF5 23 - 4 5:00 | ||