11/6
11/13
11/15
11/21
12/19
#76 Presbyterian
vs
#61 Michigan State
WrestleStat Prediction: Michigan State over Presbyterian 38 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Nick Corday (Michigan State) over Trenton Dominguez (Presbyterian) DEC 11 - 4
Running Team Score:
Presbyterian 0 | Michigan State 3
| Trenton Dominguez vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Corday, Nick | 12/03/23 | L FALL 4:19 | ||
| Nick Corday vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #184 Dominguez, Trenton | 12/03/23 | W FALL 4:19 | ||
WrestleStat Prediction: Caleb Weiand (Michigan State) over Ethan York (Presbyterian) MD 17 - 3
Running Team Score:
Presbyterian 0 | Michigan State 7
| Ethan York vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #18 Flynn, Cooper | 02/08/26 | L FALL 0:55 | ||
| #82 Sims, Gylon | 01/22/26 | L TF5 22 - 4 3:00 | ||
| #95 Nelson, Curtis | 01/16/26 | L TF5 18 - 3 7:00 | ||
| Caleb Weiand vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #95 Nelson, Curtis | 11/23/25 | L DEC 6 - 0 | ||
| #22 Flynn, Cooper | 03/20/25 | L FALL 2:48 | ||
| #74 Sims, Gylon | 03/20/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: Jace Morgan (Michigan State) over Rey Ortiz (Presbyterian) MD 18 - 4
Running Team Score:
Presbyterian 0 | Michigan State 11
| Rey Ortiz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #164 Bastarrika, Jack | 11/09/24 | L FALL 1:02 | ||
| Jace Morgan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #172 Bastarrika, Jack | 11/23/25 | W TF5 18 - 1 5:00 | ||
WrestleStat Prediction: Clayton Jones (Michigan State) over Joseph Morris (Presbyterian) TF 20 - 2
Running Team Score:
Presbyterian 0 | Michigan State 16
| Joseph Morris vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 McBurney, Austin | 01/16/26 | L TF5 20 - 5 7:00 | ||
| #55 Dunnigan, Kelly | 01/03/26 | L FALL 3:31 | ||
| Clayton Jones vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 McBurney, Austin | 03/19/26 | L DEC 11 - 9 | ||
| #55 Dunnigan, Kelly | 01/03/26 | L FALL 2:00 | ||
WrestleStat Prediction: Darius Marines (Michigan State) over Christian Hale Anderson (Presbyterian) FALL
Running Team Score:
Presbyterian 0 | Michigan State 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Conley (Michigan State) over Brandon Jacoby (Presbyterian) MD 15 - 2
Running Team Score:
Presbyterian 0 | Michigan State 26
| Brandon Jacoby vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 Snipes, Thomas | 01/22/26 | L TF5 15 - 0 4:05 | ||
| Jack Conley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 Snipes, Thomas | 01/03/26 | L DEC 4 - 2 | ||
| #38 Snipes, Thomas | 12/07/25 | L DEC 11 - 5 | ||
WrestleStat Prediction: Joshua Roe win by forfeit
Running Team Score:
Presbyterian 6 | Michigan State 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Reed Douglass (Presbyterian) over Luke Vanadia (Michigan State) DEC 10 - 9
Running Team Score:
Presbyterian 9 | Michigan State 26
| Reed Douglass vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #158 Danals, Hadyn | 02/12/26 | W DEC 8 - 6 | ||
| #74 Porter, Brodie | 01/22/26 | W TF5 19 - 4 6:04 | ||
| Luke Vanadia vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #74 Porter, Brodie | 12/07/25 | L DEC 9 - 6 | ||
| #158 Danals, Hadyn | 12/05/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Kael Wisler (Michigan State) over Toler Hornick (Presbyterian) FALL
Running Team Score:
Presbyterian 9 | Michigan State 32
| Toler Hornick vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #94 McCutchen, Joshua | 02/07/25 | L TF5 15 - 0 1:17 | ||
| #56 Burburjia, Brian | 01/24/25 | L TF5 17 - 0 3:33 | ||
| Kael Wisler vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #114 McCutchen, Joshua | 12/05/25 | W DEC 7 - 1 | ||
| #56 Burburjia, Brian | 12/07/24 | W DEC 13 - 8 | ||
| #94 McCutchen, Joshua | 11/24/24 | W DEC 8 - 6 | ||
| #68 McCutchen, Joshua | 11/05/23 | W DEC 8 - 1 | ||
WrestleStat Prediction: Josh Terrill (Michigan State) over Anthony Brown (Presbyterian) FALL
Running Team Score:
Presbyterian 9 | Michigan State 38
| Anthony Brown vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #104 Vergara, Ethan | 02/08/26 | L FALL 0:47 | ||
| Josh Terrill vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #104 Vergara, Ethan | 01/03/26 | W DEC 4 - 0 | ||