1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Presbyterian vs George Mason
Dual Compare | Presbyterian vs George Mason
#78 Presbyterian
vs
#51 George Mason
WrestleStat Prediction: George Mason over Presbyterian 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Ben Monn (George Mason) over Brayden Adams (Presbyterian) MD 11 - 2
Running Team Score:
Presbyterian 0 | George Mason 4
| Brayden Adams vs common opponents: 0 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #54 Owens, Tucker | 12/18/25 | L TF5 16 - 0 5:04 | ||
| #69 Monn, Ben | 12/07/25 | L DEC 4 - 2 | ||
| #155 Dragovich, JB | 12/07/25 | L DEC 8 - 1 | ||
| #111 Heil, Logan | 11/15/25 | L MD 10 - 0 | ||
| #77 Parker, Jack | 02/14/25 | L TF5 19 - 4 2:38 | ||
| #74 Sims, Gylon | 01/26/25 | L MD 14 - 3 | ||
| #105 McBride, Colby | 11/09/24 | L SV-1 4 - 1 | ||
| #265 Ljikovic, Enis | 11/09/24 | L DEC 6 - 5 | ||
| #55 Lane, Tyson | 03/09/24 | L TF5 17 - 2 4:28 | ||
| #55 Lane, Tyson | 02/11/24 | L TF5 16 - 0 3:56 | ||
| #143 Jacome, Jeffrey | 01/28/23 | L MD 13 - 2 | ||
| #76 Leete, Maximillian | 11/13/22 | L FALL 0:40 | ||
| Ben Monn vs common opponents: 11 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #150 McBride, Colby | 12/07/25 | W DEC 3 - 0 | ||
| #200 Adams, Brayden | 12/07/25 | W DEC 4 - 2 | ||
| #85 Sims, Gylon | 11/08/25 | W DEC 7 - 2 | ||
| #125 Jacome, Jeffrey | 12/19/24 | W SV-1 4 - 1 | ||
| #105 McBride, Colby | 11/03/24 | W DEC 2 - 0 | ||
| #247 Ljikovic, Enis | 12/02/23 | W DEC 3 - 0 | ||
| #135 Dragovich, JB | 11/05/23 | W DEC 4 - 1 | ||
| #165 Dragovich, JB | 02/25/23 | W DEC 2 - 1 | ||
| #43 Owens, Tucker | 01/06/23 | L DEC 9 - 6 | ||
| #188 Lane, Tyson | 12/04/22 | W DEC 6 - 2 | ||
| #82 Heil, Logan | 02/20/22 | W DEC 7 - 1 | ||
| #101 Leete, Maximillian | 11/18/21 | L FALL 1:19 | ||
| #138 Parker, Jack | 11/13/21 | W DEC 7 - 3 | ||
WrestleStat Prediction: Anthony Lucchiani (George Mason) over Fernando Dominguez (Presbyterian) MD 16 - 5
Running Team Score:
Presbyterian 0 | George Mason 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tate Hisey (George Mason) over Ryan Luna (Presbyterian) DEC 9 - 3
Running Team Score:
Presbyterian 0 | George Mason 11
| Ryan Luna vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #140 Rosas, George | 01/22/26 | L SV-1 5 - 2 | ||
| #209 Phillips, Ryan | 11/15/25 | W MD 11 - 1 | ||
| #146 Gabrielson, Clayton | 11/02/25 | W DEC 7 - 5 | ||
| Tate Hisey vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #146 Gabrielson, Clayton | 12/07/25 | W MD 9 - 1 | ||
| #140 Rosas, George | 11/08/25 | W DEC 4 - 2 | ||
| #209 Phillips, Ryan | 11/08/25 | W DEC 11 - 4 | ||
WrestleStat Prediction: Kaden Cassidy (George Mason) over Joseph Morris (Presbyterian) MD 13 - 3
Running Team Score:
Presbyterian 0 | George Mason 15
| Joseph Morris vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #52 DesRosier, Carson | 01/22/26 | L TF5 20 - 3 5:50 | ||
| #29 Kapusta, Lucas | 01/16/26 | L TF5 22 - 5 7:00 | ||
| Kaden Cassidy vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #52 DesRosier, Carson | 11/08/25 | W MD 16 - 8 | ||
| #57 Kapusta, Lucas | 03/07/25 | W DEC 9 - 4 | ||
| #57 Kapusta, Lucas | 01/26/25 | W TF5 15 - 0 2:31 | ||
| #80 DesRosier, Carson | 11/11/23 | W DEC 7 - 6 | ||
WrestleStat Prediction: DJ McGee (George Mason) over Jamisen Colongione (Presbyterian) MD 14 - 4
Running Team Score:
Presbyterian 0 | George Mason 19
| Jamisen Colongione vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #121 Nies, Jack | 11/23/24 | L MD 14 - 3 | ||
| #26 Swisher, Jude | 01/05/24 | L MD 13 - 3 | ||
| #49 Evans, Charlie | 01/05/24 | L TF5 19 - 4 4:32 | ||
| DJ McGee vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #137 Evans, Charlie | 12/07/25 | W MD 13 - 3 | ||
| #121 Nies, Jack | 02/16/25 | W DEC 2 - 1 | ||
| #121 Nies, Jack | 11/21/23 | W DEC 7 - 6 | ||
| #43 Swisher, Jude | 12/04/22 | W DEC 3 - 2 | ||
WrestleStat Prediction: Drew Dickson (George Mason) over Yanik Simon (Presbyterian) DEC 9 - 8
Running Team Score:
Presbyterian 0 | George Mason 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Messer (George Mason) over Joshua Roe (Presbyterian) TF 19 - 2
Running Team Score:
Presbyterian 0 | George Mason 27
| Joshua Roe vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #39 Bassett, Avery | 01/16/26 | L FALL 0:57 | ||
| #109 Clearie, Drew | 01/16/26 | L FALL 1:43 | ||
| #112 Campbell, Colt | 01/08/26 | L MD 12 - 0 | ||
| #137 Hopper, Alex | 11/23/25 | L DEC 8 - 3 | ||
| #276 Hopper, Alex | 02/25/24 | W MD 11 - 3 | ||
| #46 Desiante, Sergio | 02/09/24 | L TF5 16 - 1 3:28 | ||
| #62 Kim, Joshua | 01/05/24 | L TF5 16 - 0 4:20 | ||
| #161 Murphy, Michael | 11/11/23 | L TF5 17 - 2 5:17 | ||
| #161 Murphy, Michael | 11/11/23 | L TF5 18 - 1 3:43 | ||
| Logan Messer vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #32 Desiante, Sergio | 12/07/25 | W DEC 4 - 2 | ||
| #112 Campbell, Colt | 12/07/25 | W FALL 6:53 | ||
| #109 Clearie, Drew | 11/23/25 | W DEC 7 - 2 | ||
| #35 Bassett, Avery | 03/07/25 | L SV-1 8 - 5 | ||
| #96 Clearie, Drew | 02/09/25 | L DEC 4 - 1 | ||
| #35 Bassett, Avery | 01/26/25 | L DEC 7 - 3 | ||
| #111 Hopper, Alex | 12/08/24 | W MD 16 - 2 | ||
| #134 Murphy, Michael | 12/08/24 | W TF5 15 - 0 5:45 | ||
| #81 Kim, Joshua | 11/21/21 | L DEC 10 - 3 | ||
| #81 Kim, Joshua | 11/21/21 | L DEC 4 - 1 | ||
WrestleStat Prediction: Malachi Duvall (George Mason) over Reed Douglass (Presbyterian) DEC 10 - 7
Running Team Score:
Presbyterian 0 | George Mason 30
| Reed Douglass vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #104 Porter, Brodie | 01/22/26 | W TF5 19 - 4 6:04 | ||
| #18 Hansen, Christian | 01/03/26 | L DEC 8 - 4 | ||
| #96 Gacek, Adrian | 01/03/26 | W SV-1 8 - 5 | ||
| #103 Gammell, Griffin | 01/03/26 | L DEC 8 - 4 | ||
| #215 Breen, Rylan | 01/03/26 | W TF5 21 - 5 6:25 | ||
| #132 Cracraft, Brant | 11/15/25 | W MD 14 - 6 | ||
| #135 Garelli, Gunnar | 11/02/25 | L DEC 11 - 9 | ||
| #43 Campos, Caleb | 11/23/24 | L TF5 21 - 6 4:04 | ||
| #41 Faison, Alex | 11/01/23 | L MD 18 - 6 | ||
| #93 Ortega, Adam | 01/28/23 | L FALL 2:15 | ||
| #119 Dean, Isaac | 01/06/23 | L DEC 6 - 5 | ||
| Malachi Duvall vs common opponents: 13 - 3 | ||||
|---|---|---|---|---|
| #215 Breen, Rylan | 12/21/25 | W FALL 1:32 | ||
| #135 Garelli, Gunnar | 12/07/25 | W FALL 2:52 | ||
| #215 Breen, Rylan | 12/07/25 | W FALL 0:38 | ||
| #18 Hansen, Christian | 11/23/25 | L DEC 4 - 2 | ||
| #104 Porter, Brodie | 11/08/25 | W FALL 3:43 | ||
| #132 Cracraft, Brant | 11/08/25 | W TF5 18 - 1 2:26 | ||
| #32 Campos, Caleb | 11/02/25 | W FALL 2:43 | ||
| #124 Gacek, Adrian | 03/07/25 | W MD 13 - 3 | ||
| #24 Dean, Isaac | 02/01/25 | W DEC 5 - 4 | ||
| #124 Gacek, Adrian | 11/17/24 | W DEC 4 - 0 | ||
| #114 Dean, Isaac | 02/04/24 | W SV-1 4 - 1 | ||
| #152 Gammell, Griffin | 01/06/24 | W FALL 7:00 | ||
| #132 Ortega, Adam | 11/11/23 | W FALL 3:31 | ||
| #119 Dean, Isaac | 02/17/23 | W DEC 9 - 6 | ||
| #34 Faison, Alex | 12/05/21 | L DEC 9 - 4 | ||
| #30 Hansen, Christian | 11/20/21 | L DEC 5 - 3 | ||
WrestleStat Prediction: Jack Kelly (George Mason) over Toler Hornick (Presbyterian) TF 18 - 3
Running Team Score:
Presbyterian 0 | George Mason 35
| Toler Hornick vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #108 Maslanek, Conor | 11/15/25 | L DEC 10 - 6 | ||
| Jack Kelly vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #108 Maslanek, Conor | 11/08/25 | L DEC 12 - 9 | ||
WrestleStat Prediction: Herbert Billups (George Mason) over Morvens Saint Jean (Presbyterian) DEC 12 - 11
Running Team Score:
Presbyterian 0 | George Mason 38
| There are no common opponents |
| There are no common opponents |