11/6
11/13
11/15
11/21
12/19
Dual Compare | Presbyterian vs Franklin & Marshall
Dual Compare | Presbyterian vs Franklin & Marshall
#76 Presbyterian
vs
#66 Franklin & Marshall
WrestleStat Prediction: Franklin & Marshall over Presbyterian 43 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Jimmy Garcia (Franklin & Marshall) over Trenton Dominguez (Presbyterian) TF 19 - 3
Running Team Score:
Presbyterian 0 | Franklin & Marshall 5
| Trenton Dominguez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #49 Corday, Nick | 12/03/23 | L FALL 4:19 | ||
| #117 Parker, Jack | 12/03/23 | L DEC 9 - 4 | ||
| Jimmy Garcia vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #67 Corday, Nick | 11/23/25 | W TF5 18 - 2 5:20 | ||
| #159 Parker, Jack | 11/24/24 | L DEC 4 - 3 | ||
| #159 Parker, Jack | 11/10/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Jack Parker (Franklin & Marshall) over Ethan York (Presbyterian) TF 21 - 2
Running Team Score:
Presbyterian 0 | Franklin & Marshall 10
| Ethan York vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #195 Canoyer, Dallas | 11/23/25 | L TF5 16 - 1 4:28 | ||
| Jack Parker vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #195 Canoyer, Dallas | 12/18/25 | W TF5 15 - 0 1:07 | ||
WrestleStat Prediction: Aidan O'Shea (Franklin & Marshall) over Rey Ortiz (Presbyterian) TF 18 - 2
Running Team Score:
Presbyterian 0 | Franklin & Marshall 15
| Rey Ortiz vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #160 Asuncion, Dakota | 01/18/26 | L TF5 17 - 2 4:00 | ||
| #164 Bastarrika, Jack | 11/09/24 | L FALL 1:02 | ||
| Aidan O'Shea vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #184 Bastarrika, Jack | 11/18/23 | W FALL 3:51 | ||
| #164 Asuncion, Dakota | 01/29/23 | L DEC 6 - 2 | ||
WrestleStat Prediction: CJ Ferree (Franklin & Marshall) over Joseph Morris (Presbyterian) DEC 10 - 4
Running Team Score:
Presbyterian 0 | Franklin & Marshall 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Hillard (Franklin & Marshall) over Christian Hale Anderson (Presbyterian) FALL
Running Team Score:
Presbyterian 0 | Franklin & Marshall 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Palmucci (Franklin & Marshall) over Brandon Jacoby (Presbyterian) TF 17 - 2
Running Team Score:
Presbyterian 0 | Franklin & Marshall 29
| Brandon Jacoby vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #45 Griffin, Bryce | 03/06/26 | L TF5 18 - 1 4:47 | ||
| #66 Vigil, Ryan | 03/06/26 | L TF5 17 - 2 4:34 | ||
| #66 Vigil, Ryan | 02/23/26 | L TF5 15 - 0 5:53 | ||
| #176 Hart, Luke | 02/20/25 | L MD 12 - 4 | ||
| Josh Palmucci vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #45 Griffin, Bryce | 12/18/25 | W DEC 9 - 4 | ||
| #45 Griffin, Bryce | 11/02/25 | L DEC 9 - 5 | ||
| #95 Vigil, Ryan | 11/09/24 | L MD 9 - 0 | ||
| #283 Hart, Luke | 12/03/23 | W DEC 7 - 0 | ||
WrestleStat Prediction: Dominic Wheatley (Franklin & Marshall) over Joshua Roe (Presbyterian) MD 13 - 3
Running Team Score:
Presbyterian 0 | Franklin & Marshall 33
| Joshua Roe vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #22 Bassett, Avery | 01/16/26 | L FALL 0:57 | ||
| #127 Koch, Marc | 12/18/25 | L DEC 8 - 3 | ||
| #141 Hopper, Alex | 11/23/25 | L DEC 8 - 3 | ||
| #242 Henderson, Josh | 11/23/25 | W TF5 19 - 2 5:30 | ||
| #75 Milheim, Kaden | 11/23/24 | L MD 11 - 3 | ||
| #158 Murabito, Marcus | 02/25/24 | L MD 12 - 1 | ||
| #276 Hopper, Alex | 02/25/24 | W MD 11 - 3 | ||
| #46 Desiante, Sergio | 02/09/24 | L TF5 16 - 1 3:28 | ||
| Dominic Wheatley vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #127 Koch, Marc | 12/18/25 | L DEC 1 - 0 | ||
| #22 Bassett, Avery | 11/23/25 | L MD 15 - 2 | ||
| #141 Hopper, Alex | 11/09/25 | L DEC 4 - 1 | ||
| #20 Desiante, Sergio | 11/02/25 | L TF5 19 - 3 5:28 | ||
| #127 Koch, Marc | 11/02/25 | L DEC 4 - 3 | ||
| #76 Murabito, Marcus | 11/02/24 | L MD 14 - 3 | ||
| #106 Milheim, Kaden | 01/05/24 | L DEC 7 - 5 | ||
| #277 Henderson, Josh | 11/04/23 | W TF5 16 - 0 5:51 | ||
WrestleStat Prediction: Reed Douglass (Presbyterian) over Brandon Carr (Franklin & Marshall) DEC 10 - 8
Running Team Score:
Presbyterian 3 | Franklin & Marshall 33
| Reed Douglass vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #230 Kostoff, Kyser | 11/02/25 | W TF5 19 - 3 6:45 | ||
| #120 Zarrella, Aidan | 11/03/24 | L MD 16 - 7 | ||
| Brandon Carr vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #144 Zarrella, Aidan | 01/24/26 | L DEC 4 - 2 | ||
| #230 Kostoff, Kyser | 12/18/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Leo Varga (Franklin & Marshall) over Toler Hornick (Presbyterian) MD 17 - 3
Running Team Score:
Presbyterian 3 | Franklin & Marshall 37
| Toler Hornick vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #139 Berisha, Alex | 11/02/25 | W DEC 8 - 5 | ||
| #185 New, Savoy | 03/07/25 | L TF5 15 - 0 3:11 | ||
| #184 Gonzalez, Glean | 11/09/24 | L TF5 19 - 2 5:18 | ||
| Leo Varga vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #139 Berisha, Alex | 03/01/26 | W SV-1 4 - 1 | ||
| #139 Berisha, Alex | 02/22/26 | W DEC 4 - 2 | ||
| #171 Gonzalez, Glean | 11/02/25 | L DEC 6 - 2 | ||
| #185 New, Savoy | 11/02/24 | L MD 17 - 7 | ||
WrestleStat Prediction: Brody Kline (Franklin & Marshall) over Anthony Brown (Presbyterian) FALL
Running Team Score:
Presbyterian 3 | Franklin & Marshall 43
| Anthony Brown vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #151 Spring, DJ | 03/06/26 | L FALL 3:26 | ||
| #176 Berisha, Marc | 01/18/26 | L FALL 2:18 | ||
| #101 Williams, Oscar | 11/02/25 | L FALL 0:34 | ||
| Brody Kline vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #151 Spring, DJ | 12/18/25 | W SV-1 8 - 1 | ||
| #101 Williams, Oscar | 11/02/25 | L DEC 5 - 0 | ||
| #175 Berisha, Marc | 01/25/25 | L DEC 7 - 3 | ||
| #65 Williams, Oscar | 01/10/25 | L DEC 8 - 2 | ||
| #65 Williams, Oscar | 11/02/24 | L MD 9 - 1 | ||