Little Rock
vs
Stanford
WrestleStat Prediction: Stanford over Little Rock 32 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Edwin Sierra (Stanford) over Tyson Roach (Little Rock) DEC 11 - 6
Running Team Score:
Little Rock 0 | Stanford 3
| Tyson Roach vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Spratley, Troy | 02/06/26 | L TF5 17 - 2 5:08 | ||
| Edwin Sierra vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Spratley, Troy | 11/07/25 | L TF5 21 - 5 5:21 | ||
WrestleStat Prediction: Adam Mattin (Stanford) over Dillon Cooper (Little Rock) DEC 10 - 5
Running Team Score:
Little Rock 0 | Stanford 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Consiglio (Stanford) over Cael Keck (Little Rock) TF 17 - 2
Running Team Score:
Little Rock 0 | Stanford 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aden Valencia (Stanford) over Brock Herman (Little Rock) DEC 7 - 6
Running Team Score:
Little Rock 0 | Stanford 14
| Brock Herman vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 03/19/26 | L MD 13 - 1 | ||
| #51 Gonzales, Andre | 03/05/26 | W DEC 12 - 10 | ||
| #51 Gonzales, Andre | 02/15/26 | W DEC 9 - 6 | ||
| #53 Tolentino, Noah | 01/23/26 | W MD 17 - 4 | ||
| Aden Valencia vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 03/08/26 | L DEC 5 - 4 | ||
| #51 Gonzales, Andre | 01/30/26 | W TF5 19 - 4 6:56 | ||
| #6 Gaj, Collin | 01/23/26 | L DEC 2 - 1 | ||
| #6 Gaj, Collin | 12/05/25 | W DEC 5 - 3 | ||
| #53 Tolentino, Noah | 12/05/25 | W TF5 19 - 4 4:26 | ||
WrestleStat Prediction: Daniel Cardenas (Stanford) over Marco Dalakishvili (Little Rock) TF 21 - 3
Running Team Score:
Little Rock 0 | Stanford 19
| Marco Dalakishvili vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Robideau, Landon | 02/06/26 | L FALL 3:30 | ||
| Daniel Cardenas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Robideau, Landon | 11/07/25 | L MD 11 - 2 | ||
WrestleStat Prediction: EJ Parco (Stanford) over Jadyn Johnson (Little Rock) DEC 10 - 6
Running Team Score:
Little Rock 0 | Stanford 22
| Jadyn Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Trujillo, Zyon | 01/03/26 | W DEC 10 - 3 | ||
| EJ Parco vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Trujillo, Zyon | 01/11/26 | W DEC 4 - 3 | ||
WrestleStat Prediction: Collin Guffey (Stanford) over Gunner Holland (Little Rock) DEC 7 - 5
Running Team Score:
Little Rock 0 | Stanford 25
| Gunner Holland vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #24 Lamer, Daschle | 03/05/26 | L MD 9 - 1 | ||
| #87 Stewart, Cash | 03/05/26 | W DEC 7 - 2 | ||
| #87 Stewart, Cash | 02/15/26 | W DEC 4 - 2 | ||
| #58 Menke, Murphy | 01/03/26 | L MD 8 - 0 | ||
| #57 Wallace, Aiden | 01/04/25 | L DEC 2 - 1 | ||
| #114 Stewart, Cash | 11/09/24 | W MD 13 - 5 | ||
| Collin Guffey vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #40 Wallace, Aiden | 03/08/26 | W SV-1 4 - 1 | ||
| #87 Stewart, Cash | 01/30/26 | L DEC 6 - 2 | ||
| #40 Wallace, Aiden | 01/09/26 | L DEC 5 - 1 | ||
| #24 Lamer, Daschle | 11/23/25 | L MD 11 - 0 | ||
| #68 Menke, Murphy | 01/31/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Kodiak Cannedy (Little Rock) MD 12 - 3
Running Team Score:
Little Rock 0 | Stanford 29
| Kodiak Cannedy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #24 Bullock, Jaden | 01/03/26 | L MD 15 - 4 | ||
| #46 Rushton, Mahonri | 01/03/26 | L MD 10 - 1 | ||
| Abe Wojcikiewicz vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #24 Bullock, Jaden | 03/08/26 | L MD 11 - 2 | ||
| #24 Bullock, Jaden | 01/23/26 | W DEC 6 - 4 | ||
| #167 Rushton, Mahonri | 11/02/24 | W DEC 8 - 6 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Stephen Little (Little Rock) DEC 7 - 6
Running Team Score:
Little Rock 0 | Stanford 32
| Stephen Little vs common opponents: 13 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Merrill, Cody | 03/19/26 | L TB-1 3 - 2 | ||
| #7 McDanel, Camden | 03/19/26 | W SV-1 4 - 1 | ||
| #12 Posada, Angelo | 03/19/26 | W MD 14 - 4 | ||
| #21 Lehman, Zayne | 03/19/26 | W DEC 7 - 1 | ||
| #19 Rademacher, Justin | 03/05/26 | W DEC 4 - 3 | ||
| #136 Jackson, Cole | 03/05/26 | W TF5 19 - 4 4:39 | ||
| #118 Wilson, Wesley | 02/15/26 | W FALL 3:19 | ||
| #1 Barr, Josh | 01/03/26 | L MD 9 - 1 | ||
| #29 Bates, Evan | 11/15/25 | W DEC 5 - 4 | ||
| #7 Stout, Mac | 03/20/25 | W SV-1 4 - 1 | ||
| #2 Barr, Josh | 12/22/24 | L SV-1 4 - 1 | ||
| #20 Bates, Evan | 11/24/24 | W FALL 4:33 | ||
| #30 Rademacher, Justin | 03/10/24 | W MD 17 - 5 | ||
| #30 Rademacher, Justin | 01/26/24 | W DEC 10 - 3 | ||
| #105 Wilson, Wesley | 02/05/23 | W FALL 2:14 | ||
| #80 Mooberry, Spencer | 01/01/23 | W DEC 9 - 4 | ||
| Angelo Posada vs common opponents: 6 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Barr, Josh | 03/19/26 | L TF5 19 - 3 4:51 | ||
| #2 Little, Stephen | 03/19/26 | L MD 14 - 4 | ||
| #7 McDanel, Camden | 03/19/26 | L DEC 13 - 6 | ||
| #29 Bates, Evan | 03/19/26 | W DEC 9 - 4 | ||
| #8 Stout, Mac | 02/15/26 | W DEC 5 - 2 | ||
| #118 Wilson, Wesley | 01/30/26 | W TF5 17 - 2 6:14 | ||
| #1 Barr, Josh | 12/20/25 | L TF5 19 - 3 4:13 | ||
| #19 Rademacher, Justin | 12/05/25 | L DEC 7 - 4 | ||
| #21 Lehman, Zayne | 12/05/25 | W FALL 1:11 | ||
| #99 Mooberry, Spencer | 12/05/25 | W FALL 1:47 | ||
| #136 Jackson, Cole | 12/05/25 | W FALL 0:21 | ||
| #6 Merrill, Cody | 11/07/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Kaden Darwin (Little Rock) over Jackson Mankowski (Stanford) MD 12 - 4
Running Team Score:
Little Rock 4 | Stanford 32
| Kaden Darwin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Doucet, Konner | 02/06/26 | L TF5 21 - 6 4:48 | ||
| Jackson Mankowski vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Doucet, Konner | 11/07/25 | L TF5 19 - 4 5:41 | ||