11/6
11/13
11/15
11/21
12/19
#25 Little Rock
vs
#6 Iowa
WrestleStat Prediction: Iowa over Little Rock 26 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Leo DeLuca (Iowa) over Tyson Roach (Little Rock) DEC 12 - 5
Running Team Score:
Little Rock 0 | Iowa 3
| Tyson Roach vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #25 Mauger, Mack | 01/31/26 | L MD 13 - 3 | ||
| #25 Mauger, Mack | 11/15/25 | L FALL 2:46 | ||
| Leo DeLuca vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #25 Mauger, Mack | 11/15/25 | W DEC 2 - 0 | ||
WrestleStat Prediction: Ryan Crookham (Iowa) over Dillon Cooper (Little Rock) MD 15 - 3
Running Team Score:
Little Rock 0 | Iowa 7
| Dillon Cooper vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #19 Ferrara, Tyler | 12/21/25 | L TF5 17 - 2 4:04 | ||
| #80 Cannon, Chris | 12/04/25 | L DEC 6 - 5 | ||
| Ryan Crookham vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Ferrara, Tyler | 01/10/26 | W DEC 7 - 3 | ||
| #16 Cannon, Chris | 12/29/22 | L DEC 3 - 1 | ||
WrestleStat Prediction: Nasir Bailey (Iowa) over Brennan Van Hoecke (Little Rock) MD 12 - 3
Running Team Score:
Little Rock 0 | Iowa 11
| Brennan Van Hoecke vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #113 Sanchez, Santino | 03/05/26 | W DEC 4 - 0 | ||
| #1 Vega, Sergio | 02/06/26 | L TF5 16 - 1 6:40 | ||
| #90 Seltzer, Zeke | 01/31/26 | W SV-1 4 - 1 | ||
| #2 Mendez, Jesse | 12/21/25 | L FALL 1:48 | ||
| #90 Seltzer, Zeke | 11/15/25 | L SV-1 4 - 1 | ||
| #296 Park, Caleb | 02/14/25 | W FALL 3:36 | ||
| #89 Seltzer, Zeke | 11/09/24 | L SV-1 8 - 5 | ||
| #8 Echemendia, Anthony | 12/18/23 | L MD 19 - 6 | ||
| #160 Romney, Zeth | 11/12/22 | W MD 15 - 6 | ||
| Nasir Bailey vs common opponents: 8 - 6 | ||||
|---|---|---|---|---|
| #1 Vega, Sergio | 03/19/26 | L DEC 4 - 1 | ||
| #2 Mendez, Jesse | 03/07/26 | L TF5 19 - 4 6:46 | ||
| #5 Echemendia, Anthony | 11/30/25 | L MD 15 - 2 | ||
| #1 Vega, Sergio | 11/16/25 | L SV-1 3 - 0 | ||
| #2 Mendez, Jesse | 11/16/25 | L TF5 17 - 1 7:00 | ||
| #90 Seltzer, Zeke | 11/15/25 | W DEC 2 - 0 | ||
| #4 Romney, Zeth | 03/06/25 | W SV-1 4 - 1 | ||
| #149 Sanchez, Santino | 03/06/25 | W FALL 2:21 | ||
| #149 Sanchez, Santino | 02/16/25 | W MD 14 - 2 | ||
| #4 Romney, Zeth | 02/14/25 | W DEC 8 - 2 | ||
| #4 Romney, Zeth | 01/10/25 | L FALL 4:14 | ||
| #23 Romney, Zeth | 02/03/24 | W DEC 7 - 1 | ||
| #75 Seltzer, Zeke | 11/11/23 | W SV-1 8 - 5 | ||
| #253 Park, Caleb | 11/11/23 | W TF5 18 - 3 6:09 | ||
WrestleStat Prediction: Ryder Block (Iowa) over Brock Herman (Little Rock) DEC 7 - 6
Running Team Score:
Little Rock 0 | Iowa 14
| Brock Herman vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 03/19/26 | L MD 13 - 1 | ||
| #33 Edmond, Josh | 01/31/26 | W SV-1 4 - 1 | ||
| #38 McBurney, Austin | 01/03/26 | W MD 17 - 4 | ||
| #44 Roberts, Drew | 12/04/25 | L DEC 5 - 1 | ||
| #33 Edmond, Josh | 11/15/25 | L DEC 6 - 2 | ||
| #92 Jones, Clayton | 11/11/23 | W MD 17 - 6 | ||
| Ryder Block vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 03/19/26 | L DEC 4 - 0 | ||
| #38 McBurney, Austin | 03/19/26 | W DEC 8 - 1 | ||
| #42 Jones, Clayton | 02/08/26 | W TF5 21 - 6 7:00 | ||
| #44 Roberts, Drew | 01/30/26 | L DEC 4 - 2 | ||
| #33 Edmond, Josh | 11/15/25 | W TB-1 2 - 1 | ||
WrestleStat Prediction: Victor Voinovich (Iowa) over Kyrel Leavell (Little Rock) DEC 8 - 3
Running Team Score:
Little Rock 0 | Iowa 17
| Kyrel Leavell vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #72 Liddie, CJ | 01/31/26 | L DEC 11 - 6 | ||
| #72 Liddie, CJ | 01/03/26 | W MD 10 - 2 | ||
| #36 Root, Laird | 11/02/25 | W DEC 13 - 8 | ||
| Victor Voinovich vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #36 Root, Laird | 01/03/26 | L DEC 4 - 2 | ||
| #72 Liddie, CJ | 12/12/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Carter Schubert (Iowa) over Jadyn Johnson (Little Rock) DEC 11 - 4
Running Team Score:
Little Rock 0 | Iowa 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabe Arnold (Iowa) over Gunner Holland (Little Rock) DEC 10 - 4
Running Team Score:
Little Rock 0 | Iowa 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angelo Ferrari (Iowa) over Brock Delsignore (Little Rock) DEC 9 - 3
Running Team Score:
Little Rock 0 | Iowa 26
| Brock Delsignore vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #28 Goin, Sam | 12/07/25 | L INJ 5:50 | ||
| #2 McEnelly, Max | 12/04/25 | L MD 12 - 4 | ||
| #1 Sinclair, Aeoden | 11/15/25 | L MD 15 - 6 | ||
| #17 Moore, Chris | 11/15/25 | L DEC 9 - 4 | ||
| #5 Plott, Dustin | 02/08/25 | L DEC 7 - 2 | ||
| #119 Dean, Isaac | 01/06/23 | W DEC 3 - 2 | ||
| Angelo Ferrari vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #1 Sinclair, Aeoden | 03/19/26 | W SV-1 4 - 1 | ||
| #2 McEnelly, Max | 03/19/26 | L TB-2 3 - 2 | ||
| #28 Goin, Sam | 03/07/26 | W DEC 9 - 3 | ||
| #29 Dean, Isaac | 11/30/25 | W DEC 2 - 1 | ||
| #17 Moore, Chris | 11/15/25 | W DEC 7 - 3 | ||
| #1 Sinclair, Aeoden | 11/15/25 | W TB-1 3 - 2 | ||
| #5 Plott, Dustin | 02/23/25 | W SV-1 6 - 3 | ||
WrestleStat Prediction: Stephen Little (Little Rock) over Harvey Ludington (Iowa) MD 13 - 5
Running Team Score:
Little Rock 4 | Iowa 26
| Stephen Little vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #3 Novak, Joey | 03/19/26 | W DEC 7 - 4 | ||
| #43 Nelson, Gavin | 12/04/25 | W DEC 7 - 2 | ||
| #5 Novak, Joey | 03/20/25 | L MD 8 - 0 | ||
| #114 Glover, Tayshaun | 02/16/25 | W TF5 20 - 3 2:53 | ||
| #17 Novak, Joey | 03/21/24 | W MD 13 - 5 | ||
| Harvey Ludington vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #127 Glover, Tayshaun | 02/07/26 | W TF5 16 - 1 3:58 | ||
| #43 Nelson, Gavin | 01/30/26 | L DEC 4 - 3 | ||
| #3 Novak, Joey | 01/03/26 | L DEC 6 - 1 | ||
WrestleStat Prediction: Massoma Endene (Little Rock) over Ben Kueter (Iowa) DEC 10 - 3
Running Team Score:
Little Rock 7 | Iowa 26
| There are no common opponents |
| There are no common opponents |