11/6
11/13
11/15
11/21
12/19
#43 Cal Poly
vs
#6 Iowa
WrestleStat Prediction: Iowa over Cal Poly 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Leo DeLuca (Iowa) over Koda Holeman (Cal Poly) DEC 8 - 5
Running Team Score:
Cal Poly 0 | Iowa 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Crookham (Iowa) over Anthony Lucio (Cal Poly) TF 20 - 1
Running Team Score:
Cal Poly 0 | Iowa 8
| Anthony Lucio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Frost, Evan | 12/05/25 | L FALL 4:52 | ||
| Ryan Crookham vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #9 Frost, Evan | 03/21/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Nasir Bailey (Iowa) over Zeth Romney (Cal Poly) DEC 7 - 6
Running Team Score:
Cal Poly 0 | Iowa 11
| Zeth Romney vs common opponents: 15 - 9 (h2h: 1 - 3) | ||||
|---|---|---|---|---|
| #27 Santaniello, Anthony | 12/29/25 | L DEC 4 - 2 | ||
| #5 Fugitt, Zan | 03/20/25 | W DEC 7 - 3 | ||
| #12 Knox, Tyler | 03/20/25 | W DEC 4 - 2 | ||
| #35 Ferrara, Tyler | 03/20/25 | W DEC 7 - 3 | ||
| #9 Bailey, Nasir | 03/06/25 | L SV-1 4 - 1 | ||
| #107 Elliott, Damion | 03/06/25 | W MD 15 - 7 | ||
| #9 Bailey, Nasir | 02/14/25 | L DEC 8 - 2 | ||
| #119 Lopez, Marcel | 02/02/25 | W DEC 8 - 2 | ||
| #9 Bailey, Nasir | 01/10/25 | W FALL 4:14 | ||
| #11 Frost, Evan | 12/06/24 | W DEC 7 - 3 | ||
| #44 Cardinal, Derrick | 12/06/24 | W FALL 2:09 | ||
| #12 Knox, Tyler | 11/16/24 | L DEC 5 - 3 | ||
| #33 Moore, Kade | 11/09/24 | W DEC 10 - 4 | ||
| #33 Strickland, Gable | 03/21/24 | L SV-1 2 - 1 | ||
| #19 Chlebove, Julian | 03/10/24 | L DEC 4 - 2 | ||
| #40 Whisenhunt, Gabe | 03/10/24 | W DEC 4 - 2 | ||
| #98 LaJoie, Dominic | 03/10/24 | W MD 16 - 4 | ||
| #5 Bailey, Nasir | 02/03/24 | L DEC 7 - 1 | ||
| #181 Sanchez, Santino | 01/21/24 | W FALL 1:47 | ||
| #40 Whisenhunt, Gabe | 01/19/24 | W DEC 7 - 2 | ||
| #22 Serrano, Dominick | 01/12/24 | W SV-1 4 - 1 | ||
| #9 Frost, Evan | 12/01/23 | L MD 16 - 3 | ||
| #52 Drury, Haiden | 12/01/23 | W DEC 11 - 4 | ||
| #75 Seltzer, Zeke | 11/11/23 | L DEC 11 - 10 | ||
| Nasir Bailey vs common opponents: 26 - 4 (h2h: 3 - 1) | ||||
|---|---|---|---|---|
| #32 Drury, Haiden | 12/12/25 | W MD 12 - 1 | ||
| #27 Santaniello, Anthony | 11/21/25 | W DEC 4 - 2 | ||
| #90 Seltzer, Zeke | 11/15/25 | W DEC 2 - 0 | ||
| #5 Fugitt, Zan | 03/20/25 | L SV-1 4 - 1 | ||
| #11 Frost, Evan | 03/20/25 | L DEC 5 - 3 | ||
| #35 Ferrara, Tyler | 03/20/25 | W DEC 2 - 1 | ||
| #44 Cardinal, Derrick | 03/20/25 | W DEC 9 - 8 | ||
| #4 Romney, Zeth | 03/06/25 | W SV-1 4 - 1 | ||
| #149 Sanchez, Santino | 03/06/25 | W FALL 2:21 | ||
| #149 Sanchez, Santino | 02/16/25 | W MD 14 - 2 | ||
| #4 Romney, Zeth | 02/14/25 | W DEC 8 - 2 | ||
| #107 Elliott, Damion | 01/24/25 | W TF5 21 - 4 5:46 | ||
| #44 Cardinal, Derrick | 01/11/25 | W MD 11 - 1 | ||
| #4 Romney, Zeth | 01/10/25 | L FALL 4:14 | ||
| #119 Lopez, Marcel | 01/10/25 | W DEC 9 - 7 | ||
| #23 Serrano, Dominick | 01/04/25 | W SV-1 4 - 1 | ||
| #33 Moore, Kade | 12/22/24 | W MD 11 - 2 | ||
| #26 Moore, Kade | 03/21/24 | W DEC 10 - 4 | ||
| #19 Chlebove, Julian | 03/10/24 | W DEC 8 - 3 | ||
| #40 Whisenhunt, Gabe | 03/10/24 | W TF5 16 - 0 4:59 | ||
| #71 Lopez, Marcel | 02/11/24 | W DEC 10 - 5 | ||
| #23 Romney, Zeth | 02/03/24 | W DEC 7 - 1 | ||
| #98 LaJoie, Dominic | 01/28/24 | W TF5 19 - 3 3:59 | ||
| #40 Whisenhunt, Gabe | 01/26/24 | W MD 13 - 4 | ||
| #19 Chlebove, Julian | 01/19/24 | W DEC 7 - 2 | ||
| #33 Strickland, Gable | 01/12/24 | W TF5 18 - 3 7:00 | ||
| #22 Serrano, Dominick | 01/01/24 | L DEC 5 - 3 | ||
| #27 Knox, Tyler | 01/01/24 | W MD 15 - 1 | ||
| #9 Frost, Evan | 12/18/23 | W TF5 15 - 0 1:57 | ||
| #75 Seltzer, Zeke | 11/11/23 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Ryder Block (Iowa) over Gavin Fernandez (Cal Poly) TF 19 - 4
Running Team Score:
Cal Poly 0 | Iowa 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Victor Voinovich (Iowa) over Jagger French (Cal Poly) DEC 8 - 3
Running Team Score:
Cal Poly 0 | Iowa 19
| Jagger French vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #83 Takara, Mark | 11/23/25 | W DEC 10 - 3 | ||
| #47 Buell, Stoney | 11/01/25 | L DEC 2 - 0 | ||
| Victor Voinovich vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #47 Buell, Stoney | 02/15/26 | W DEC 5 - 0 | ||
| #83 Takara, Mark | 12/12/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Carter Schubert (Iowa) over Anthony Berg (Cal Poly) DEC 6 - 5
Running Team Score:
Cal Poly 0 | Iowa 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabe Arnold (Iowa) over Cash Stewart (Cal Poly) MD 12 - 4
Running Team Score:
Cal Poly 0 | Iowa 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angelo Ferrari (Iowa) over Ceasar Garza (Cal Poly) MD 12 - 3
Running Team Score:
Cal Poly 0 | Iowa 30
| Ceasar Garza vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #10 Campos, Caleb | 03/19/26 | L SV-1 4 - 1 | ||
| #38 Kranitz, Chase | 03/19/26 | L DEC 11 - 5 | ||
| #36 Rowley, James | 11/01/25 | W DEC 10 - 7 | ||
| #43 Campos, Caleb | 11/02/24 | W DEC 18 - 12 | ||
| #1 Starocci, Carter | 01/22/23 | L TF5 19 - 4 6:39 | ||
| Angelo Ferrari vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #10 Campos, Caleb | 03/19/26 | W DEC 11 - 5 | ||
| #38 Kranitz, Chase | 03/19/26 | W MD 10 - 0 | ||
| #36 Rowley, James | 03/07/26 | W DEC 5 - 1 | ||
| #1 Starocci, Carter | 01/31/25 | L DEC 3-1 | ||
WrestleStat Prediction: Harvey Ludington (Iowa) over Levi Bussey (Cal Poly) DEC 9 - 6
Running Team Score:
Cal Poly 0 | Iowa 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Kueter (Iowa) over Justice El-Sayad (Cal Poly) TF 15 - 0
Running Team Score:
Cal Poly 0 | Iowa 38
| There are no common opponents |
| There are no common opponents |