11/6
11/13
11/15
11/21
12/19
#43 Cal Poly
vs
#31 Columbia
WrestleStat Prediction: Columbia over Cal Poly 19 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Sulayman Bah (Columbia) over Koda Holeman (Cal Poly) DEC 8 - 7
Running Team Score:
Cal Poly 0 | Columbia 3
| Koda Holeman vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #2 Provo, Nico | 01/30/26 | L DEC 11 - 7 | ||
| #58 Brzozowski, Logan | 12/29/25 | W DEC 4 - 3 | ||
| #2 Provo, Nico | 12/05/25 | L MD 15 - 3 | ||
| #8 McGowan, Marc-Anthony | 12/05/25 | L MD 8 - 0 | ||
| #30 Sotelo, Diego | 12/05/25 | W SV-1 4 - 1 | ||
| #47 Navarro, Dedrick | 12/05/25 | W DEC 4 - 2 | ||
| #20 McGowan, Marc-Anthony | 12/29/24 | L TF5 20 - 3 7:00 | ||
| #21 Gallagher, Max | 12/29/24 | L SV-1 4 - 1 | ||
| #123 Brzozowski, Logan | 12/29/24 | W DEC 8 - 4 | ||
| #35 Navarro, Dedrick | 12/19/24 | W DEC 8 - 6 | ||
| #2 Ramos, Matt | 11/09/24 | L TF5 19 - 1 5:09 | ||
| #19 Moran, Jacob | 11/03/24 | L MD 14 - 5 | ||
| #45 Provo, Nico | 02/17/23 | L DEC 9 - 2 | ||
| Sulayman Bah vs common opponents: 2 - 11 | ||||
|---|---|---|---|---|
| #8 McGowan, Marc-Anthony | 03/08/26 | L DEC 9 - 2 | ||
| #58 Brzozowski, Logan | 03/08/26 | W DEC 8 - 4 | ||
| #58 Brzozowski, Logan | 02/14/26 | W TF5 16 - 1 7:00 | ||
| #2 Provo, Nico | 12/05/25 | L DEC 4 - 1 | ||
| #30 Sotelo, Diego | 12/05/25 | L TF5 15 - 0 3:00 | ||
| #47 Navarro, Dedrick | 12/05/25 | L TF5 17 - 0 4:35 | ||
| #30 Sotelo, Diego | 11/21/25 | L DEC 12 - 6 | ||
| #13 Moran, Jacob | 11/14/25 | L DEC 7 - 3 | ||
| #20 McGowan, Marc-Anthony | 03/09/25 | L FALL 5:47 | ||
| #20 McGowan, Marc-Anthony | 01/26/25 | L DEC 4 - 1 | ||
| #21 Gallagher, Max | 01/24/25 | L MD 11 - 3 | ||
| #19 Moran, Jacob | 11/21/24 | L SV-1 19 - 16 | ||
| #5 Ramos, Matt | 11/05/23 | L TF5 21 - 4 4:37 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Anthony Lucio (Cal Poly) MD 15 - 2
Running Team Score:
Cal Poly 0 | Columbia 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zeth Romney (Cal Poly) over Lorenzo Frezza (Columbia) DEC 9 - 5
Running Team Score:
Cal Poly 3 | Columbia 7
| Zeth Romney vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #26 Singleton, Nash | 12/05/25 | L DEC 10 - 9 | ||
| #49 Porter, Gable | 12/29/23 | W DEC 7 - 5 | ||
| #52 Drury, Haiden | 12/01/23 | W DEC 11 - 4 | ||
| Lorenzo Frezza vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #24 Porter, Gable | 03/19/26 | L DEC 5 - 4 | ||
| #26 Singleton, Nash | 12/05/25 | L DEC 4 - 2 | ||
| #26 Singleton, Nash | 12/05/25 | W DEC 8 - 5 | ||
| #32 Drury, Haiden | 12/05/25 | W DEC 4 - 3 | ||
| #42 Singleton, Nash | 03/20/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Gavin Fernandez (Cal Poly) over Marco Frinzi (Columbia) DEC 7 - 6
Running Team Score:
Cal Poly 6 | Columbia 7
| Gavin Fernandez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #102 Ross, Dylan | 01/10/26 | L MD 14 - 5 | ||
| Marco Frinzi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #102 Ross, Dylan | 11/09/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Jagger French (Cal Poly) over Nick Campagna (Columbia) DEC 8 - 5
Running Team Score:
Cal Poly 9 | Columbia 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Berg (Cal Poly) over Charlie Scanlan (Columbia) MD 13 - 2
Running Team Score:
Cal Poly 13 | Columbia 7
| Anthony Berg vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Lowery, Bryce | 12/29/25 | L MD 15 - 2 | ||
| Charlie Scanlan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Lowery, Bryce | 11/14/25 | L MD 9 - 1 | ||
WrestleStat Prediction: Nick Fine (Columbia) over Cash Stewart (Cal Poly) DEC 11 - 4
Running Team Score:
Cal Poly 13 | Columbia 10
| Cash Stewart vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #113 Vann, Cort | 02/01/26 | L DEC 8 - 6 | ||
| #7 Mantanona, Beau | 12/05/25 | L FALL 1:17 | ||
| #137 O'Neill, Connor | 11/20/22 | L DEC 11 - 5 | ||
| Nick Fine vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #113 Vann, Cort | 01/16/26 | W TF5 17 - 0 7:00 | ||
| #7 Mantanona, Beau | 11/21/25 | L DEC 11 - 7 | ||
| #59 O'Neill, Connor | 02/19/22 | W DEC 2 - 1 | ||
WrestleStat Prediction: Ceasar Garza (Cal Poly) over Joe Curtis (Columbia) DEC 8 - 7
Running Team Score:
Cal Poly 16 | Columbia 10
| Ceasar Garza vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Campos, Caleb | 03/19/26 | L SV-1 4 - 1 | ||
| #43 Campos, Caleb | 11/02/24 | W DEC 18 - 12 | ||
| Joe Curtis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Campos, Caleb | 02/03/24 | L FALL 1:09 | ||
WrestleStat Prediction: Jack Wehmeyer (Columbia) over Levi Bussey (Cal Poly) DEC 8 - 6
Running Team Score:
Cal Poly 16 | Columbia 13
| Levi Bussey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Casale, PJ | 12/29/25 | L MD 18 - 9 | ||
| Jack Wehmeyer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Casale, PJ | 01/09/26 | W MD 13 - 5 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Justice El-Sayad (Cal Poly) FALL
Running Team Score:
Cal Poly 16 | Columbia 19
| There are no common opponents |
| There are no common opponents |