Williams College
vs
Springfield
WrestleStat Prediction: Williams College over Springfield 40 - 21
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Colon (Williams College) over Jack Callahan (Springfield) DEC 9 - 8
Running Team Score:
Williams College 3 | Springfield 0
| Chris Colon vs common opponents: 10 - 2 | ||||
|---|---|---|---|---|
| #172 Buscema, Spencer | 02/28/26 | W TF5 18 - 3 5:39 | ||
| #72 Lievano, Christian | 01/09/26 | W DEC 3 - 1 | ||
| #238 Lewis, Amari | 12/06/25 | W FALL 2:16 | ||
| #53 Sousa, Domenic | 11/22/25 | W DEC 5 - 1 | ||
| #172 Buscema, Spencer | 11/15/25 | W FALL 0:38 | ||
| #272 Mendoza, Cristian | 11/15/25 | W FALL 1:45 | ||
| #26 Gummow, Tomah | 02/08/25 | L DEC 8 - 2 | ||
| #158 Dolomengi, Sei | 01/18/25 | W FALL 2:20 | ||
| #32 Rubin, Ben | 01/10/25 | L DEC 8 - 3 | ||
| #109 Farley, Ryan | 01/04/25 | W MD 11 - 3 | ||
| #103 DiCocco, Beniamino | 11/23/24 | W FALL 2:17 | ||
| #155 O'Connor, Clayton | 11/23/24 | W DEC 8 - 1 | ||
| Hunter Sanchez vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #272 Mendoza, Cristian | 01/31/26 | W DEC 4 - 1 | ||
| #58 Rubin, Ben | 01/09/26 | L DEC 7 - 0 | ||
| #172 Buscema, Spencer | 12/12/25 | L DEC 4 - 1 | ||
| #53 Sousa, Domenic | 11/22/25 | L DEC 4 - 0 | ||
| #173 O'Connor, Clayton | 11/14/25 | W DEC 6 - 4 | ||
| #24 Gummow, Tomah | 11/07/25 | L MD 16 - 3 | ||
| #132 Lewis, Amari | 02/23/25 | W MD 13 - 3 | ||
| #107 Lievano, Christian | 01/04/25 | L DEC 8 - 4 | ||
| #109 Farley, Ryan | 01/04/25 | L DEC 5 - 4 | ||
| #103 DiCocco, Beniamino | 12/14/24 | L TF5 17 - 1 5:41 | ||
| #158 Dolomengi, Sei | 12/06/24 | L MD 10 - 2 | ||
| #26 Gummow, Tomah | 11/01/24 | L TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Esuar Ordonez (Springfield) over Enzo Bell (Williams College) FALL
Running Team Score:
Williams College 3 | Springfield 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tylor Stubbs win by forfeit
Running Team Score:
Williams College 9 | Springfield 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Williams College 15 | Springfield 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Leonardo Maiuolo (Williams College) over Justin Signor (Springfield) MD 14 - 6
Running Team Score:
Williams College 19 | Springfield 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nate Spuhler (Springfield) over Sean Tansey (Williams College) DEC 13 - 6
Running Team Score:
Williams College 19 | Springfield 15
| Sean Tansey vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #221 Klein, Justin | 01/03/26 | W DEC 6 - 3 | ||
| #15 Stout, Caden | 01/26/25 | L FALL 7:00 | ||
| #15 Stout, Caden | 11/23/24 | W DEC 4 - 2 | ||
| #66 Lisk, David | 11/23/24 | W MD 11 - 1 | ||
| Nate Spuhler vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #221 Klein, Justin | 11/07/25 | W FALL 6:49 | ||
| #15 Stout, Caden | 11/23/24 | L TF5 17 - 2 3:43 | ||
| #66 Lisk, David | 11/23/24 | L TF5 16 - 0 6:15 | ||
WrestleStat Prediction: Zach Borzio (Williams College) over Oliver Parker (Springfield) DEC 10 - 9
Running Team Score:
Williams College 22 | Springfield 15
| Zach Borzio vs common opponents: 9 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #28 Rogers, Nicholas | 02/28/26 | W FALL 9:00 | ||
| #52 Bernard, Joe | 02/28/26 | W DEC 4 - 3 | ||
| #52 Bernard, Joe | 01/24/26 | W DEC 5 - 0 | ||
| #55 Pandorf, Kevin | 01/24/26 | L DEC 3 - 2 | ||
| #94 Wilcox, Benjahmin | 01/24/26 | W DEC 3 - 1 | ||
| #13 Pepple, Ian | 01/10/26 | L FALL 2:51 | ||
| #14 Seidel, Tucker | 01/09/26 | L DEC 6 - 1 | ||
| #161 Martinez, Roman | 11/22/25 | W DEC 5 - 0 | ||
| #9 Kelly, Matt | 02/28/25 | L FALL 1:40 | ||
| #49 LeSieur, Nicolas | 02/28/25 | W FALL 5:44 | ||
| #70 Parker, Oliver | 02/28/25 | L FALL 2:04 | ||
| #30 Dashiell, Aris | 02/08/25 | L MD 16 - 2 | ||
| #112 Bluhm, Michael | 11/23/24 | W DEC 7 - 0 | ||
| #52 Anestis, Chase | 01/06/24 | L DEC 3 - 2 | ||
| #52 Anestis, Chase | 01/06/24 | L FALL 1:41 | ||
| #153 Glaropoulos, Cj | 01/06/24 | W TF5 15 - 0 7:00 | ||
| #485 Raisanen, Luke | 01/06/24 | W FALL 2:00 | ||
| #118 Brown, Marcus | 11/18/23 | L FALL 0:54 | ||
| #151 Warren, Melquan | 11/18/23 | L FALL 2:51 | ||
| Oliver Parker vs common opponents: 7 - 14 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #52 Bernard, Joe | 02/14/26 | W DEC 6 - 1 | ||
| #28 Rogers, Nicholas | 01/24/26 | L MD 12 - 3 | ||
| #94 Wilcox, Benjahmin | 01/24/26 | W FALL 1:45 | ||
| #13 Pepple, Ian | 01/10/26 | L TF5 17 - 0 7:00 | ||
| #14 Seidel, Tucker | 12/05/25 | L TF5 19 - 0 5:12 | ||
| #55 Pandorf, Kevin | 11/22/25 | W DEC 8 - 3 | ||
| #59 Borzio, Zach | 02/28/25 | W FALL 2:04 | ||
| #49 LeSieur, Nicolas | 02/14/25 | L FALL 2:21 | ||
| #30 Dashiell, Aris | 02/01/25 | L MD 11 - 3 | ||
| #27 Pandorf, Kevin | 01/25/25 | L DEC 3 - 2 | ||
| #9 Kelly, Matt | 11/23/24 | L FALL 0:45 | ||
| #112 Bluhm, Michael | 11/23/24 | L MD 15 - 5 | ||
| #157 Martinez, Roman | 01/27/24 | W DEC 8 - 2 | ||
| #153 Glaropoulos, Cj | 01/21/24 | L MD 12 - 1 | ||
| #52 Anestis, Chase | 01/06/24 | L DEC 2 - 0 | ||
| #52 Anestis, Chase | 01/06/24 | L DEC 4 - 0 | ||
| #52 Anestis, Chase | 01/06/24 | L DEC 2 - 0 | ||
| #52 Anestis, Chase | 01/06/24 | L DEC 4 - 0 | ||
| #485 Raisanen, Luke | 12/09/23 | W FALL 0:29 | ||
| #118 Brown, Marcus | 11/18/23 | L MD 15 - 5 | ||
| #151 Warren, Melquan | 11/18/23 | W DEC 11 - 10 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Williams College 28 | Springfield 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: David LaPrade win by forfeit
Running Team Score:
Williams College 34 | Springfield 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Henry Forte (Williams College) over Christian Quandt (Springfield) FALL
Running Team Score:
Williams College 40 | Springfield 21
| There are no common opponents |
| There are no common opponents |