1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Williams College vs Otterbein University
Dual Compare | Williams College vs Otterbein University
#17 Williams College
vs
#91 Otterbein University
WrestleStat Prediction: Williams College over Otterbein University 39 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: (Otterbein University) (Otterbein University) (Otterbein University) over Chris Colon (Williams College) DEC 1 - 0
Running Team Score:
Williams College 0 | Otterbein University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Strianese (Williams College) over Gabriel Thacker (Otterbein University) MD 18 - 7
Running Team Score:
Williams College 4 | Otterbein University 3
| Jake Strianese vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Vanderhorst, Chase | 01/10/26 | W DEC 8 - 7 | ||
| Gabriel Thacker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #42 Vanderhorst, Chase | 01/20/26 | L FALL 3:37 | ||
WrestleStat Prediction: Donnie Morton (Williams College) over Reid Todhunter (Otterbein University) MD 18 - 4
Running Team Score:
Williams College 8 | Otterbein University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden Haber (Williams College) over Andrew Sas (Otterbein University) DEC 12 - 5
Running Team Score:
Williams College 11 | Otterbein University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peter Kane (Williams College) over Luke Dolan (Otterbein University) MD 14 - 3
Running Team Score:
Williams College 15 | Otterbein University 3
| Peter Kane vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #48 Greco, Jovanni | 01/10/26 | W FALL 0:26 | ||
| #252 Connelly, Drew | 12/06/25 | W FALL 0:54 | ||
| #62 Bridges, Collin | 01/10/25 | W DEC 10 - 5 | ||
| #53 Wagner, Thomas | 12/07/24 | W FALL 0:55 | ||
| #295 Morton, Hunter | 11/16/24 | W FALL 0:16 | ||
| #237 Napoletano, Cavin | 12/02/23 | W FALL 0:45 | ||
| #237 Napoletano, Cavin | 11/18/23 | W FALL 0:31 | ||
| Luke Dolan vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #48 Greco, Jovanni | 12/06/25 | W FALL 1:44 | ||
| #310 Napoletano, Cavin | 11/16/25 | W FALL 0:40 | ||
| #62 Bridges, Collin | 02/28/25 | L FALL 2:53 | ||
| #292 Connelly, Drew | 02/16/25 | W TF5 15 - 0 7:00 | ||
| #53 Wagner, Thomas | 01/11/25 | L MD 14 - 6 | ||
| #295 Morton, Hunter | 11/03/24 | W FALL 1:51 | ||
WrestleStat Prediction: Leo Tansey (Williams College) over Carter Mottley (Otterbein University) FALL
Running Team Score:
Williams College 21 | Otterbein University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Henry Forte (Williams College) over Josh Taylor (Otterbein University) MD 17 - 3
Running Team Score:
Williams College 25 | Otterbein University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jamie Evarts (Williams College) over Logan Cormell (Otterbein University) TF 17 - 2
Running Team Score:
Williams College 30 | Otterbein University 3
| Jamie Evarts vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #15 Crum, Eli | 01/09/26 | W DEC 7 - 3 | ||
| #15 Crum, Eli | 12/06/25 | W DEC 4 - 1 | ||
| Logan Cormell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Crum, Eli | 11/02/25 | L FALL 3:27 | ||
WrestleStat Prediction: David LaPrade (Williams College) over Muhammad Jallaq (Otterbein University) DEC 13 - 12
Running Team Score:
Williams College 33 | Otterbein University 3
| David LaPrade vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #58 Fenton, Nolan | 12/07/24 | L TF5 25 - 8 7:00 | ||
| #58 Fenton, Nolan | 12/07/24 | L TF5 25 - 8 7:00 | ||
| Muhammad Jallaq vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #58 Fenton, Nolan | 11/03/24 | L FALL 2:39 | ||
WrestleStat Prediction: Connor Reynolds (Williams College) over Carter Wallace (Otterbein University) FALL
Running Team Score:
Williams College 39 | Otterbein University 3
| There are no common opponents |
| There are no common opponents |