1/29
1/29
#16 Ashland
vs
#9 Upper Iowa
WrestleStat Prediction: Upper Iowa over Ashland 17 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Acuna (Ashland) over Treyton Ackman (Upper Iowa) DEC 9 - 7
Running Team Score:
Ashland 3 | Upper Iowa 0
| Luke Acuna vs common opponents: 9 - 3 | ||||
|---|---|---|---|---|
| #12 Drousias, Colton | 02/28/26 | L DEC 5 - 1 | ||
| #33 Fitzpatrick, Jacob | 01/10/26 | W DEC 9 - 5 | ||
| #176 Garcia, Roberto | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #29 Wilson, Orion | 03/01/25 | W MD 17 - 6 | ||
| #61 Strope, Jason | 01/19/25 | W FALL 6:57 | ||
| #9 Drousias, Colton | 01/17/25 | W DEC 8 - 2 | ||
| #61 Strope, Jason | 12/14/24 | W DEC 9 - 2 | ||
| #9 Drousias, Colton | 11/02/24 | W DEC 8 - 4 | ||
| #5 Corrigan, Shane | 03/15/24 | L MD 12 - 3 | ||
| #25 Ross, Hunter | 02/11/24 | W DEC 19 - 12 | ||
| #1 Mejia, Christian | 01/21/24 | L DEC 6 - 1 | ||
| #25 Ross, Hunter | 12/16/23 | W DEC 14 - 11 | ||
| Treyton Ackman vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #2 Corrigan, Shane | 02/28/26 | L MD 11 - 0 | ||
| #2 Corrigan, Shane | 02/28/26 | L TF5 15 - 0 3:47 | ||
| #176 Garcia, Roberto | 01/10/26 | W TF5 17 - 0 7:00 | ||
| #33 Fitzpatrick, Jacob | 01/03/26 | L DEC 10 - 4 | ||
| #61 Strope, Jason | 02/16/25 | L MD 14 - 5 | ||
| #9 Drousias, Colton | 01/11/25 | L TF5 24 - 9 7:00 | ||
| #29 Wilson, Orion | 01/10/25 | L DEC 10 - 4 | ||
| #61 Strope, Jason | 01/10/25 | W FALL 1:10 | ||
| #1 Mejia, Christian | 02/11/24 | L TF5 17 - 2 7:00 | ||
| #35 Strope, Jason | 01/06/24 | L MD 10 - 0 | ||
| #25 Ross, Hunter | 12/16/23 | L MD 10 - 2 | ||
WrestleStat Prediction: Dawson Schmit (Upper Iowa) over Rylen Campbell (Ashland) DEC 9 - 6
Running Team Score:
Ashland 3 | Upper Iowa 3
| Rylen Campbell vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #21 Keller, Jak | 02/28/26 | L DEC 6 - 3 | ||
| #21 Keller, Jak | 02/28/26 | W DEC 4 - 1 | ||
| #12 Long, Thaddeus | 01/17/26 | L MD 15 - 2 | ||
| #47 Ross, Hunter | 03/01/25 | L DEC 7 - 2 | ||
| #7 Shore, Max | 01/31/25 | L TF5 21 - 5 4:08 | ||
| #7 Shore, Max | 01/25/25 | L TF5 21 - 5 3:46 | ||
| #25 Binder, Evan | 12/14/24 | L DEC 7 - 3 | ||
| #139 Dallinger, Aiden | 11/10/24 | W DEC 5 - 4 | ||
| #49 Fernandez III, Alex | 11/02/24 | L DEC 7 - 4 | ||
| Dawson Schmit vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #12 Long, Thaddeus | 01/22/26 | L TF5 19 - 4 5:29 | ||
| #95 Fernandez III, Alex | 01/10/26 | W DEC 7 - 0 | ||
| #12 Long, Thaddeus | 01/09/26 | L FALL 6:54 | ||
| #25 Binder, Evan | 02/16/25 | L MD 9 - 0 | ||
| #25 Binder, Evan | 02/02/25 | L DEC 6 - 3 | ||
| #139 Dallinger, Aiden | 01/31/25 | W MD 19 - 7 | ||
| #7 Shore, Max | 01/11/25 | L MD 11 - 3 | ||
| #12 Keller, Jak | 01/10/25 | L FALL 6:51 | ||
| #47 Ross, Hunter | 01/10/25 | W MD 16 - 5 | ||
WrestleStat Prediction: James Lovelady (Upper Iowa) over Donovan Paes (Ashland) MD 16 - 6
Running Team Score:
Ashland 3 | Upper Iowa 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden Kuhn (Ashland) over Owen Denstad (Upper Iowa) DEC 9 - 4
Running Team Score:
Ashland 6 | Upper Iowa 7
| Hayden Kuhn vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #8 Doty, Ethen | 12/13/25 | W DEC 9 - 3 | ||
| #51 Wood, Anthony | 03/01/25 | W MD 12 - 2 | ||
| #51 Wood, Anthony | 02/07/25 | W TF5 19 - 2 4:52 | ||
| #67 Craft, Jordan | 11/16/24 | W MD 10 - 2 | ||
| #12 Doty, Ethen | 12/16/23 | L FALL 1:46 | ||
| Owen Denstad vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #45 Wood, Anthony | 01/10/26 | W DEC 7 - 1 | ||
| #8 Doty, Ethen | 11/22/25 | L DEC 5 - 0 | ||
| #67 Craft, Jordan | 02/01/25 | W DEC 6 - 4 | ||
WrestleStat Prediction: Preston Klostermann (Upper Iowa) over Fernando Lopez (Ashland) MD 15 - 3
Running Team Score:
Ashland 6 | Upper Iowa 11
| Fernando Lopez vs common opponents: 1 - 12 | ||||
|---|---|---|---|---|
| #6 Taddy, Nico | 02/28/26 | L TF5 15 - 0 3:49 | ||
| #63 Parish, AJ | 02/28/26 | L DEC 7 - 1 | ||
| #6 Taddy, Nico | 02/12/26 | L MD 12 - 4 | ||
| #5 Barnett, Casey | 01/31/26 | L FALL 2:09 | ||
| #63 Parish, AJ | 01/31/26 | L DEC 9 - 5 | ||
| #5 Barnett, Casey | 01/23/26 | L TF5 17 - 0 0:26 | ||
| #12 Hoskinson, Cale | 01/17/26 | L MD 13 - 3 | ||
| #11 Meunier, Caleb | 01/10/26 | L FALL 2:45 | ||
| #5 Barnett, Casey | 01/09/26 | L FALL 1:57 | ||
| #64 Bertrand, Joe | 01/09/26 | W MD 14 - 5 | ||
| #6 Taddy, Nico | 12/13/25 | L MD 16 - 4 | ||
| #47 Freeman, Carson | 12/13/25 | L MD 20 - 11 | ||
| #96 Robards, Luke | 11/15/25 | L TF5 21 - 6 6:55 | ||
| Preston Klostermann vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #96 Robards, Luke | 01/23/26 | W FALL 7:00 | ||
| #12 Hoskinson, Cale | 01/22/26 | L DEC 8 - 7 | ||
| #6 Taddy, Nico | 01/10/26 | L MD 14 - 5 | ||
| #64 Bertrand, Joe | 01/10/26 | W DEC 13 - 7 | ||
| #5 Barnett, Casey | 01/09/26 | L DEC 12 - 11 | ||
| #12 Hoskinson, Cale | 01/09/26 | L DEC 4 - 3 | ||
| #11 Meunier, Caleb | 01/03/26 | L MD 19 - 9 | ||
| #47 Freeman, Carson | 12/13/25 | W DEC 12 - 6 | ||
| #63 Parish, AJ | 12/13/25 | W FALL 6:34 | ||
WrestleStat Prediction: Lance Overmyer (Ashland) over Nick Mueller (Upper Iowa) DEC 9 - 7
Running Team Score:
Ashland 9 | Upper Iowa 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Griffin Luke (Upper Iowa) over Hayden Flynn (Ashland) DEC 12 - 5
Running Team Score:
Ashland 9 | Upper Iowa 14
| Hayden Flynn vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #6 Arellano, Emilio | 01/31/26 | L TF5 21 - 3 4:38 | ||
| #5 Hayward, Drake | 01/10/26 | L FALL 5:31 | ||
| #84 Handegan, Shamon | 01/10/26 | W DEC 10 - 6 | ||
| #6 Arellano, Emilio | 01/09/26 | L TF5 19 - 4 7:00 | ||
| #19 Morrisette, Clint | 01/09/26 | L FALL 2:24 | ||
| #6 Arellano, Emilio | 11/15/25 | L DEC 5 - 2 | ||
| Griffin Luke vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #5 Hayward, Drake | 02/28/26 | L MD 8 - 0 | ||
| #19 Morrisette, Clint | 01/10/26 | L SV-1 5 - 2 | ||
| #6 Arellano, Emilio | 01/09/26 | L MD 14 - 6 | ||
| #84 Handegan, Shamon | 01/09/26 | W DEC 7 - 5 | ||
WrestleStat Prediction: Braxton Westendorf (Upper Iowa) over Fletcher Rose (Ashland) DEC 6 - 5
Running Team Score:
Ashland 9 | Upper Iowa 17
| Fletcher Rose vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #26 Davis, David | 02/28/26 | W DEC 4 - 2 | ||
| #26 Davis, David | 01/31/26 | L DEC 4 - 1 | ||
| #26 Davis, David | 01/23/26 | W DEC 4 - 2 | ||
| #43 Farley, Evan | 01/10/26 | L DEC 4 - 2 | ||
| #91 Schutte, Ridge | 01/10/26 | W FALL 2:15 | ||
| #52 Justice, Luke | 01/09/26 | L DEC 5 - 4 | ||
| #27 Chavez, Christian | 11/08/25 | W DEC 4 - 1 | ||
| #34 Borton, Maxwell | 11/01/25 | W DEC 2 - 1 | ||
| Braxton Westendorf vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #43 Farley, Evan | 02/28/26 | L DEC 8 - 4 | ||
| #27 Chavez, Christian | 02/15/26 | L DEC 8 - 4 | ||
| #27 Chavez, Christian | 01/23/26 | L SV-1 4 - 1 | ||
| #52 Justice, Luke | 01/10/26 | W MD 10 - 2 | ||
| #26 Davis, David | 01/09/26 | W MD 9 - 1 | ||
| #91 Schutte, Ridge | 01/09/26 | W TF5 21 - 6 7:00 | ||
| #34 Borton, Maxwell | 12/13/25 | L DEC 9 - 7 | ||
WrestleStat Prediction: Peyton Lemon (Ashland) over Matthew Marcum (Upper Iowa) DEC 8 - 6
Running Team Score:
Ashland 12 | Upper Iowa 17
| Peyton Lemon vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #2 Johnson, Nick | 02/28/26 | L MD 13 - 3 | ||
| #2 Johnson, Nick | 02/15/26 | L SV-1 4 - 1 | ||
| #32 Millin, Max | 01/31/26 | W DEC 4 - 2 | ||
| #32 Millin, Max | 01/23/26 | W DEC 4 - 1 | ||
| #23 Bertrand, David | 01/09/26 | L DEC 9 - 4 | ||
| #32 Millin, Max | 01/09/26 | W DEC 5 - 1 | ||
| #25 Hirschkorn, Ryan | 12/13/25 | W MD 17 - 4 | ||
| #32 Millin, Max | 12/13/25 | W DEC 4 - 1 | ||
| #17 Farnell, Ethan | 11/08/25 | W MD 18 - 7 | ||
| #17 Farnell, Ethan | 11/01/25 | W DEC 15 - 14 | ||
| Matthew Marcum vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #25 Hirschkorn, Ryan | 02/28/26 | W SV-1 7 - 4 | ||
| #23 Bertrand, David | 01/10/26 | L DEC 3 - 2 | ||
| #32 Millin, Max | 01/09/26 | W SV-1 4 - 1 | ||
| #2 Johnson, Nick | 12/13/25 | L DEC 9 - 7 | ||
| #17 Farnell, Ethan | 12/13/25 | L DEC 9 - 6 | ||
WrestleStat Prediction: Elisha Baldridge (Ashland) over Jose DelToro (Upper Iowa) MD 14 - 3
Running Team Score:
Ashland 16 | Upper Iowa 17
| There are no common opponents |
| There are no common opponents |