1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Muskingum vs Thiel
Dual Compare | Muskingum vs Thiel
#97 Muskingum
vs
#95 Thiel
WrestleStat Prediction: Thiel over Muskingum 23 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Edward McCarthy (Thiel) over (Muskingum) (Muskingum) (Muskingum) DEC 1 - 0
Running Team Score:
Muskingum 0 | Thiel 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Slatzer (Muskingum) over Dreyvin Livingston (Thiel) DEC 14 - 9
Running Team Score:
Muskingum 3 | Thiel 3
| Joseph Slatzer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #94 Deloach, Lewis | 12/13/24 | L DEC 12 - 8 | ||
| #94 Deloach, Lewis | 12/07/24 | L DEC 13 - 6 | ||
| Dreyvin Livingston vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #94 Deloach, Lewis | 02/15/25 | L FALL 0:37 | ||
WrestleStat Prediction: Leonidas Zoganas (Muskingum) over Chase Kyler (Thiel) TF 19 - 3
Running Team Score:
Muskingum 8 | Thiel 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Bissell (Thiel) over Aiden Johnson (Muskingum) MD 17 - 5
Running Team Score:
Muskingum 8 | Thiel 7
| Aiden Johnson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #63 Shelley, Antonio | 01/20/26 | L FALL 3:36 | ||
| #237 Brodbeck, Will | 12/12/25 | L FALL 5:31 | ||
| #237 Brodbeck, Will | 11/22/25 | L FALL 4:44 | ||
| #313 Brodbeck, Will | 12/15/23 | W DEC 13 - 8 | ||
| #190 Fegert, Nikolas | 11/11/23 | L MD 16 - 7 | ||
| Jonathan Bissell vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #123 Fegert, Nikolas | 01/24/26 | W DEC 10 - 8 | ||
| #237 Brodbeck, Will | 12/05/25 | W FALL 1:24 | ||
| #63 Shelley, Antonio | 11/22/25 | L DEC 8 - 7 | ||
WrestleStat Prediction: Mequan Maxwell (Thiel) over Wyatt Opferbeck (Muskingum) MD 11 - 2
Running Team Score:
Muskingum 8 | Thiel 11
| Wyatt Opferbeck vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #283 Waneka, Hunter | 11/22/25 | W DEC 2 - 0 | ||
| Mequan Maxwell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #283 Waneka, Hunter | 01/24/26 | W DEC 6 - 2 | ||
WrestleStat Prediction: Landon Mead win by forfeit
Running Team Score:
Muskingum 8 | Thiel 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dominic Hartman (Thiel) over Zeke Poulos (Muskingum) DEC 13 - 6
Running Team Score:
Muskingum 8 | Thiel 20
| Zeke Poulos vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #94 Forrest, Ryan | 01/18/25 | L DEC 13 - 6 | ||
| #224 Conover, John | 11/23/24 | L MD 10 - 1 | ||
| #25 Richey, Justin | 11/09/24 | L FALL 0:24 | ||
| #189 Forrest, Ryan | 01/20/24 | L TF5 17 - 1 3:18 | ||
| #199 Cowgill, Skyler | 12/09/23 | L MD 10 - 2 | ||
| #199 Cowgill, Skyler | 12/02/23 | L MD 13 - 3 | ||
| #456 Austin, Kyle | 12/02/23 | W FALL 4:07 | ||
| #474 Lineberry, Trey | 11/18/23 | W TF5 15 - 0 7:00 | ||
| Dominic Hartman vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #456 Austin, Kyle | 02/03/24 | W FALL 0:34 | ||
| #189 Forrest, Ryan | 12/02/23 | L DEC 12 - 9 | ||
| #303 Conover, John | 12/02/23 | W DEC 8 - 6 | ||
| #199 Cowgill, Skyler | 11/18/23 | L MD 15 - 7 | ||
| #474 Lineberry, Trey | 11/18/23 | W FALL 1:50 | ||
| #93 Richey, Justin | 11/11/23 | L FALL 2:06 | ||
| #474 Lineberry, Trey | 11/11/23 | W FALL 4:24 | ||
WrestleStat Prediction: Rugby Meza (Muskingum) over Logan Groover (Thiel) MD 21 - 8
Running Team Score:
Muskingum 12 | Thiel 20
| Rugby Meza vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #218 Wilson, Cole | 11/09/24 | L MD 19 - 9 | ||
| Logan Groover vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #218 Wilson, Cole | 01/31/25 | L FALL 3:35 | ||
WrestleStat Prediction: Anthony Gencarelli (Muskingum) over Dwayne Simpkins (Thiel) MD 20 - 10
Running Team Score:
Muskingum 16 | Thiel 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey King (Thiel) over Scotty Edwards (Muskingum) DEC 1 - 0
Running Team Score:
Muskingum 16 | Thiel 23
| There are no common opponents |
| There are no common opponents |