1/29
1/29
#11 Wisconsin-Parkside
vs
#29 King
WrestleStat Prediction: Wisconsin-Parkside over King 26 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Drew Dolphin (Wisconsin-Parkside) over Adan Estrada (King) MD 16 - 5
Running Team Score:
Wisconsin-Parkside 4 | King 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gilbert Balbuena win by forfeit
Running Team Score:
Wisconsin-Parkside 4 | King 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Troy Dolphin (Wisconsin-Parkside) over Ashtan Hendricks (King) DEC 13 - 7
Running Team Score:
Wisconsin-Parkside 7 | King 6
| Troy Dolphin vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #17 Koenen, Luke | 02/28/26 | W FALL 1:58 | ||
| #86 Arjes, Tanner | 02/28/26 | W FALL 1:37 | ||
| #16 Lusk, Elijah | 01/10/26 | W FALL 2:41 | ||
| #8 Stoneking, Colton | 12/13/25 | L DEC 2 - 0 | ||
| #54 Twigg, Collin | 12/06/25 | W FALL 4:00 | ||
| #20 Kunath, Luke | 11/15/25 | W TB-1 5 - 4 | ||
| #33 Homfeld, JP | 12/03/22 | L DEC 6 - 0 | ||
| Ashtan Hendricks vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #86 Arjes, Tanner | 01/10/26 | W FALL 2:30 | ||
| #17 Koenen, Luke | 01/09/26 | L MD 16 - 6 | ||
| #16 Lusk, Elijah | 01/02/26 | L MD 16 - 7 | ||
| #54 Twigg, Collin | 12/13/25 | L DEC 15 - 8 | ||
| #8 Stoneking, Colton | 11/16/25 | L DEC 8 - 6 | ||
| #76 Homfeld, JP | 01/10/25 | L DEC 12 - 8 | ||
| #31 Kunath, Luke | 11/02/24 | L DEC 9 - 8 | ||
WrestleStat Prediction: Jamarius Koshko (King) over Henry Niebauer (Wisconsin-Parkside) DEC 12 - 10
Running Team Score:
Wisconsin-Parkside 7 | King 9
| Henry Niebauer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 Lavine, Caleb | 11/15/25 | W MD 10 - 0 | ||
| Jamarius Koshko vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 Lavine, Caleb | 12/13/25 | W FALL 2:24 | ||
WrestleStat Prediction: Easton Worachek (Wisconsin-Parkside) over Trent Mahoney (King) DEC 7 - 4
Running Team Score:
Wisconsin-Parkside 10 | King 9
| Easton Worachek vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 03/13/26 | L DEC 8 - 1 | ||
| #2 Jesuroga, Joel | 02/28/26 | L SV-1 4 - 1 | ||
| #2 Jesuroga, Joel | 02/14/26 | L MD 9 - 1 | ||
| #18 Robb, Cael | 01/10/26 | W DEC 4 - 2 | ||
| Trent Mahoney vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 03/14/25 | L DEC 10 - 6 | ||
| #14 Robb, Cael | 03/14/25 | W MD 16 - 3 | ||
| #2 Jesuroga, Joel | 01/10/25 | L MD 10 - 1 | ||
WrestleStat Prediction: Brody Hemauer (Wisconsin-Parkside) over Sayfore Sieh (King) DEC 10 - 3
Running Team Score:
Wisconsin-Parkside 13 | King 9
| Brody Hemauer vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #25 Handevidt, Payton | 02/07/26 | L DEC 4 - 2 | ||
| #1 Hunsberger, David | 01/10/26 | L DEC 7 - 1 | ||
| #17 Barrett, Nate | 12/16/23 | W DEC 5 - 1 | ||
| Sayfore Sieh vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #8 Barrett, Nate | 01/09/26 | L MD 12 - 0 | ||
| #25 Handevidt, Payton | 01/09/26 | L MD 15 - 1 | ||
| #1 Hunsberger, David | 01/02/26 | L TF5 18 - 1 4:28 | ||
WrestleStat Prediction: Brad Mahoney (King) over Damiano Cappellini (Wisconsin-Parkside) FALL
Running Team Score:
Wisconsin-Parkside 13 | King 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sullivan Ramos (Wisconsin-Parkside) over Luke Justice (King) DEC 9 - 6
Running Team Score:
Wisconsin-Parkside 16 | King 15
| Sullivan Ramos vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #13 Kohn, Dylan | 03/13/26 | W DEC 6 - 5 | ||
| #36 Westendorf, Braxton | 02/28/26 | W FALL 6:49 | ||
| Luke Justice vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #36 Westendorf, Braxton | 01/10/26 | L MD 10 - 2 | ||
| #13 Kohn, Dylan | 01/02/26 | L TF5 15 - 0 4:03 | ||
WrestleStat Prediction: Guy Fraley win by forfeit
Running Team Score:
Wisconsin-Parkside 22 | King 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper Caraway (Wisconsin-Parkside) over Mateo Armendariz (King) MD 17 - 4
Running Team Score:
Wisconsin-Parkside 26 | King 15
| Cooper Caraway vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #23 Bentley, Parker | 01/09/26 | W DEC 4 - 2 | ||
| #105 Uribes, Gavyn | 11/09/24 | W FALL 2:44 | ||
| Mateo Armendariz vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #28 Bentley, Parker | 11/17/24 | L MD 11 - 1 | ||
| #105 Uribes, Gavyn | 11/02/24 | L SV-1 9 - 6 | ||