1/29
1/29
Dual Compare | Wisconsin-Parkside vs McKendree University
Dual Compare | Wisconsin-Parkside vs McKendree University
#11 Wisconsin-Parkside
vs
#33 McKendree University
WrestleStat Prediction: Wisconsin-Parkside over McKendree University 22 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Drew Dolphin (Wisconsin-Parkside) over Giovanni Diaz (McKendree University) DEC 14 - 7
Running Team Score:
Wisconsin-Parkside 3 | McKendree University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Maduena win by forfeit
Running Team Score:
Wisconsin-Parkside 3 | McKendree University 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ronan Schuelke (McKendree University) over Troy Dolphin (Wisconsin-Parkside) DEC 8 - 7
Running Team Score:
Wisconsin-Parkside 3 | McKendree University 9
| Troy Dolphin vs common opponents: 6 - 12 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #4 Solis, Sean | 02/28/26 | L DEC 4 - 0 | ||
| #31 Luna, Jayce | 02/14/26 | L TF5 18 - 2 5:25 | ||
| #4 Solis, Sean | 01/31/26 | L DEC 11 - 6 | ||
| #6 Grace, Khyvon | 01/09/26 | L MD 15 - 4 | ||
| #1 Maholtz, George | 12/13/25 | L FALL 2:59 | ||
| #1 Maholtz, George | 12/13/25 | W TF5 17 - 2 7:00 | ||
| #8 Stoneking, Colton | 12/13/25 | L DEC 2 - 0 | ||
| #14 Niffenegger, Jake | 12/13/25 | W DEC 5 - 4 | ||
| #28 Ozias, Chad | 12/13/25 | W DEC 4 - 2 | ||
| #12 Wright, James | 12/06/25 | W FALL 1:43 | ||
| #3 Schuelke, Ronan | 11/15/25 | L DEC 5 - 0 | ||
| #20 Kunath, Luke | 11/15/25 | W TB-1 5 - 4 | ||
| #3 Schuelke, Ronan | 11/01/25 | L FALL 7:00 | ||
| #39 Ketchum, Kody | 11/02/24 | L DEC 3 - 0 | ||
| #21 Semerad, Joey | 12/02/23 | L TF5 19 - 4 7:00 | ||
| #13 Grace, Khyvon | 11/18/23 | W DEC 8 - 6 | ||
| #29 Rioux, Raymond | 11/18/23 | L DEC 4 - 3 | ||
| #33 Homfeld, JP | 12/03/22 | L DEC 6 - 0 | ||
| Ronan Schuelke vs common opponents: 15 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 03/13/26 | W TB-1 5 - 2 | ||
| #12 Wright, James | 02/28/26 | L DEC 5 - 4 | ||
| #1 Maholtz, George | 12/13/25 | L INJ 4:20 | ||
| #28 Ozias, Chad | 12/13/25 | L DEC 7 - 6 | ||
| #15 Dolphin, Troy | 11/15/25 | W DEC 5 - 0 | ||
| #20 Kunath, Luke | 11/15/25 | W FALL 5:53 | ||
| #12 Wright, James | 11/08/25 | W MD 8 - 0 | ||
| #15 Dolphin, Troy | 11/01/25 | W FALL 7:00 | ||
| #2 Solis, Sean | 03/14/25 | L DEC 7 - 6 | ||
| #9 Stoneking, Colton | 03/14/25 | L DEC 4 - 3 | ||
| #31 Kunath, Luke | 03/14/25 | W MD 12 - 0 | ||
| #76 Homfeld, JP | 01/30/25 | W SV-1 9 - 6 | ||
| #15 Grace, Khyvon | 01/10/25 | W DEC 5 - 1 | ||
| #2 Solis, Sean | 12/14/24 | W FALL 6:08 | ||
| #89 Luna, Jayce | 11/23/24 | W DEC 5 - 4 | ||
| #8 Niffenegger, Jake | 03/15/24 | W DEC 8 - 5 | ||
| #26 Ketchum, Kody | 01/12/24 | W DEC 8 - 2 | ||
| #13 Grace, Khyvon | 01/05/24 | W TB-1 2 - 1 | ||
| #26 Ketchum, Kody | 12/02/23 | W DEC 4 - 1 | ||
| #26 Ketchum, Kody | 12/02/23 | W FALL 4:53 | ||
| #21 Semerad, Joey | 11/04/23 | L DEC 4 - 2 | ||
| #29 Rioux, Raymond | 11/04/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Henry Niebauer (Wisconsin-Parkside) over Caleb Lavine (McKendree University) DEC 11 - 6
Running Team Score:
Wisconsin-Parkside 6 | McKendree University 9
| Henry Niebauer vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #87 Lavine, Caleb | 11/15/25 | W MD 10 - 0 | ||
| Caleb Lavine vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #65 Niebauer, Henry | 11/15/25 | L MD 10 - 0 | ||
WrestleStat Prediction: Easton Worachek (Wisconsin-Parkside) over Luke Kemper (McKendree University) MD 17 - 4
Running Team Score:
Wisconsin-Parkside 10 | McKendree University 9
| Easton Worachek vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #34 Dolt, Ayden | 12/06/25 | W MD 12 - 2 | ||
| Luke Kemper vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Dolt, Ayden | 11/22/25 | L TF5 19 - 2 5:34 | ||
WrestleStat Prediction: Sam Richardson (McKendree University) over Brody Hemauer (Wisconsin-Parkside) DEC 7 - 6
Running Team Score:
Wisconsin-Parkside 10 | McKendree University 12
| Brody Hemauer vs common opponents: 8 - 6 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #4 Richardson, Sam | 03/13/26 | L DEC 8 - 7 | ||
| #12 Hoover, Trent | 03/13/26 | W DEC 4 - 2 | ||
| #15 Perkins, Bo | 03/13/26 | W TF5 15 - 0 7:00 | ||
| #6 Ewing, Lane | 02/28/26 | W FALL 4:47 | ||
| #25 Handevidt, Payton | 02/07/26 | L DEC 4 - 2 | ||
| #6 Ewing, Lane | 01/31/26 | L DEC 4 - 2 | ||
| #1 Hunsberger, David | 01/10/26 | L DEC 7 - 1 | ||
| #2 Munoz, Trenton | 01/10/26 | L DEC 2 - 1 | ||
| #4 Richardson, Sam | 12/13/25 | W DEC 5 - 4 | ||
| #6 Ewing, Lane | 12/13/25 | W MD 9 - 1 | ||
| #17 Dauphin, Bryce | 12/13/25 | W SV-1 4 - 1 | ||
| #13 Bernall, Gage | 12/06/25 | L DEC 10 - 4 | ||
| #4 Richardson, Sam | 11/01/25 | W MD 11 - 2 | ||
| #17 Barrett, Nate | 12/16/23 | W DEC 5 - 1 | ||
| Sam Richardson vs common opponents: 11 - 5 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #1 Hunsberger, David | 03/13/26 | L DEC 8 - 4 | ||
| #5 Hemauer, Brody | 03/13/26 | W DEC 8 - 7 | ||
| #6 Ewing, Lane | 03/13/26 | L DEC 5 - 1 | ||
| #8 Barrett, Nate | 03/13/26 | W DEC 1 - 0 | ||
| #17 Dauphin, Bryce | 02/28/26 | W DEC 4 - 2 | ||
| #8 Barrett, Nate | 01/17/26 | W DEC 6 - 3 | ||
| #2 Munoz, Trenton | 01/09/26 | W DEC 4 - 1 | ||
| #25 Handevidt, Payton | 01/09/26 | W DEC 6 - 1 | ||
| #1 Hunsberger, David | 12/13/25 | L TF5 20 - 4 5:17 | ||
| #5 Hemauer, Brody | 12/13/25 | L DEC 5 - 4 | ||
| #6 Ewing, Lane | 12/13/25 | W FALL 4:03 | ||
| #12 Hoover, Trent | 12/13/25 | W FALL 3:33 | ||
| #15 Perkins, Bo | 12/13/25 | W DEC 2 - 1 | ||
| #17 Dauphin, Bryce | 11/22/25 | W SV-1 5 - 2 | ||
| #13 Bernall, Gage | 11/08/25 | W MD 12 - 4 | ||
| #5 Hemauer, Brody | 11/01/25 | L MD 11 - 2 | ||
WrestleStat Prediction: Brice Henry (McKendree University) over Damiano Cappellini (Wisconsin-Parkside) DEC 8 - 5
Running Team Score:
Wisconsin-Parkside 10 | McKendree University 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sullivan Ramos (Wisconsin-Parkside) over Shamon Handegan (McKendree University) TF 20 - 2
Running Team Score:
Wisconsin-Parkside 15 | McKendree University 15
| Sullivan Ramos vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #36 Westendorf, Braxton | 02/28/26 | W FALL 6:49 | ||
| #68 Robinson, Trammel | 12/06/25 | W MD 10 - 1 | ||
| #68 Robinson, Trammel | 11/15/25 | W FALL 4:43 | ||
| Shamon Handegan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #36 Westendorf, Braxton | 01/22/26 | L DEC 5 - 1 | ||
| #68 Robinson, Trammel | 01/10/26 | L MD 9 - 1 | ||
WrestleStat Prediction: Guy Fraley (Wisconsin-Parkside) over Casey Olszowka (McKendree University) DEC 12 - 9
Running Team Score:
Wisconsin-Parkside 18 | McKendree University 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper Caraway (Wisconsin-Parkside) over Jeremy Gagnon (McKendree University) MD 18 - 4
Running Team Score:
Wisconsin-Parkside 22 | McKendree University 15
| There are no common opponents |
| There are no common opponents |