1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Schreiner vs New Mexico Highlands
Dual Compare | Schreiner vs New Mexico Highlands
#117 Schreiner
vs
#28 New Mexico Highlands
WrestleStat Prediction: New Mexico Highlands over Schreiner 24 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Diego Camarillo (New Mexico Highlands) over Austin Saxon (Schreiner) DEC 0 - 0
Running Team Score:
Schreiner 0 | New Mexico Highlands 3
| Austin Saxon vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #63 Shields, Aiden | 11/15/25 | L FALL 1:41 | ||
| Diego Camarillo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #63 Shields, Aiden | 12/17/25 | W MD 16 - 4 | ||
WrestleStat Prediction: James Romero-Montoya (New Mexico Highlands) over Faridullah Samsor (Schreiner) DEC 0 - 0
Running Team Score:
Schreiner 0 | New Mexico Highlands 6
| Faridullah Samsor vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #307 Copeland, Jayden | 01/04/26 | L DEC 17 - 15 | ||
| #307 Copeland, Jayden | 11/15/25 | W FALL 2:57 | ||
| James Romero-Montoya vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #307 Copeland, Jayden | 01/11/26 | W FALL 4:59 | ||
WrestleStat Prediction: Terrell Kinlicheenie (New Mexico Highlands) over Ashton Keller (Schreiner) DEC 0 - 0
Running Team Score:
Schreiner 0 | New Mexico Highlands 9
| Ashton Keller vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #64 Kinlicheenie, Terrell | 12/07/25 | L DEC 7 - 2 | ||
| Terrell Kinlicheenie vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #192 Keller, Ashton | 12/07/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: sebastian freeman (New Mexico Highlands) over Jayden Bustillos (Schreiner) DEC 0 - 0
Running Team Score:
Schreiner 0 | New Mexico Highlands 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tommy Freeman (New Mexico Highlands) over Aaron Aragon (Schreiner) DEC 0 - 0
Running Team Score:
Schreiner 0 | New Mexico Highlands 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ivan Smith Jr (New Mexico Highlands) over Nick Holloway (Schreiner) DEC 0 - 0
Running Team Score:
Schreiner 0 | New Mexico Highlands 18
| Nick Holloway vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #5 Smith Jr, Ivan | 01/11/26 | L TF5 21 - 6 3:56 | ||
| #58 Wheeler, Hugh | 01/11/26 | L TF5 15 - 0 1:34 | ||
| Robinson, Riley | 01/11/26 | L FALL 2:20 | ||
| Ivan Smith Jr vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #58 Wheeler, Hugh | 01/11/26 | W FALL 6:03 | ||
| #349 Holloway, Nick | 01/11/26 | W TF5 21 - 6 3:56 | ||
| Robinson, Riley | 01/11/26 | W TF5 21 - 6 3:27 | ||
WrestleStat Prediction: Cash Bachicha (New Mexico Highlands) over Aiden Schenck (Schreiner) DEC 0 - 0
Running Team Score:
Schreiner 0 | New Mexico Highlands 21
| Aiden Schenck vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| Drake, Kendall | 12/07/25 | L FALL 0:51 | ||
| #144 Mitchell, Griffin | 11/16/24 | L TF5 18 - 0 7:00 | ||
| Cash Bachicha vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #169 Mitchell, Griffin | 12/07/25 | W DEC 7 - 2 | ||
| Drake, Kendall | 12/07/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Andrew Zarate (New Mexico Highlands) over Henry Kubelka (Schreiner) DEC 0 - 0
Running Team Score:
Schreiner 3 | New Mexico Highlands 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Devin Kinlicheenie (New Mexico Highlands) over James McDaniel (Schreiner) DEC 0 - 0
Running Team Score:
Schreiner 3 | New Mexico Highlands 24
| James McDaniel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #136 Pallone, Dante | 12/07/25 | L FALL 1:51 | ||
| Devin Kinlicheenie vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #136 Pallone, Dante | 12/07/25 | W TF5 17 - 1 5:27 | ||
WrestleStat Prediction: Phil Chobot (New Mexico Highlands) over Austin Cooley (Schreiner) DEC 0 - 0
Running Team Score:
Schreiner 6 | New Mexico Highlands 24
| There are no common opponents |
| There are no common opponents |