1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Wisconsin-Whitewater vs Elmhurst
Dual Compare | Wisconsin-Whitewater vs Elmhurst
#13 Wisconsin-Whitewater
vs
#56 Elmhurst
WrestleStat Prediction: Wisconsin-Whitewater over Elmhurst 32 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Phelps (Wisconsin-Whitewater) over Alejandro Cordova (Elmhurst) DEC 11 - 5
Running Team Score:
Wisconsin-Whitewater 3 | Elmhurst 0
| Brady Phelps vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #70 Van Pelt, Jase | 01/30/26 | W DEC 4 - 1 | ||
| #70 Van Pelt, Jase | 01/30/26 | W DEC 9 - 7 | ||
| #61 Sikorsky, Joey | 11/22/25 | W DEC 7 - 2 | ||
| #112 Cordova, Alejandro | 11/22/25 | W TF5 21 - 6 6:04 | ||
| Alejandro Cordova vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #61 Sikorsky, Joey | 01/15/26 | W DEC 15 - 10 | ||
| #43 Phelps, Brady | 11/22/25 | L TF5 21 - 6 6:04 | ||
| #70 Van Pelt, Jase | 11/08/25 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Jordan Rasof (Wisconsin-Whitewater) over Donovin Fields (Elmhurst) TF 20 - 2
Running Team Score:
Wisconsin-Whitewater 8 | Elmhurst 0
| Jordan Rasof vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #52 Hoffman, Dorian | 12/13/25 | W DEC 8 - 4 | ||
| #56 Villalobos, Xavier | 11/22/25 | W DEC 10 - 3 | ||
| #157 Martinez, Anastacio | 11/22/25 | W MD 15 - 5 | ||
| #220 Glowinski, Evan | 11/22/25 | W TF5 16 - 1 3:10 | ||
| #1 Spacht, Ethan | 11/15/25 | L FALL 1:43 | ||
| Donovin Fields vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #56 Villalobos, Xavier | 01/17/26 | W DEC 7 - 1 | ||
| #1 Spacht, Ethan | 01/15/26 | L FALL 1:42 | ||
| #157 Martinez, Anastacio | 01/09/26 | L FALL 1:06 | ||
| #52 Hoffman, Dorian | 12/13/25 | L DEC 1 - 0 | ||
| #220 Glowinski, Evan | 12/13/25 | W TF5 19 - 4 7:00 | ||
| #220 Glowinski, Evan | 12/03/25 | W MD 13 - 2 | ||
| #185 Martinez, Anastacio | 01/10/25 | L FALL 3:40 | ||
| #21 Spacht, Ethan | 01/11/24 | L FALL 1:14 | ||
WrestleStat Prediction: Justin Fortugno (Wisconsin-Whitewater) over Ulises Rosas (Elmhurst) MD 17 - 4
Running Team Score:
Wisconsin-Whitewater 12 | Elmhurst 0
| Justin Fortugno vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #20 Keane, Hunter | 01/30/26 | W DEC 13 - 11 | ||
| Ulises Rosas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Keane, Hunter | 01/30/26 | L FALL 1:22 | ||
WrestleStat Prediction: Dominik Mallinder (Wisconsin-Whitewater) over Ryan Hinger (Elmhurst) DEC 8 - 7
Running Team Score:
Wisconsin-Whitewater 15 | Elmhurst 0
| Dominik Mallinder vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #9 Smith, Taylor | 01/30/26 | W DEC 5 - 2 | ||
| #9 Smith, Taylor | 01/09/26 | W DEC 7 - 3 | ||
| #32 Camiscioli, Nate | 12/13/25 | W DEC 3 - 2 | ||
| #32 Starr, Tyler | 12/13/25 | W DEC 6 - 2 | ||
| #32 Starr, Tyler | 11/15/25 | W DEC 7 - 3 | ||
| Ryan Hinger vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #9 Smith, Taylor | 01/30/26 | L INJ 12 - 2 5:00 | ||
| #32 Starr, Tyler | 01/15/26 | L MD 16 - 6 | ||
| #32 Camiscioli, Nate | 12/13/25 | L FALL 0:37 | ||
| #32 Starr, Tyler | 12/13/25 | W SV-1 11 - 8 | ||
| #32 Starr, Tyler | 11/22/25 | W MD 12 - 3 | ||
WrestleStat Prediction: Rhenzo Augusto (Elmhurst) over Luke Swan (Wisconsin-Whitewater) DEC 7 - 4
Running Team Score:
Wisconsin-Whitewater 15 | Elmhurst 3
| Luke Swan vs common opponents: 7 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Augusto, Rhenzo | 01/30/26 | L DEC 5 - 2 | ||
| #96 Cox, Caleb | 01/30/26 | W DEC 2 - 1 | ||
| #15 Weiler, Colton | 01/09/26 | L FALL 1:44 | ||
| #12 Otis, Karsen | 12/13/25 | L DEC 2 - 0 | ||
| #21 Anderson, Zaren | 12/13/25 | L SV-1 4 - 1 | ||
| #98 Ivey, Briar | 12/04/25 | W DEC 4 - 1 | ||
| #6 Smith, Aiden | 02/28/25 | L TF5 15 - 0 3:18 | ||
| #11 Teddlie, Demetri | 01/31/25 | W DEC 5 - 3 | ||
| #26 Estevez, Darian | 01/31/25 | L DEC 7 - 2 | ||
| #34 Church, Landon | 01/31/25 | W MD 10 - 1 | ||
| #5 McDonough, Clayton | 01/10/25 | L DEC 5 - 0 | ||
| #133 Flores, Nolan | 12/14/24 | W DEC 4 - 0 | ||
| #108 Christie, Luke | 12/06/24 | W MD 11 - 1 | ||
| #22 Otis, Karsen | 11/11/23 | W DEC 2 - 1 | ||
| Rhenzo Augusto vs common opponents: 16 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #35 Swan, Luke | 01/30/26 | W DEC 5 - 2 | ||
| #98 Ivey, Briar | 01/30/26 | W FALL 5:37 | ||
| #12 Otis, Karsen | 12/13/25 | W DEC 4 - 2 | ||
| #21 Anderson, Zaren | 12/03/25 | W MD 13 - 1 | ||
| #15 Weiler, Colton | 11/22/25 | W SV-1 8 - 5 | ||
| #96 Cox, Caleb | 11/06/25 | W MD 17 - 3 | ||
| #5 McDonough, Clayton | 03/14/25 | L MD 12 - 4 | ||
| #6 Smith, Aiden | 02/28/25 | L MD 8 - 0 | ||
| #26 Estevez, Darian | 02/28/25 | W FALL 7:51 | ||
| #40 Anderson, Zaren | 02/15/25 | W DEC 6 - 0 | ||
| #11 Teddlie, Demetri | 01/31/25 | W DEC 5 - 4 | ||
| #26 Estevez, Darian | 01/31/25 | W DEC 4 - 2 | ||
| #34 Church, Landon | 01/31/25 | W DEC 9 - 2 | ||
| #133 Flores, Nolan | 01/16/25 | W MD 16 - 3 | ||
| #40 Anderson, Zaren | 12/05/24 | W DEC 8 - 3 | ||
| #40 Anderson, Zaren | 11/23/24 | W DEC 7 - 0 | ||
| #108 Christie, Luke | 11/23/24 | W DEC 5 - 1 | ||
| #133 Flores, Nolan | 11/23/24 | W FALL 3:31 | ||
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Kevin Kalchbrenner (Elmhurst) MD 13 - 3
Running Team Score:
Wisconsin-Whitewater 19 | Elmhurst 3
| Brayden Peet vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #66 Cheshier, Nick | 01/30/26 | W DEC 4 - 3 | ||
| #93 McCloy, Cooper | 12/13/25 | W MD 9 - 0 | ||
| #97 Larson, Kyan | 12/13/25 | W TF5 17 - 1 3:10 | ||
| #175 Larson, Kyan | 11/18/23 | W MD 10 - 2 | ||
| Kevin Kalchbrenner vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #66 Cheshier, Nick | 01/17/26 | L FALL 5:51 | ||
| #97 Larson, Kyan | 12/13/25 | L DEC 7 - 6 | ||
| #93 McCloy, Cooper | 11/22/25 | L DEC 7 - 1 | ||
| #93 McCloy, Cooper | 11/08/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Fabian Ramirez (Elmhurst) MD 14 - 3
Running Team Score:
Wisconsin-Whitewater 23 | Elmhurst 3
| Jarmaine Butler vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #125 Lynott, Hutch | 01/09/26 | W DEC 8 - 5 | ||
| #93 Sokolski, Max | 12/13/25 | W TF5 20 - 4 5:40 | ||
| #146 McLaughlin, Liam | 12/13/25 | W TF5 17 - 2 2:10 | ||
| Fabian Ramirez vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #93 Sokolski, Max | 12/13/25 | L FALL 2:10 | ||
| #146 McLaughlin, Liam | 12/13/25 | W FALL 1:35 | ||
| #125 Lynott, Hutch | 11/22/25 | L MD 10 - 1 | ||
WrestleStat Prediction: Gavin Kohel (Wisconsin-Whitewater) over Mataeo Blessing (Elmhurst) DEC 12 - 5
Running Team Score:
Wisconsin-Whitewater 26 | Elmhurst 3
| Gavin Kohel vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #44 Hull, Easton | 11/13/25 | W MD 10 - 2 | ||
| #92 Huckaby, Zachary | 02/28/25 | W SV-1 4 - 1 | ||
| #63 Hull, Easton | 02/15/25 | W DEC 12 - 6 | ||
| #63 Hull, Easton | 11/15/24 | W SV-1 8 - 5 | ||
| #240 Byrd, Bransen | 11/04/23 | W DEC 5 - 0 | ||
| Mataeo Blessing vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #22 Huckaby, Zachary | 11/08/25 | L DEC 5 - 1 | ||
| #197 Byrd, Bransen | 11/23/24 | W DEC 8 - 5 | ||
| #176 Hull, Easton | 03/01/24 | W DEC 9 - 3 | ||
WrestleStat Prediction: Tyler Haydon (Wisconsin-Whitewater) over Connor Kelly (Elmhurst) DEC 11 - 5
Running Team Score:
Wisconsin-Whitewater 29 | Elmhurst 3
| Tyler Haydon vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #84 Graham, Gavin | 01/30/26 | W DEC 7 - 1 | ||
| #8 Dormanen, Tyler | 01/22/26 | L DEC 5 - 0 | ||
| #70 Pozzobon, Nolan | 01/17/26 | L DEC 3 - 0 | ||
| #84 Graham, Gavin | 01/17/26 | W DEC 7 - 3 | ||
| #148 Hansen, Owen | 01/17/26 | W DEC 5 - 2 | ||
| #70 Pozzobon, Nolan | 01/09/26 | W SV-1 2 - 1 | ||
| #2 Winkelman, Ethan | 12/04/25 | L MD 9 - 0 | ||
| #15 Garriques, Gunnar | 11/22/25 | L FALL 4:24 | ||
| #148 Hansen, Owen | 11/13/25 | W DEC 3 - 2 | ||
| #121 Young, Braiden | 11/01/25 | L DEC 5 - 1 | ||
| #92 Huckaby, Zachary | 11/23/24 | L DEC 5 - 0 | ||
| #36 Slayton, Ryder | 01/27/23 | L DEC 6 - 0 | ||
| #152 Kraker, Jacob | 01/14/23 | W SV-2 3 - 2 | ||
| #119 Royster, Kam | 11/12/22 | L MD 13 - 5 | ||
| Connor Kelly vs common opponents: 0 - 14 | ||||
|---|---|---|---|---|
| #15 Garriques, Gunnar | 01/30/26 | L FALL 3:29 | ||
| #70 Pozzobon, Nolan | 01/17/26 | L TF5 18 - 3 5:07 | ||
| #2 Winkelman, Ethan | 12/13/25 | L FALL 2:51 | ||
| #148 Hansen, Owen | 11/22/25 | L FALL 4:59 | ||
| #121 Young, Braiden | 11/18/25 | L FALL 5:48 | ||
| #96 Kraker, Jacob | 11/06/25 | L FALL 6:39 | ||
| #92 Huckaby, Zachary | 02/28/25 | L MD 13 - 4 | ||
| #64 Graham, Gavin | 02/15/25 | L MD 12 - 2 | ||
| #16 Slayton, Ryder | 01/31/25 | L DEC 13 - 7 | ||
| #64 Graham, Gavin | 01/31/25 | L FALL 4:08 | ||
| #64 Graham, Gavin | 01/25/25 | L FALL 4:05 | ||
| #23 Dormanen, Tyler | 11/23/24 | L FALL 2:17 | ||
| #131 Royster, Kam | 11/23/24 | L FALL 2:24 | ||
| #169 Young, Braiden | 11/20/24 | L MD 8 - 0 | ||
WrestleStat Prediction: Isaak Smith (Wisconsin-Whitewater) over Mike Milovich (Elmhurst) DEC 11 - 8
Running Team Score:
Wisconsin-Whitewater 32 | Elmhurst 3
| Isaak Smith vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #102 Callen, Jack | 01/30/26 | W DEC 7 - 1 | ||
| #92 Chrisse, Luke | 11/22/25 | L TF5 17 - 1 5:30 | ||
| #233 Copestick, Alex | 11/22/25 | W DEC 10 - 9 | ||
| Mike Milovich vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #92 Chrisse, Luke | 01/17/26 | L TF5 20 - 5 6:41 | ||
| #102 Callen, Jack | 01/17/26 | L FALL 6:17 | ||
| #92 Chrisse, Luke | 11/22/25 | L TF5 19 - 4 6:22 | ||
| #233 Copestick, Alex | 11/06/25 | W MD 12 - 1 | ||