1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Millikin vs The College of New Jersey
Dual Compare | Millikin vs The College of New Jersey
#33 Millikin
vs
#7 The College of New Jersey
WrestleStat Prediction: The College of New Jersey over Millikin 30 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Peirson Wilkerson (Millikin) TF 18 - 3
Running Team Score:
Millikin 0 | The College of New Jersey 5
| Peirson Wilkerson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #70 Van Pelt, Jase | 11/22/25 | L DEC 10 - 3 | ||
| #8 Parke, Brayden | 11/23/24 | L FALL 0:18 | ||
| #72 Van Pelt, Jase | 01/06/24 | L TF5 23 - 7 7:00 | ||
| Matt Griffin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #8 Parke, Brayden | 01/10/25 | L TF5 18 - 3 7:00 | ||
| #72 Van Pelt, Jase | 11/18/23 | W TF5 21 - 2 5:53 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Charlie Armstrong (Millikin) TF 19 - 2
Running Team Score:
Millikin 0 | The College of New Jersey 10
| Charlie Armstrong vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Day, James | 01/10/26 | L TF5 16 - 0 7:00 | ||
| #3 Totten, Garrett | 01/09/26 | L FALL 1:28 | ||
| Garrett Totten vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #94 Armstrong, Charlie | 01/09/26 | W FALL 1:28 | ||
| #8 Day, James | 11/22/25 | W DEC 4 - 2 | ||
| #6 Day, James | 03/14/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Vince Santaniello (The College of New Jersey) over Colin Claffey (Millikin) MD 12 - 3
Running Team Score:
Millikin 0 | The College of New Jersey 14
| Colin Claffey vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Fortugno, Justin | 01/10/26 | L DEC 14 - 7 | ||
| #13 Santaniello, Vince | 01/09/26 | L MD 11 - 3 | ||
| Vince Santaniello vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #153 Claffey, Colin | 01/09/26 | W MD 11 - 3 | ||
| #27 Fortugno, Justin | 11/22/25 | W DEC 5 - 3 | ||
| #27 Fortugno, Justin | 11/20/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Sabri Sino (Millikin) DEC 6 - 5
Running Team Score:
Millikin 0 | The College of New Jersey 17
| Sabri Sino vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Starr, Tyler | 01/20/26 | L DEC 8 - 2 | ||
| #40 Giordano, Jason | 01/09/26 | L MD 13 - 3 | ||
| #79 Morales, Alex | 12/20/25 | W DEC 6 - 3 | ||
| #47 Koedam, Ty | 11/22/25 | L DEC 4 - 2 | ||
| Jason Giordano vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #66 Sino, Sabri | 01/09/26 | W MD 13 - 3 | ||
| #32 Starr, Tyler | 12/05/25 | W DEC 5 - 4 | ||
| #32 Starr, Tyler | 12/05/25 | W TB-2 6 - 1 | ||
| #79 Morales, Alex | 11/22/25 | W DEC 10 - 4 | ||
| #56 Koedam, Ty | 01/10/25 | L DEC 9 - 4 | ||
WrestleStat Prediction: Chase Mirelez (Millikin) over Jackson Bush (The College of New Jersey) DEC 13 - 6
Running Team Score:
Millikin 3 | The College of New Jersey 17
| Chase Mirelez vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #35 Swan, Luke | 01/10/26 | L DEC 9 - 4 | ||
| #137 Lee, Josh | 01/09/26 | W DEC 14 - 7 | ||
| #21 Anderson, Zaren | 01/03/26 | L FALL 4:09 | ||
| Jackson Bush vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #21 Anderson, Zaren | 11/22/25 | L FALL 4:33 | ||
| #137 Lee, Josh | 11/22/25 | W DEC 7 - 4 | ||
| #35 Swan, Luke | 11/20/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: Jordan Ayyash (The College of New Jersey) over Michael Hutchison (Millikin) MD 18 - 4
Running Team Score:
Millikin 3 | The College of New Jersey 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Joey Jens (Millikin) DEC 8 - 5
Running Team Score:
Millikin 3 | The College of New Jersey 24
| Joey Jens vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #44 Young, Jaylen | 01/10/26 | W DEC 8 - 3 | ||
| #49 Gilbert, Christian | 01/03/26 | L DEC 8 - 6 | ||
| #7 Peet, Brayden | 01/31/25 | L DEC 5 - 1 | ||
| #20 Gnida, Zeb | 02/24/23 | W SV-1 5 - 3 | ||
| #15 Richardson, Lj | 12/03/22 | W DEC 9 - 6 | ||
| #148 Gilbert, Christian | 11/23/22 | W TF5 19 - 4 5:18 | ||
| #20 Gnida, Zeb | 11/19/22 | W DEC 9 - 2 | ||
| #51 Glaster, Dejon | 02/25/22 | W TB-1 2 - 1 | ||
| #51 Glaster, Dejon | 02/10/22 | L DEC 3 - 2 | ||
| #51 Glaster, Dejon | 01/28/22 | W MD 11 - 3 | ||
| #51 Glaster, Dejon | 01/21/22 | W DEC 4 - 2 | ||
| #57 Draveling, Leo | 12/11/21 | W DEC 5 - 2 | ||
| #38 Riser, Ryan | 11/20/21 | W DEC 11 - 5 | ||
| Hunter Mays vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #44 Young, Jaylen | 11/22/25 | W DEC 8 - 1 | ||
| #49 Gilbert, Christian | 11/22/25 | W TF5 18 - 2 6:10 | ||
| #7 Peet, Brayden | 11/20/25 | W DEC 7 - 2 | ||
| #4 Richardson, Lj | 03/14/25 | W DEC 3 - 2 | ||
| #4 Richardson, Lj | 03/14/25 | W DEC 9 - 6 | ||
| #5 Glaster, Dejon | 03/14/25 | L DEC 6 - 1 | ||
| #7 Gnida, Zeb | 01/11/25 | L DEC 7 - 3 | ||
| #31 Riser, Ryan | 01/11/25 | W DEC 3 - 2 | ||
| #4 Richardson, Lj | 01/10/25 | W MD 12 - 4 | ||
| #16 Draveling, Leo | 11/14/24 | L DEC 11 - 6 | ||
WrestleStat Prediction: Kody Marschner (Millikin) over Luke Theis (The College of New Jersey) DEC 12 - 11
Running Team Score:
Millikin 6 | The College of New Jersey 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Mateo Casillas (Millikin) DEC 7 - 6
Running Team Score:
Millikin 6 | The College of New Jersey 27
| Mateo Casillas vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Aikman, Casey | 01/20/26 | W DEC 10 - 6 | ||
| #4 Henry, DJ | 01/09/26 | L DEC 9 - 2 | ||
| DJ Henry vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #44 Casillas, Mateo | 01/09/26 | W DEC 9 - 2 | ||
| #38 Aikman, Casey | 11/22/25 | W MD 10 - 2 | ||
| #21 Aikman, Casey | 01/10/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Leno Campbell (Millikin) DEC 9 - 8
Running Team Score:
Millikin 6 | The College of New Jersey 30
| Leno Campbell vs common opponents: 5 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #44 Coon, Matthew | 01/09/26 | L MD 11 - 2 | ||
| #237 Kruse, Joseph | 12/20/25 | W TF5 20 - 4 6:48 | ||
| #1 Williamson, Mitch | 03/14/25 | L TF5 18 - 3 7:00 | ||
| #25 Flynn, Logan | 03/14/25 | L FALL 4:24 | ||
| #28 Burkhart, Caleb | 03/14/25 | W DEC 8 - 2 | ||
| #8 Bates, Robby | 01/23/25 | L MD 11 - 1 | ||
| #71 Anderson, Evan | 01/04/25 | W MD 11 - 1 | ||
| #25 Flynn, Logan | 12/21/24 | L DEC 6 - 5 | ||
| #271 Kruse, Joseph | 12/14/24 | W FALL 0:45 | ||
| #23 Williamson, Mitch | 02/29/24 | L DEC 2 - 0 | ||
| #5 Bates, Robby | 01/18/24 | L DEC 7 - 0 | ||
| #187 Walker, Sage | 01/06/24 | L DEC 5 - 3 | ||
| #451 Kruse, Joseph | 12/09/23 | W MD 11 - 0 | ||
| #36 Bates, Robby | 01/19/23 | L DEC 1 - 0 | ||
| #27 Betancur, Adolfo | 12/17/22 | L DEC 4 - 2 | ||
| Matthew Coon vs common opponents: 3 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Williamson, Mitch | 01/10/26 | L FALL 3:52 | ||
| #45 Campbell, Leno | 01/09/26 | W MD 11 - 2 | ||
| #237 Kruse, Joseph | 11/22/25 | W FALL 2:26 | ||
| #25 Flynn, Logan | 02/28/25 | L DEC 7 - 3 | ||
| #25 Flynn, Logan | 02/28/25 | L FALL 4:06 | ||
| #25 Flynn, Logan | 02/01/25 | L DEC 8 - 1 | ||
| #71 Anderson, Evan | 01/25/25 | W MD 9 - 1 | ||
| #99 Walker, Sage | 01/11/25 | L TF5 15 - 0 7:00 | ||
| #8 Bates, Robby | 01/10/25 | L FALL 5:28 | ||
| #12 Betancur, Adolfo | 11/23/24 | L FALL 7:00 | ||
| #28 Burkhart, Caleb | 11/08/24 | L FALL 0:56 | ||