1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Millikin vs Central
Dual Compare | Millikin vs Central
#33 Millikin
vs
#25 Central
WrestleStat Prediction: Central over Millikin 24 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Dominick Marre (Central) over Peirson Wilkerson (Millikin) MD 13 - 4
Running Team Score:
Millikin 0 | Central 4
| Peirson Wilkerson vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #70 Van Pelt, Jase | 11/22/25 | L DEC 10 - 3 | ||
| #168 Gawronski, Isaac | 11/01/25 | L FALL 3:58 | ||
| #70 Klein, Tyle | 01/11/25 | L MD 11 - 2 | ||
| #8 Parke, Brayden | 11/23/24 | L FALL 0:18 | ||
| #72 Van Pelt, Jase | 01/06/24 | L TF5 23 - 7 7:00 | ||
| Dominick Marre vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #70 Van Pelt, Jase | 12/13/25 | W DEC 7 - 3 | ||
| #58 Van Pelt, Jase | 02/28/25 | W DEC 7 - 3 | ||
| #129 Gawronski, Isaac | 02/28/25 | W FALL 1:32 | ||
| #70 Klein, Tyle | 01/25/25 | L DEC 2 - 0 | ||
| #58 Van Pelt, Jase | 01/11/25 | L DEC 5 - 4 | ||
| #8 Parke, Brayden | 11/13/24 | L MD 9 - 1 | ||
WrestleStat Prediction: Carter West (Central) over Charlie Armstrong (Millikin) MD 15 - 3
Running Team Score:
Millikin 0 | Central 8
| Charlie Armstrong vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #234 Warfel, Henry | 11/01/25 | W DEC 15 - 10 | ||
| Carter West vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #237 Warfel, Henry | 12/14/24 | W TF5 19 - 3 3:00 | ||
WrestleStat Prediction: Pierre Baldwin (Central) over Colin Claffey (Millikin) MD 14 - 3
Running Team Score:
Millikin 0 | Central 12
| Colin Claffey vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #47 Assaf, Aboo | 01/20/26 | L FALL 2:43 | ||
| #50 Balella, Nicolas | 01/09/26 | L MD 16 - 5 | ||
| #178 Lucansky, Matt | 01/03/26 | W MD 13 - 3 | ||
| #106 Penzato, Jake | 12/04/25 | L DEC 13 - 9 | ||
| #370 Budederi, Frank | 01/25/25 | W MD 8 - 0 | ||
| #6 Kinkaid, Eric | 01/06/24 | L MD 15 - 3 | ||
| #158 Cox, Cael | 11/12/22 | L FALL 1:41 | ||
| Pierre Baldwin vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #50 Balella, Nicolas | 01/10/26 | W MD 17 - 3 | ||
| #47 Assaf, Aboo | 01/09/26 | W MD 9 - 1 | ||
| #178 Lucansky, Matt | 12/06/25 | W TF5 21 - 4 4:12 | ||
| #74 Penzato, Jake | 11/09/24 | W MD 16 - 4 | ||
| #72 Penzato, Jake | 12/02/23 | W DEC 8 - 5 | ||
| #72 Penzato, Jake | 11/11/23 | W DEC 7 - 5 | ||
| #14 Kinkaid, Eric | 02/24/23 | L DEC 9 - 2 | ||
| #158 Cox, Cael | 12/03/22 | W FALL 5:00 | ||
| #271 Budederi, Frank | 12/03/22 | W FALL 2:27 | ||
WrestleStat Prediction: Cade Siebrecht (Central) over Sabri Sino (Millikin) DEC 8 - 6
Running Team Score:
Millikin 0 | Central 15
| Sabri Sino vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #32 Starr, Tyler | 01/20/26 | L DEC 8 - 2 | ||
| #261 Bouaphakeo, Ben | 01/03/26 | W TF5 20 - 4 6:17 | ||
| #274 Gilford, Trevion | 01/03/26 | W MD 11 - 0 | ||
| #62 Gallub, Jared | 01/31/25 | L DEC 11 - 4 | ||
| #53 Kurtz, Kael | 11/23/24 | L DEC 3 - 2 | ||
| Cade Siebrecht vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #261 Bouaphakeo, Ben | 01/24/26 | W FALL 1:45 | ||
| #32 Starr, Tyler | 01/09/26 | W DEC 8 - 3 | ||
| #274 Gilford, Trevion | 12/06/25 | W TF5 19 - 3 6:08 | ||
| #73 Kurtz, Kael | 11/13/25 | W DEC 8 - 3 | ||
| #156 Gallub, Jared | 11/11/23 | W MD 10 - 1 | ||
WrestleStat Prediction: Christian Stanek (Central) over Chase Mirelez (Millikin) DEC 12 - 5
Running Team Score:
Millikin 0 | Central 18
| Chase Mirelez vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #32 Camiscioli, Nate | 01/09/26 | W DEC 7 - 6 | ||
| #187 Parrish, AJ | 01/06/24 | W MD 11 - 0 | ||
| Christian Stanek vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #32 Camiscioli, Nate | 01/10/26 | W DEC 6 - 2 | ||
| #49 Parrish, AJ | 12/13/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Kevin Hogan (Central) over Michael Hutchison (Millikin) DEC 10 - 9
Running Team Score:
Millikin 0 | Central 21
| Michael Hutchison vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #76 Cave, Mekhi | 01/20/26 | L DEC 5 - 2 | ||
| #15 Holmes, Jashon | 01/09/26 | L TF5 18 - 3 7:00 | ||
| #9 Petry, Brian | 11/22/25 | L TF5 19 - 4 5:15 | ||
| #189 Kellow, Trey | 11/22/25 | L TF5 17 - 0 3:14 | ||
| #275 Jones, Damion | 12/16/23 | W FALL 4:18 | ||
| #468 Kellow, Trey | 11/18/23 | W MD 15 - 2 | ||
| Kevin Hogan vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #15 Holmes, Jashon | 01/10/26 | L MD 15 - 2 | ||
| #76 Cave, Mekhi | 01/09/26 | W DEC 14 - 7 | ||
| #9 Petry, Brian | 12/13/25 | L FALL 2:58 | ||
| #189 Kellow, Trey | 11/01/25 | W TF5 19 - 1 4:02 | ||
| #15 Petry, Brian | 11/09/24 | L TF5 20 - 5 7:00 | ||
| #15 Petry, Brian | 11/09/24 | L TF5 20 - 5 7:00 | ||
| #275 Jones, Damion | 11/11/23 | L FALL 4:43 | ||
WrestleStat Prediction: Joey Jens (Millikin) over Abe Bushong (Central) DEC 8 - 4
Running Team Score:
Millikin 3 | Central 21
| Joey Jens vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Luce, Jake | 01/20/26 | L TF5 18 - 1 6:25 | ||
| #278 Campos, Cameron | 01/03/26 | W TF5 19 - 3 3:50 | ||
| Abe Bushong vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #278 Campos, Cameron | 01/24/26 | W TF5 15 - 0 1:04 | ||
| #19 Luce, Jake | 01/09/26 | L MD 13 - 4 | ||
WrestleStat Prediction: Cole Martin (Central) over Kody Marschner (Millikin) DEC 14 - 9
Running Team Score:
Millikin 3 | Central 24
| Kody Marschner vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #43 Frescura, AJ | 01/20/26 | W FALL 5:30 | ||
| #35 McLaughlin, Desmond | 01/09/26 | L FALL 1:06 | ||
| Clohecy, Johnathan | 11/08/25 | W DEC 16 - 9 | ||
| Cole Martin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #35 McLaughlin, Desmond | 01/10/26 | L DEC 5 - 0 | ||
| #43 Frescura, AJ | 01/09/26 | L TF5 16 - 0 7:00 | ||
| Clohecy, Johnathan | 11/01/25 | L DEC 12 - 5 | ||
WrestleStat Prediction: Mateo Casillas (Millikin) over Samuel West (Central) DEC 8 - 5
Running Team Score:
Millikin 6 | Central 24
| Mateo Casillas vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #38 Aikman, Casey | 01/20/26 | W DEC 10 - 6 | ||
| #103 Haydon, Tyler | 01/10/26 | W DEC 3 - 0 | ||
| #121 Young, Braiden | 01/03/26 | W SV-1 7 - 4 | ||
| #207 Salazar, Luis | 01/03/26 | W MD 14 - 2 | ||
| #84 Graham, Gavin | 12/20/25 | W DEC 6 - 4 | ||
| #30 Brinker, Jackson | 11/08/25 | W DEC 7 - 6 | ||
| Samuel West vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #38 Aikman, Casey | 01/09/26 | L MD 10 - 2 | ||
| #30 Brinker, Jackson | 12/13/25 | L DEC 2 - 0 | ||
| #64 Graham, Gavin | 12/14/24 | W DEC 5 - 0 | ||
| #106 Young, Braiden | 02/09/24 | L SV-1 4 - 1 | ||
| #386 Salazar, Luis | 01/20/24 | W FALL 1:02 | ||
| #106 Young, Braiden | 11/30/23 | W DEC 9 - 3 | ||
| #183 Haydon, Tyler | 12/03/22 | L SV-1 3 - 1 | ||
WrestleStat Prediction: Leno Campbell (Millikin) over Hayden Hearne (Central) DEC 10 - 5
Running Team Score:
Millikin 9 | Central 24
| Leno Campbell vs common opponents: 11 - 10 | ||||
|---|---|---|---|---|
| #24 Welch, Sloan | 01/30/26 | L MD 11 - 0 | ||
| #239 O'Hern, Colton | 01/03/26 | W FALL 2:40 | ||
| #119 Schmitt, Jack | 12/20/25 | W MD 11 - 2 | ||
| #1 Williamson, Mitch | 03/14/25 | L TF5 18 - 3 7:00 | ||
| #36 Krum, Christopher | 02/28/25 | W DEC 4 - 2 | ||
| #27 Harper, Cam'Ron | 02/15/25 | L DEC 8 - 2 | ||
| #19 Matson, Justin | 01/11/25 | L DEC 14 - 11 | ||
| #10 West, Walter | 01/10/25 | L DEC 2 - 0 | ||
| #27 Harper, Cam'Ron | 12/06/24 | W DEC 4 - 1 | ||
| #23 Williamson, Mitch | 02/29/24 | L DEC 2 - 0 | ||
| #105 Harper, Cam'Ron | 02/15/24 | L TB-1 3 - 1 | ||
| #77 Swanson, Mason | 01/26/24 | W MD 15 - 1 | ||
| #175 Neiberle, Noah | 01/26/24 | W DEC 7 - 1 | ||
| #187 Walker, Sage | 01/06/24 | L DEC 5 - 3 | ||
| #115 Wilcoxen, Quinn | 11/18/23 | L MD 9 - 0 | ||
| #105 Harper, Cam'Ron | 11/11/23 | W DEC 5 - 2 | ||
| #281 Esquivel, Michael | 11/11/23 | W MD 13 - 5 | ||
| #175 Neiberle, Noah | 11/02/23 | W MD 10 - 2 | ||
| #128 Harper, Cam'Ron | 01/13/23 | W DEC 9 - 4 | ||
| #27 Betancur, Adolfo | 12/17/22 | L DEC 4 - 2 | ||
| #171 Benner, Hayden | 12/17/22 | W DEC 5 - 3 | ||
| Hayden Hearne vs common opponents: 7 - 21 | ||||
|---|---|---|---|---|
| #1 Williamson, Mitch | 01/24/26 | L MD 15 - 2 | ||
| #16 Betancur, Adolfo | 01/09/26 | L DEC 6 - 0 | ||
| #19 Matson, Justin | 02/28/25 | L FALL 8:02 | ||
| #259 O'Hern, Colton | 02/28/25 | W MD 11 - 3 | ||
| #10 West, Walter | 02/06/25 | L FALL 0:57 | ||
| #1 Williamson, Mitch | 01/25/25 | L TF5 20 - 3 6:04 | ||
| #19 Matson, Justin | 01/25/25 | L DEC 3 - 0 | ||
| #99 Walker, Sage | 01/16/25 | L TB-1 2 - 1 | ||
| #19 Matson, Justin | 01/11/25 | L DEC 3 - 1 | ||
| #162 Wilcoxen, Quinn | 11/09/24 | W DEC 5 - 4 | ||
| #162 Wilcoxen, Quinn | 11/09/24 | W DEC 5 - 4 | ||
| #23 Williamson, Mitch | 02/29/24 | L MD 9 - 0 | ||
| #32 Matson, Justin | 02/29/24 | L DEC 4 - 2 | ||
| #281 Esquivel, Michael | 02/09/24 | W SV-1 4 - 1 | ||
| #12 West, Walter | 02/01/24 | L DEC 2 - 0 | ||
| #23 Williamson, Mitch | 01/20/24 | L MD 11 - 0 | ||
| #32 Matson, Justin | 01/20/24 | W SV-1 4 - 1 | ||
| #187 Walker, Sage | 01/11/24 | L DEC 2 - 1 | ||
| #38 Krum, Christopher | 01/06/24 | L FALL 6:18 | ||
| #77 Swanson, Mason | 12/16/23 | L DEC 1 - 0 | ||
| #210 Schmitt, Jack | 12/16/23 | W DEC 4 - 1 | ||
| #52 Welch, Sloan | 12/02/23 | L FALL 1:33 | ||
| #175 Neiberle, Noah | 12/02/23 | L TB-1 6 - 3 | ||
| #78 Benner, Hayden | 11/18/23 | W TB-1 2 - 1 | ||
| #38 Krum, Christopher | 11/04/23 | L FALL 2:36 | ||
| #105 Harper, Cam'Ron | 11/04/23 | L DEC 7 - 2 | ||
| #105 Harper, Cam'Ron | 11/04/23 | L FALL 1:52 | ||
| #221 Swanson, Mason | 11/19/22 | L FALL 1:24 | ||