1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Millikin vs Carthage College
Dual Compare | Millikin vs Carthage College
#33 Millikin
vs
#110 Carthage College
WrestleStat Prediction: Millikin over Carthage College 41 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Peirson Wilkerson (Millikin) over Lucas Burgio (Carthage College) MD 17 - 8
Running Team Score:
Millikin 4 | Carthage College 0
| Peirson Wilkerson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #109 Andersen, Lane | 12/20/25 | W FALL 4:51 | ||
| #94 Golder, Kaden | 12/13/25 | L MD 14 - 2 | ||
| Eimer, Dylan | 11/08/25 | W MD 10 - 0 | ||
| Lucas Burgio vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #94 Golder, Kaden | 01/17/26 | L TF5 21 - 3 2:53 | ||
| #109 Andersen, Lane | 01/17/26 | L FALL 2:30 | ||
| Eimer, Dylan | 01/03/26 | L DEC 10 - 3 | ||
WrestleStat Prediction: Charlie Armstrong (Millikin) over Chris Kish (Carthage College) DEC 11 - 9
Running Team Score:
Millikin 7 | Carthage College 0
| Charlie Armstrong vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 01/20/26 | L TF5 15 - 0 1:11 | ||
| #8 Day, James | 01/10/26 | L TF5 16 - 0 7:00 | ||
| #103 Evitts, Tyler | 12/04/25 | L DEC 9 - 3 | ||
| Rodriguez, Claudio | 11/08/25 | W FALL 2:15 | ||
| Chris Kish vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| Rodriguez, Claudio | 01/03/26 | W MD 14 - 3 | ||
| #8 Day, James | 11/22/25 | L TF5 15 - 0 5:39 | ||
| #103 Evitts, Tyler | 11/13/25 | W DEC 9 - 5 | ||
| #2 Guzman, Christian | 02/15/25 | L TF5 18 - 3 5:12 | ||
| #2 Guzman, Christian | 11/23/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Colin Claffey (Millikin) over Cj Goy (Carthage College) FALL
Running Team Score:
Millikin 13 | Carthage College 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sabri Sino (Millikin) over Edgar Albino (Carthage College) DEC 11 - 4
Running Team Score:
Millikin 16 | Carthage College 0
| Sabri Sino vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #79 Morales, Alex | 12/20/25 | W DEC 6 - 3 | ||
| #163 Massaro, Ashton | 12/04/25 | W DEC 8 - 3 | ||
| #191 Kostka, Chase | 11/22/25 | W TF5 21 - 3 5:34 | ||
| #163 Massaro, Ashton | 11/08/25 | W TF5 15 - 0 7:00 | ||
| #388 Clayton, Jaylen | 01/25/25 | W TF5 17 - 0 7:00 | ||
| #6 Conway, Sean | 01/04/25 | L DEC 10 - 3 | ||
| Edgar Albino vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #255 Clayton, Jaylen | 01/03/26 | W FALL 2:28 | ||
| #191 Kostka, Chase | 12/13/25 | L DEC 5 - 3 | ||
| #163 Massaro, Ashton | 11/13/25 | W DEC 13 - 10 | ||
| #79 Morales, Alex | 11/08/25 | L MD 17 - 4 | ||
| #6 Conway, Sean | 11/15/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Zaren Anderson (Carthage College) over Chase Mirelez (Millikin) DEC 9 - 7
Running Team Score:
Millikin 16 | Carthage College 3
| Chase Mirelez vs common opponents: 6 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #35 Swan, Luke | 01/10/26 | L DEC 9 - 4 | ||
| #39 Scordos, Emmanuel | 01/09/26 | W DEC 7 - 3 | ||
| #21 Anderson, Zaren | 01/03/26 | L FALL 4:09 | ||
| #96 Cox, Caleb | 12/20/25 | W DEC 8 - 1 | ||
| #208 Messier, Ben | 12/20/25 | W MD 15 - 2 | ||
| #31 Johnson, Cameron | 12/04/25 | L TF5 21 - 2 4:02 | ||
| #362 Carel, Evan | 11/15/25 | W TF5 15 - 0 3:14 | ||
| #10 Back, Brett | 01/11/25 | L FALL 0:25 | ||
| #79 Connolly, Brendan | 01/04/25 | W FALL 6:17 | ||
| #330 Carel, Evan | 11/15/24 | W TF5 16 - 0 3:16 | ||
| #186 Hoeksema, Maguire | 02/15/24 | L DEC 10 - 3 | ||
| Zaren Anderson vs common opponents: 9 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #208 Messier, Ben | 01/23/26 | W FALL 4:28 | ||
| #96 Cox, Caleb | 01/10/26 | W DEC 10 - 4 | ||
| #46 Mirelez, Chase | 01/03/26 | W FALL 4:09 | ||
| #35 Swan, Luke | 12/13/25 | W SV-1 4 - 1 | ||
| #96 Cox, Caleb | 11/22/25 | W MD 16 - 6 | ||
| #31 Johnson, Cameron | 11/13/25 | L DEC 9 - 8 | ||
| #330 Carel, Evan | 02/15/25 | W FALL 1:59 | ||
| #10 Back, Brett | 11/23/24 | L MD 17 - 5 | ||
| #82 Scordos, Emmanuel | 12/09/23 | W DEC 7 - 0 | ||
| #186 Hoeksema, Maguire | 11/19/23 | W TF5 17 - 1 7:00 | ||
| #186 Hoeksema, Maguire | 11/04/23 | W DEC 4 - 1 | ||
| #117 Connolly, Brendan | 02/24/23 | L DEC 7 - 3 | ||
WrestleStat Prediction: Michael Hutchison (Millikin) over Maxwell Schmitt (Carthage College) TF 17 - 2
Running Team Score:
Millikin 21 | Carthage College 3
| Michael Hutchison vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 Supers, Andrew | 01/09/26 | L TF5 18 - 2 7:00 | ||
| #252 Schmitt, Maxwell | 01/03/26 | W DEC 8 - 1 | ||
| #223 Snell-Martinez, Diego | 12/20/25 | W DEC 4 - 0 | ||
| #277 McKee, Clayton | 12/04/25 | W TF5 16 - 1 6:43 | ||
| #130 Asllani, Nicholas | 11/08/25 | W DEC 19 - 13 | ||
| #254 Kazmierczak, Taggart | 12/14/24 | L TF5 17 - 0 5:54 | ||
| Maxwell Schmitt vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #223 Snell-Martinez, Diego | 01/23/26 | W DEC 6 - 5 | ||
| #192 Kazmierczak, Taggart | 01/10/26 | L MD 16 - 2 | ||
| #171 Hutchison, Michael | 01/03/26 | L DEC 8 - 1 | ||
| #5 Supers, Andrew | 12/13/25 | L TF5 18 - 0 4:14 | ||
| #130 Asllani, Nicholas | 12/13/25 | L FALL 0:30 | ||
| #277 McKee, Clayton | 11/13/25 | W DEC 7 - 0 | ||
| #223 Snell-Martinez, Diego | 11/08/25 | L DEC 12 - 5 | ||
WrestleStat Prediction: Joey Jens (Millikin) over Christian Gilbert (Carthage College) DEC 8 - 6
Running Team Score:
Millikin 24 | Carthage College 3
| Joey Jens vs common opponents: 19 - 13 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #19 Luce, Jake | 01/20/26 | L TF5 18 - 1 6:25 | ||
| #44 Young, Jaylen | 01/10/26 | W DEC 8 - 3 | ||
| #11 West, Thomas | 01/09/26 | L DEC 8 - 4 | ||
| #49 Gilbert, Christian | 01/03/26 | L DEC 8 - 6 | ||
| #416 Hittinger, William | 01/03/26 | W TF5 18 - 3 4:11 | ||
| #14 Vandenbush, Toren | 12/20/25 | L DEC 2 - 0 | ||
| #128 Seacrist, Jack | 12/04/25 | W DEC 10 - 6 | ||
| #24 Vandenbush, Toren | 02/15/25 | L TF5 18 - 3 6:27 | ||
| #100 Martin, Austin | 02/15/25 | L MD 14 - 4 | ||
| #100 Martin, Austin | 02/15/25 | W DEC 9 - 4 | ||
| #226 Blessing, Mataeo | 02/15/25 | W DEC 5 - 1 | ||
| #226 Blessing, Mataeo | 02/15/25 | W TF5 18 - 1 6:25 | ||
| #135 Patting, Jack | 01/25/25 | W MD 13 - 2 | ||
| #16 Villar, Alex | 01/23/25 | L DEC 10 - 5 | ||
| #37 McDonough, Bryce | 01/10/25 | L MD 15 - 6 | ||
| #100 Martin, Austin | 12/06/24 | W DEC 4 - 2 | ||
| #24 Vandenbush, Toren | 11/01/24 | W DEC 7 - 3 | ||
| #14 Supers, Andrew | 12/16/23 | L SV-1 4 - 1 | ||
| #305 Diaz, Emanuel | 12/07/23 | W DEC 8 - 2 | ||
| #94 Patting, Jack | 12/02/23 | W MD 11 - 1 | ||
| #103 Cole, Chance | 11/18/23 | W DEC 7 - 2 | ||
| #178 Hermann, Jason | 11/11/23 | W DEC 3 - 1 | ||
| #13 Pullen, Jeremy | 11/02/23 | W MD 10 - 2 | ||
| #125 Joyner, AJ | 12/15/22 | L SV-1 7 - 5 | ||
| #2 Brossard, Seth | 12/03/22 | L FALL 2:47 | ||
| #148 Gilbert, Christian | 11/23/22 | W TF5 19 - 4 5:18 | ||
| #152 Kraker, Jacob | 11/10/22 | W DEC 10 - 5 | ||
| #13 Silva, Luke | 11/01/22 | L DEC 5 - 2 | ||
| #124 Caringella, Joe | 02/10/22 | W TF5 25 - 9 6:14 | ||
| #46 Silva, Luke | 12/11/21 | L DEC 5 - 3 | ||
| #38 Riser, Ryan | 11/20/21 | W DEC 11 - 5 | ||
| #149 Kraker, Jacob | 11/17/21 | W MD 16 - 7 | ||
| Christian Gilbert vs common opponents: 14 - 24 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #47 Jens, Joey | 01/03/26 | W DEC 8 - 6 | ||
| #416 Hittinger, William | 01/03/26 | W TF5 18 - 0 2:33 | ||
| #11 West, Thomas | 12/13/25 | L DEC 2 - 0 | ||
| #44 Young, Jaylen | 12/13/25 | W SV-1 8 - 5 | ||
| #128 Seacrist, Jack | 12/13/25 | W MD 11 - 3 | ||
| #14 Vandenbush, Toren | 12/06/25 | L DEC 5 - 3 | ||
| #19 Luce, Jake | 11/20/25 | W DEC 8 - 5 | ||
| #128 Seacrist, Jack | 11/13/25 | W DEC 1 - 0 | ||
| #9 McDonough, Bryce | 11/08/25 | L TF5 15 - 0 1:46 | ||
| #24 Vandenbush, Toren | 02/28/25 | L TF5 17 - 0 2:18 | ||
| #100 Martin, Austin | 02/28/25 | L DEC 7 - 3 | ||
| #100 Martin, Austin | 02/15/25 | L DEC 10 - 3 | ||
| #135 Patting, Jack | 02/15/25 | L DEC 4 - 1 | ||
| #135 Patting, Jack | 01/25/25 | W TF5 17 - 1 7:00 | ||
| #24 Vandenbush, Toren | 01/18/25 | L MD 10 - 1 | ||
| #226 Blessing, Mataeo | 01/18/25 | W FALL 3:49 | ||
| #24 Vandenbush, Toren | 01/06/25 | L MD 14 - 1 | ||
| #16 Villar, Alex | 11/23/24 | L TF5 18 - 3 7:00 | ||
| #16 Villar, Alex | 11/06/24 | L TF5 16 - 1 6:10 | ||
| #100 Martin, Austin | 11/02/24 | W MD 9 - 1 | ||
| #13 Pullen, Jeremy | 03/01/24 | L TF5 17 - 0 5:29 | ||
| #305 Diaz, Emanuel | 03/01/24 | W DEC 11 - 5 | ||
| #94 Patting, Jack | 02/15/24 | L DQ 0 - 0 | ||
| #103 Cole, Chance | 02/15/24 | L TF5 15 - 0 7:00 | ||
| #14 Supers, Andrew | 12/09/23 | L DEC 7 - 0 | ||
| #173 Kraker, Jacob | 12/07/23 | W MD 14 - 6 | ||
| #13 Pullen, Jeremy | 11/09/23 | L DEC 12 - 8 | ||
| #178 Hermann, Jason | 11/04/23 | W MD 13 - 2 | ||
| #305 Diaz, Emanuel | 11/04/23 | W FALL 6:36 | ||
| #2 Brossard, Seth | 02/24/23 | L TF5 17 - 0 4:53 | ||
| #46 Riser, Ryan | 02/24/23 | L DEC 1 - 0 | ||
| #13 Silva, Luke | 02/09/23 | L TF5 16 - 1 7:00 | ||
| #172 Caringella, Joe | 02/09/23 | W FALL 5:36 | ||
| #13 Silva, Luke | 01/12/23 | L TF5 15 - 0 4:07 | ||
| #41 Jens, Joey | 11/23/22 | L TF5 19 - 4 5:18 | ||
| #125 Joyner, AJ | 11/15/22 | L SV-1 8 - 6 | ||
| #13 Silva, Luke | 11/05/22 | L TF5 15 - 0 7:00 | ||
| #125 Joyner, AJ | 11/05/22 | L FALL 6:46 | ||
WrestleStat Prediction: Kody Marschner win by forfeit
Running Team Score:
Millikin 30 | Carthage College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mateo Casillas (Millikin) over Elvis Muja (Carthage College) TF 17 - 2
Running Team Score:
Millikin 35 | Carthage College 3
| Mateo Casillas vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #38 Aikman, Casey | 01/20/26 | W DEC 10 - 6 | ||
| #233 Werner, Jared | 01/03/26 | W FALL 1:02 | ||
| #84 Graham, Gavin | 12/20/25 | W DEC 6 - 4 | ||
| #354 Antonio, Oscar | 12/04/25 | W FALL 0:13 | ||
| #226 Dunning, Trey | 11/15/25 | W MD 11 - 0 | ||
| #226 Dunning, Trey | 11/08/25 | W TF5 17 - 1 7:00 | ||
| Elvis Muja vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #226 Dunning, Trey | 01/23/26 | W DEC 9 - 6 | ||
| #84 Graham, Gavin | 01/17/26 | L MD 10 - 1 | ||
| #84 Graham, Gavin | 12/06/25 | L TF5 15 - 0 3:03 | ||
| #354 Antonio, Oscar | 11/13/25 | W FALL 1:18 | ||
| #21 Aikman, Casey | 01/18/25 | L TF5 18 - 1 7:00 | ||
| #264 Werner, Jared | 11/09/24 | L FALL 0:45 | ||
WrestleStat Prediction: Leno Campbell (Millikin) over Chris Gielow (Carthage College) FALL
Running Team Score:
Millikin 41 | Carthage College 3
| Leno Campbell vs common opponents: 8 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Waters, Titus | 01/10/26 | L DEC 7 - 2 | ||
| #26 McChesney, Christian | 01/09/26 | L DEC 8 - 6 | ||
| #278 Nieto, Teke | 01/03/26 | W MD 13 - 5 | ||
| #447 Gielow, Chris | 01/03/26 | W FALL 0:48 | ||
| #30 Waters, Titus | 02/28/25 | L DEC 4 - 1 | ||
| #27 Harper, Cam'Ron | 02/15/25 | L DEC 8 - 2 | ||
| #27 Harper, Cam'Ron | 12/06/24 | W DEC 4 - 1 | ||
| #54 Ortiz, David | 11/02/24 | W DEC 9 - 5 | ||
| #105 Harper, Cam'Ron | 02/15/24 | L TB-1 3 - 1 | ||
| #175 Neiberle, Noah | 01/26/24 | W DEC 7 - 1 | ||
| #105 Harper, Cam'Ron | 11/11/23 | W DEC 5 - 2 | ||
| #175 Neiberle, Noah | 11/02/23 | W MD 10 - 2 | ||
| #128 Harper, Cam'Ron | 01/13/23 | W DEC 9 - 4 | ||
| Chris Gielow vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #45 Campbell, Leno | 01/03/26 | L FALL 0:48 | ||
| #278 Nieto, Teke | 01/03/26 | L FALL 4:13 | ||
| #26 McChesney, Christian | 12/13/25 | L FALL 6:30 | ||
| #19 Waters, Titus | 11/22/25 | L FALL 1:07 | ||
| #27 Harper, Cam'Ron | 12/14/24 | L FALL 1:14 | ||
| #54 Ortiz, David | 11/23/24 | L FALL 3:51 | ||
| #105 Harper, Cam'Ron | 12/09/23 | L DEC 3 - 0 | ||
| #175 Neiberle, Noah | 11/11/23 | L FALL 3:55 | ||