1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Huntingdon vs Coe
Dual Compare | Huntingdon vs Coe
#92 Huntingdon
vs
#8 Coe
WrestleStat Prediction: Coe over Huntingdon 46 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over Cole Blalock (Huntingdon) TF 19 - 1
Running Team Score:
Huntingdon 0 | Coe 5
| Cole Blalock vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #133 Punzalan, Andrew | 01/20/24 | L DEC 18 - 17 | ||
| #132 Fields, Donovin | 12/16/23 | L DEC 8 - 3 | ||
| Brayden Parke vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #7 Punzalan, Andrew | 01/09/26 | W DEC 5 - 3 | ||
| #7 Punzalan, Andrew | 12/13/25 | L FALL 1:53 | ||
| #112 Fields, Donovin | 12/14/24 | W FALL 6:33 | ||
WrestleStat Prediction: Brody Neighbor (Coe) over Kenyon Clements (Huntingdon) MD 17 - 5
Running Team Score:
Huntingdon 0 | Coe 9
| Kenyon Clements vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Sneed, Eli | 11/08/25 | L MD 16 - 3 | ||
| #62 Folkers, Truman | 11/08/25 | L MD 14 - 2 | ||
| Brody Neighbor vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #34 Sneed, Eli | 11/22/25 | W DEC 5 - 0 | ||
| #62 Folkers, Truman | 11/22/25 | W MD 8 - 0 | ||
WrestleStat Prediction: Dresden Grimm (Coe) over Seth Deperro (Huntingdon) TF 19 - 1
Running Team Score:
Huntingdon 0 | Coe 14
| Seth Deperro vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #212 Cooney, Elliot | 11/08/25 | L TF5 16 - 1 7:00 | ||
| #28 Card, Landon | 12/21/24 | L INJ 1:25 | ||
| Dresden Grimm vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #212 Cooney, Elliot | 11/22/25 | W TF5 18 - 1 5:33 | ||
| #28 Card, Landon | 02/28/25 | W DEC 4 - 3 | ||
| #28 Card, Landon | 02/12/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Ty Koedam (Coe) over Hudson Andrews (Huntingdon) TF 18 - 1
Running Team Score:
Huntingdon 0 | Coe 19
| Hudson Andrews vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #69 Weaver, Branson | 11/08/25 | L FALL 0:59 | ||
| #72 Sino, Sabri | 12/21/24 | L DEC 5 - 3 | ||
| #462 Budederi, Frank | 12/16/23 | W FALL 1:41 | ||
| Ty Koedam vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #69 Weaver, Branson | 12/13/25 | W TF5 17 - 1 3:17 | ||
| #398 Budederi, Frank | 12/13/25 | W TF5 17 - 1 3:31 | ||
| #66 Sino, Sabri | 11/22/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Zachary Montez (Coe) over Damion Jones (Huntingdon) TF 17 - 2
Running Team Score:
Huntingdon 0 | Coe 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bo Koedam (Coe) over Andrew Yeats (Huntingdon) TF 20 - 2
Running Team Score:
Huntingdon 0 | Coe 29
| Andrew Yeats vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #169 Hutchison, Carter | 11/08/25 | L MD 12 - 0 | ||
| Bo Koedam vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #169 Hutchison, Carter | 11/22/25 | W FALL 1:12 | ||
WrestleStat Prediction: Dax Clatt (Coe) over Thomas Seglio (Huntingdon) MD 15 - 5
Running Team Score:
Huntingdon 0 | Coe 33
| Thomas Seglio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #162 Hiland, Jacob | 12/20/25 | L DEC 13 - 9 | ||
| Dax Clatt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #162 Hiland, Jacob | 01/17/26 | L MD 12 - 2 | ||
WrestleStat Prediction: Justin Wirtz (Coe) over Brock Johnson (Huntingdon) TF 21 - 2
Running Team Score:
Huntingdon 0 | Coe 38
| Brock Johnson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Taheny, Mike | 01/17/26 | L FALL 5:52 | ||
| #69 Blessing, Mataeo | 11/08/25 | L FALL 2:40 | ||
| Justin Wirtz vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #39 Taheny, Mike | 01/09/26 | W DEC 8 - 3 | ||
| #69 Blessing, Mataeo | 12/13/25 | W DEC 7 - 1 | ||
WrestleStat Prediction: Jean Ngoma (Coe) over Kevin Shaw (Huntingdon) DEC 8 - 3
Running Team Score:
Huntingdon 0 | Coe 41
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Smith (Coe) over Blake Palmer (Huntingdon) TF 18 - 3
Running Team Score:
Huntingdon 0 | Coe 46
| Blake Palmer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Campbell, Leno | 12/21/24 | L DEC 8 - 3 | ||
| #44 Campbell, Leno | 11/11/23 | L DEC 7 - 3 | ||
| Wyatt Smith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #45 Campbell, Leno | 11/22/25 | W MD 14 - 5 | ||