1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Huntingdon vs Central
Dual Compare | Huntingdon vs Central
#92 Huntingdon
vs
#25 Central
WrestleStat Prediction: Central over Huntingdon 36 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Dominick Marre (Central) over Cole Blalock (Huntingdon) MD 14 - 4
Running Team Score:
Huntingdon 0 | Central 4
| Cole Blalock vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Chastain, Shelton | 12/20/25 | L MD 14 - 3 | ||
| Dominick Marre vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #49 Chastain, Shelton | 02/28/25 | W DEC 4 - 1 | ||
WrestleStat Prediction: Carter West (Central) over Kenyon Clements (Huntingdon) FALL
Running Team Score:
Huntingdon 0 | Central 10
| Kenyon Clements vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Sneed, Eli | 11/08/25 | L MD 16 - 3 | ||
| Carter West vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #78 Sneed, Eli | 02/28/25 | L DEC 7 - 5 | ||
| #78 Sneed, Eli | 01/11/25 | L DEC 2 - 1 | ||
WrestleStat Prediction: Pierre Baldwin (Central) over Seth Deperro (Huntingdon) TF 19 - 2
Running Team Score:
Huntingdon 0 | Central 15
| Seth Deperro vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #212 Cooney, Elliot | 11/08/25 | L TF5 16 - 1 7:00 | ||
| #343 Diaz, Christian | 11/08/25 | W SV-1 9 - 6 | ||
| #350 Rye, Maddox | 01/04/25 | W DEC 7 - 6 | ||
| Pierre Baldwin vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #212 Cooney, Elliot | 12/13/25 | W TF5 21 - 6 5:37 | ||
| #235 Rye, Maddox | 12/13/25 | W TF5 20 - 3 4:46 | ||
| #252 Diaz, Christian | 01/11/25 | W TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Cade Siebrecht (Central) over Hudson Andrews (Huntingdon) MD 14 - 3
Running Team Score:
Huntingdon 0 | Central 19
| Hudson Andrews vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #10 Back, Brett | 02/28/25 | L MD 11 - 0 | ||
| #29 Fiser, Chase | 02/28/25 | L TF5 18 - 2 4:30 | ||
| #34 Grimm, Dresden | 02/29/24 | L TF5 17 - 0 3:49 | ||
| Cade Siebrecht vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #16 Fiser, Chase | 01/29/26 | W SV-1 4 - 1 | ||
| #10 Back, Brett | 02/28/25 | L FALL 5:55 | ||
| #37 Grimm, Dresden | 02/28/25 | W TF5 15 - 0 3:58 | ||
| #62 Fiser, Chase | 01/27/24 | W SV-2 6 - 5 | ||
WrestleStat Prediction: Christian Stanek (Central) over Damion Jones (Huntingdon) MD 13 - 5
Running Team Score:
Huntingdon 0 | Central 23
| Damion Jones vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #160 Ronning, Caidan | 12/20/25 | W MD 20 - 10 | ||
| #56 Koedam, Ty | 02/28/25 | L TF5 16 - 0 6:47 | ||
| #454 Schenian, Connor | 01/04/25 | W FALL 2:10 | ||
| #47 Parrish, AJ | 12/21/24 | L MD 11 - 0 | ||
| Christian Stanek vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #49 Parrish, AJ | 12/13/25 | L DEC 5 - 4 | ||
| #337 Schenian, Connor | 12/13/25 | W TF5 21 - 5 3:50 | ||
| #160 Ronning, Caidan | 12/06/25 | W TF5 18 - 2 1:33 | ||
| #47 Koedam, Ty | 11/13/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Andrew Yeats (Huntingdon) over Kevin Hogan (Central) DEC 11 - 9
Running Team Score:
Huntingdon 3 | Central 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Abe Bushong (Central) over Thomas Seglio (Huntingdon) MD 14 - 2
Running Team Score:
Huntingdon 3 | Central 27
| Thomas Seglio vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #302 Lenz-Messman, Nathan | 01/17/26 | L DEC 11 - 4 | ||
| #302 Lenz-Messman, Nathan | 12/20/25 | W DEC 10 - 7 | ||
| Abe Bushong vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #302 Lenz-Messman, Nathan | 12/06/25 | W TF5 17 - 1 6:26 | ||
WrestleStat Prediction: Cole Martin (Central) over Brock Johnson (Huntingdon) TF 20 - 2
Running Team Score:
Huntingdon 3 | Central 32
| Brock Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #202 Fuller, Garrett | 12/20/25 | W FALL 1:37 | ||
| Cole Martin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #202 Fuller, Garrett | 12/06/25 | W TF5 22 - 6 2:06 | ||
WrestleStat Prediction: Samuel West (Central) over Kevin Shaw (Huntingdon) MD 16 - 6
Running Team Score:
Huntingdon 3 | Central 36
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Blake Palmer (Huntingdon) over Hayden Hearne (Central) DEC 9 - 4
Running Team Score:
Huntingdon 6 | Central 36
| Blake Palmer vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #127 Hires, Tommy | 01/18/25 | W TF5 21 - 5 7:00 | ||
| #19 Matson, Justin | 12/21/24 | L MD 14 - 1 | ||
| #27 Harper, Cam'Ron | 11/09/24 | L MD 14 - 5 | ||
| #162 Wilcoxen, Quinn | 11/09/24 | W FALL 0:46 | ||
| #162 Wilcoxen, Quinn | 11/09/24 | W FALL 0:46 | ||
| Hayden Hearne vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #19 Matson, Justin | 02/28/25 | L FALL 8:02 | ||
| #19 Matson, Justin | 01/25/25 | L DEC 3 - 0 | ||
| #19 Matson, Justin | 01/11/25 | L DEC 3 - 1 | ||
| #127 Hires, Tommy | 11/09/24 | W TB-1 3 - 1 | ||
| #162 Wilcoxen, Quinn | 11/09/24 | W DEC 5 - 4 | ||
| #162 Wilcoxen, Quinn | 11/09/24 | W DEC 5 - 4 | ||
| #32 Matson, Justin | 02/29/24 | L DEC 4 - 2 | ||
| #32 Matson, Justin | 01/20/24 | W SV-1 4 - 1 | ||
| #105 Harper, Cam'Ron | 11/04/23 | L DEC 7 - 2 | ||
| #105 Harper, Cam'Ron | 11/04/23 | L FALL 1:52 | ||