1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | John Carroll vs Cortland State
Dual Compare | John Carroll vs Cortland State
#61 John Carroll
vs
#50 Cortland State
WrestleStat Prediction: Cortland State over John Carroll 18 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Brett Stanley (John Carroll) over Christian Lievano (Cortland State) DEC 10 - 6
Running Team Score:
John Carroll 3 | Cortland State 0
| Brett Stanley vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #32 Hong, Chris | 12/06/25 | L DEC 4 - 2 | ||
| #49 Roque, Juan | 12/06/25 | W MD 12 - 0 | ||
| #41 Rubin, Lee | 02/08/25 | W DEC 6 - 1 | ||
| #29 Pinkney, Jabari | 12/07/24 | W TF5 15 - 0 7:00 | ||
| #42 Bullock, Liam | 12/07/24 | W DEC 5 - 3 | ||
| #50 Colon, Chris | 12/07/24 | W DEC 7 - 4 | ||
| #258 Montagano, Andrew | 12/07/24 | W TF5 15 - 0 7:00 | ||
| Christian Lievano vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #49 Roque, Juan | 01/24/26 | W DEC 3 - 2 | ||
| #26 Colon, Chris | 01/09/26 | L DEC 3 - 1 | ||
| #42 Bullock, Liam | 01/18/25 | L TF5 18 - 0 7:00 | ||
| #258 Montagano, Andrew | 01/18/25 | W DEC 11 - 6 | ||
| #29 Pinkney, Jabari | 01/04/25 | L DEC 4 - 2 | ||
| #34 Rubin, Lee | 11/18/23 | L FALL 4:27 | ||
| #46 Bullock, Liam | 11/18/23 | L TF5 19 - 2 7:00 | ||
| #166 Hong, Chris | 11/11/23 | W DEC 13 - 7 | ||
WrestleStat Prediction: Rocco Futia (Cortland State) over Alex Crane (John Carroll) DEC 12 - 7
Running Team Score:
John Carroll 3 | Cortland State 3
| Alex Crane vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #21 Torre, Lucas | 02/08/25 | L DEC 3 - 0 | ||
| #93 Drew, Mason | 01/26/25 | W DEC 8 - 3 | ||
| Rocco Futia vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #77 Drew, Mason | 11/22/25 | W TF5 23 - 8 6:17 | ||
| #21 Torre, Lucas | 02/28/25 | L MD 13 - 5 | ||
| #81 Drew, Mason | 12/09/23 | L FALL 3:00 | ||
WrestleStat Prediction: Dominick Vinci (Cortland State) over Chase Morgan (John Carroll) DEC 12 - 9
Running Team Score:
John Carroll 3 | Cortland State 6
| Chase Morgan vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #32 Shafer, Isaiah | 12/06/25 | L TF5 19 - 4 3:49 | ||
| #77 Stubbs, Tylor | 12/06/25 | L FALL 0:45 | ||
| #424 Beseth, Billy | 12/06/25 | W TF5 15 - 0 1:41 | ||
| Dominick Vinci vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #32 Shafer, Isaiah | 01/24/26 | L DEC 14 - 9 | ||
| #343 Beseth, Billy | 01/18/25 | W MD 9 - 0 | ||
| #67 Stubbs, Tylor | 11/16/24 | L DEC 7 - 3 | ||
| #125 Stubbs, Tylor | 01/27/24 | W FALL 2:49 | ||
WrestleStat Prediction: Angelo Centrone (Cortland State) over Kyle Bizjak (John Carroll) DEC 13 - 6
Running Team Score:
John Carroll 3 | Cortland State 9
| Kyle Bizjak vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #28 Card, Landon | 01/31/25 | L TF5 20 - 3 5:53 | ||
| #87 Curva, Cameron | 01/31/25 | W MD 18 - 5 | ||
| #28 Card, Landon | 11/23/24 | W DEC 5 - 3 | ||
| #52 Monger, Dalton | 01/26/24 | L FALL 0:30 | ||
| Angelo Centrone vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/09/26 | L FALL 0:41 | ||
| #87 Curva, Cameron | 12/07/24 | W TF5 20 - 3 2:16 | ||
| #47 Card, Landon | 01/27/23 | W DEC 5 - 2 | ||
WrestleStat Prediction: Christian Friel (John Carroll) over Shane Walczyk (Cortland State) DEC 10 - 8
Running Team Score:
John Carroll 6 | Cortland State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian Paredes (Cortland State) over Gabe Galioto (John Carroll) MD 14 - 3
Running Team Score:
John Carroll 6 | Cortland State 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Ashburn (John Carroll) over Joey Visciano (Cortland State) DEC 11 - 7
Running Team Score:
John Carroll 9 | Cortland State 13
| Aiden Ashburn vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #4 Wiggins, Gage | 12/06/25 | L FALL 2:46 | ||
| #91 Balent, Tyler | 02/08/25 | W DEC 5 - 0 | ||
| #39 Preston, Xavier | 01/31/25 | W MD 15 - 4 | ||
| #103 Tubin, Konnor | 12/14/24 | W FALL 1:11 | ||
| #52 Coleman, Kiam | 12/07/24 | W DEC 9 - 3 | ||
| #89 Tansey, Sean | 12/07/24 | W MD 18 - 6 | ||
| #114 Lee, Kyle | 12/29/22 | L FALL 5:45 | ||
| Joey Visciano vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #78 Coleman, Kiam | 01/24/26 | L TF5 19 - 3 5:48 | ||
| #118 Tubin, Konnor | 01/10/26 | L DEC 11 - 4 | ||
| #4 Wiggins, Gage | 01/03/26 | L FALL 1:29 | ||
| #39 Preston, Xavier | 01/25/25 | L TF5 20 - 3 4:32 | ||
| #91 Balent, Tyler | 01/25/25 | W DEC 6 - 4 | ||
| #55 Lee, Kyle | 01/10/25 | L MD 18 - 6 | ||
| #89 Tansey, Sean | 01/04/25 | L FALL 2:00 | ||
WrestleStat Prediction: Robert Cunningham (Cortland State) over Dylan Hasenohrl (John Carroll) TF 20 - 5
Running Team Score:
John Carroll 9 | Cortland State 18
| Dylan Hasenohrl vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #133 Rossner, Charlie | 12/06/25 | L DEC 4 - 2 | ||
| Robert Cunningham vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #187 Rossner, Charlie | 11/23/24 | W MD 9 - 1 | ||
WrestleStat Prediction: Bear Horgan (John Carroll) over Bryson Tibbs (Cortland State) DEC 15 - 9
Running Team Score:
John Carroll 12 | Cortland State 18
| Bear Horgan vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| Bulatov, Enver | 01/24/26 | W FALL 4:43 | ||
| #261 Gielarowski, Jason | 12/07/24 | W FALL 0:26 | ||
| #42 Cascen, Anthony | 12/02/23 | W FALL 4:52 | ||
| #79 Caldwell, Matthew | 12/02/23 | W TF5 18 - 3 7:00 | ||
| Bryson Tibbs vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| Bulatov, Enver | 11/22/25 | W FALL 0:43 | ||
| #24 Cascen, Anthony | 01/18/25 | L INJ 1:20 | ||
| #113 Caldwell, Matthew | 11/03/24 | W FALL 1:17 | ||
| #261 Gielarowski, Jason | 11/03/24 | W FALL 1:23 | ||
WrestleStat Prediction: Thomas Lunt (John Carroll) over Chris Ayala (Cortland State) MD 15 - 4
Running Team Score:
John Carroll 16 | Cortland State 18
| Thomas Lunt vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #40 Lanka, Josh | 12/07/24 | W DEC 4 - 2 | ||
| #68 Jackson, Kenny | 12/07/24 | L FALL 5:53 | ||
| #442 Gne, Devin | 12/07/24 | W FALL 1:00 | ||
| #55 Brotzman, Nicholai | 12/02/23 | L MD 15 - 4 | ||
| Chris Ayala vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #65 Jackson, Kenny | 01/24/26 | L FALL 2:36 | ||
| #55 Brotzman, Nicholai | 11/07/25 | L FALL 2:42 | ||
| #40 Lanka, Josh | 02/23/25 | L FALL 2:16 | ||
| #442 Gne, Devin | 02/23/25 | W FALL 0:23 | ||
| #40 Lanka, Josh | 01/18/25 | W FALL 0:18 | ||
| #68 Jackson, Kenny | 01/18/25 | L FALL 2:49 | ||