1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | John Carroll vs Castleton
Dual Compare | John Carroll vs Castleton
#61 John Carroll
vs
#18 Castleton
WrestleStat Prediction: Castleton over John Carroll 32 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Brett Stanley (John Carroll) DEC 12 - 6
Running Team Score:
John Carroll 0 | Castleton 3
| Brett Stanley vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #101 Lyons, Robert | 12/06/25 | L MD 11 - 3 | ||
| #162 Fournier, Ben | 12/06/25 | W DEC 9 - 2 | ||
| #29 Pinkney, Jabari | 12/07/24 | W TF5 15 - 0 7:00 | ||
| Andrew Marchese vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #162 Fournier, Ben | 01/24/26 | W TF5 22 - 4 4:25 | ||
| #101 Lyons, Robert | 11/13/25 | W TF5 17 - 0 4:09 | ||
| #29 Pinkney, Jabari | 11/01/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Alex Crane (John Carroll) DEC 11 - 6
Running Team Score:
John Carroll 0 | Castleton 6
| Alex Crane vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #123 Odrobina, Cade | 11/16/25 | L MD 8 - 0 | ||
| Stone Farnsworth vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #123 Odrobina, Cade | 01/09/26 | W SV-1 2 - 1 | ||
WrestleStat Prediction: Nicolas Balella (Castleton) over Chase Morgan (John Carroll) MD 14 - 4
Running Team Score:
John Carroll 0 | Castleton 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyle Bizjak (John Carroll) over Joseph Kennedy (Castleton) DEC 12 - 5
Running Team Score:
John Carroll 3 | Castleton 10
| Kyle Bizjak vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #235 Kennedy, Joseph | 12/29/23 | W MD 16 - 2 | ||
| Joseph Kennedy vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #176 Bizjak, Kyle | 12/29/23 | L MD 16 - 2 | ||
WrestleStat Prediction: Nate Camiscioli (Castleton) over Christian Friel (John Carroll) MD 12 - 3
Running Team Score:
John Carroll 3 | Castleton 14
| Christian Friel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #255 Geanetta, Caden | 12/06/25 | L FALL 3:58 | ||
| Nate Camiscioli vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #255 Geanetta, Caden | 11/07/25 | W FALL 0:28 | ||
WrestleStat Prediction: Jashon Holmes (Castleton) over Gabe Galioto (John Carroll) TF 19 - 2
Running Team Score:
John Carroll 3 | Castleton 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Ashburn (John Carroll) over Colby Celuck (Castleton) DEC 9 - 8
Running Team Score:
John Carroll 6 | Castleton 19
| Aiden Ashburn vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #83 Vines, Juwan | 11/22/25 | W DEC 7 - 2 | ||
| #39 Preston, Xavier | 01/31/25 | W MD 15 - 4 | ||
| #58 Maiorini, Andrew | 12/07/24 | W FALL 0:57 | ||
| #89 Tansey, Sean | 12/07/24 | W MD 18 - 6 | ||
| Colby Celuck vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #83 Vines, Juwan | 12/13/25 | L DEC 6 - 5 | ||
| #29 Preston, Xavier | 11/22/25 | L TF5 15 - 0 4:50 | ||
| #89 Tansey, Sean | 02/23/25 | W TF5 20 - 3 5:29 | ||
| #58 Maiorini, Andrew | 11/09/24 | L MD 10 - 0 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton) over Dylan Hasenohrl (John Carroll) TF 21 - 2
Running Team Score:
John Carroll 6 | Castleton 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Negron (Castleton) over Bear Horgan (John Carroll) MD 14 - 3
Running Team Score:
John Carroll 6 | Castleton 28
| Bear Horgan vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #121 Taraska, Simon | 12/07/24 | L DEC 11 - 4 | ||
| #21 Ashburn, Aiden | 02/11/24 | L DEC 7 - 1 | ||
| #157 Jennings, Stephen | 12/29/23 | W TF5 16 - 1 7:00 | ||
| #204 Fiore, John | 12/02/23 | W MD 18 - 10 | ||
| #304 Daniel, Shaquille | 12/02/23 | W FALL 4:14 | ||
| Josh Negron vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #233 Daniel, Shaquille | 11/01/24 | W DEC 8 - 1 | ||
| #157 Jennings, Stephen | 02/25/24 | W DEC 3 - 0 | ||
| #21 Ashburn, Aiden | 12/29/23 | W FALL 5:42 | ||
| #124 Fiore, John | 01/28/23 | W FALL 5:26 | ||
| #65 Taraska, Simon | 11/16/22 | W FALL 6:59 | ||
WrestleStat Prediction: Keonta Crawford (Castleton) over Thomas Lunt (John Carroll) MD 12 - 4
Running Team Score:
John Carroll 6 | Castleton 32
| Thomas Lunt vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #36 Nolan, Rory | 12/06/25 | W DEC 7 - 2 | ||
| #68 Jackson, Kenny | 12/07/24 | L FALL 5:53 | ||
| #178 Dowd-Grant, Alaq | 12/29/23 | W DEC 2 - 0 | ||
| #178 Dowd-Grant, Alaq | 12/29/23 | W DEC 8 - 6 | ||
| #55 Brotzman, Nicholai | 12/02/23 | L MD 15 - 4 | ||
| Keonta Crawford vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #126 Nolan, Rory | 02/23/25 | W MD 16 - 2 | ||
| #85 Dowd-Grant, Alaq | 12/07/24 | L FALL 1:36 | ||
| #39 Brotzman, Nicholai | 11/23/24 | L FALL 2:59 | ||
| #68 Jackson, Kenny | 11/09/24 | L DEC 2 - 0 | ||