1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | John Carroll vs Washington & Lee University
Dual Compare | John Carroll vs Washington & Lee University
#61 John Carroll
vs
#15 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over John Carroll 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Ben Rubin (Washington & Lee University) over Brett Stanley (John Carroll) DEC 9 - 8
Running Team Score:
John Carroll 0 | Washington & Lee University 3
| Brett Stanley vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #99 Sarter, Jeremy | 02/28/25 | W SV-2 3 - 2 | ||
| #42 Bullock, Liam | 12/07/24 | W DEC 5 - 3 | ||
| #50 Colon, Chris | 12/07/24 | W DEC 7 - 4 | ||
| #99 Sarter, Jeremy | 11/17/24 | W SV-1 4 - 1 | ||
| #99 Sarter, Jeremy | 11/01/24 | W DEC 8 - 5 | ||
| Ben Rubin vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #50 Colon, Chris | 01/10/25 | W DEC 8 - 3 | ||
| #99 Sarter, Jeremy | 12/06/24 | W MD 15 - 1 | ||
| #42 Bullock, Liam | 11/02/24 | W DEC 16 - 14 | ||
WrestleStat Prediction: Vincent Ziccardi (Washington & Lee University) over Alex Crane (John Carroll) DEC 8 - 5
Running Team Score:
John Carroll 0 | Washington & Lee University 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Chase Morgan (John Carroll) TF 17 - 2
Running Team Score:
John Carroll 0 | Washington & Lee University 11
| Chase Morgan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Stubbs, Tylor | 12/06/25 | L FALL 0:45 | ||
| Skyler Hickman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #67 Stubbs, Tylor | 01/10/25 | W FALL 4:36 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Kyle Bizjak (John Carroll) DEC 9 - 5
Running Team Score:
John Carroll 0 | Washington & Lee University 14
| Kyle Bizjak vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #15 Uribe, Daniel | 02/28/25 | L TF5 17 - 2 7:00 | ||
| #87 Curva, Cameron | 01/31/25 | W MD 18 - 5 | ||
| #151 Miller, Drew | 01/31/25 | W TF5 18 - 0 4:27 | ||
| #33 Scordos, Emmanuel | 01/18/25 | L TB-1 5 - 2 | ||
| #52 Monger, Dalton | 01/26/24 | L FALL 0:30 | ||
| Evan Lindner vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #39 Scordos, Emmanuel | 11/21/25 | L DEC 4 - 1 | ||
| #21 Monger, Dalton | 11/01/25 | W FALL 4:30 | ||
| #15 Uribe, Daniel | 03/14/25 | W DEC 10 - 7 | ||
| #33 Scordos, Emmanuel | 02/28/25 | W SV-1 8 - 5 | ||
| #87 Curva, Cameron | 02/28/25 | W MD 11 - 0 | ||
| #151 Miller, Drew | 02/28/25 | W MD 11 - 3 | ||
| #87 Curva, Cameron | 01/16/25 | W MD 13 - 3 | ||
| #25 Monger, Dalton | 01/11/25 | W MD 20 - 6 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Christian Friel (John Carroll) MD 16 - 3
Running Team Score:
John Carroll 0 | Washington & Lee University 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Gabe Galioto (John Carroll) FALL
Running Team Score:
John Carroll 0 | Washington & Lee University 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Aiden Ashburn (John Carroll) DEC 11 - 7
Running Team Score:
John Carroll 0 | Washington & Lee University 27
| Aiden Ashburn vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #1 Stricker, Jared | 01/31/25 | L FALL 5:39 | ||
| #39 Preston, Xavier | 01/31/25 | W MD 15 - 4 | ||
| #89 Tansey, Sean | 12/07/24 | W MD 18 - 6 | ||
| #25 Myers, Adam | 12/03/24 | L MD 16 - 5 | ||
| #126 Turnbow, Owen | 11/17/24 | W DEC 4 - 2 | ||
| #33 Lloyd, Carter | 03/15/24 | W DEC 9 - 2 | ||
| #33 Lloyd, Carter | 01/20/24 | L MD 14 - 5 | ||
| #198 Wynn, Soren | 11/12/23 | W FALL 2:06 | ||
| #107 Eskeland, Finn | 12/29/22 | L FALL 0:52 | ||
| #114 Lee, Kyle | 12/29/22 | L FALL 5:45 | ||
| Jacob Wright vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #25 Myers, Adam | 02/28/25 | L MD 15 - 2 | ||
| #50 Lloyd, Carter | 02/28/25 | L MD 11 - 2 | ||
| #39 Preston, Xavier | 02/15/25 | L DEC 7 - 3 | ||
| #1 Stricker, Jared | 01/10/25 | L DQ 0 - 0 | ||
| #89 Tansey, Sean | 01/10/25 | L DEC 14 - 9 | ||
| #279 Wynn, Soren | 01/03/25 | W TF5 21 - 3 5:49 | ||
| #55 Lee, Kyle | 12/06/24 | L DEC 5 - 2 | ||
| #126 Turnbow, Owen | 12/06/24 | L DEC 12 - 7 | ||
| #39 Preston, Xavier | 11/16/24 | L MD 20 - 8 | ||
| #86 Eskeland, Finn | 11/09/24 | W FALL 6:45 | ||
WrestleStat Prediction: Evan Surmay (Washington & Lee University) over Dylan Hasenohrl (John Carroll) DEC 10 - 9
Running Team Score:
John Carroll 0 | Washington & Lee University 30
| Dylan Hasenohrl vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Hoopes, Harrison | 11/01/25 | L MD 12 - 2 | ||
| Evan Surmay vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Hoopes, Harrison | 01/24/26 | L MD 16 - 3 | ||
WrestleStat Prediction: John Santowski (Washington & Lee University) over Bear Horgan (John Carroll) MD 13 - 4
Running Team Score:
John Carroll 0 | Washington & Lee University 34
| Bear Horgan vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #6 Petrella, Joseph | 01/18/25 | L DEC 3 - 2 | ||
| #158 Fritsch, Connor | 12/29/23 | W FALL 4:56 | ||
| #42 Cascen, Anthony | 12/02/23 | W FALL 4:52 | ||
| #135 Williams, Cole | 11/11/23 | L DEC 9 - 6 | ||
| John Santowski vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #6 Petrella, Joseph | 02/28/25 | L FALL 1:19 | ||
| #24 Cascen, Anthony | 01/10/25 | W MD 12 - 1 | ||
| #135 Williams, Cole | 01/12/24 | W MD 9 - 0 | ||
| #158 Fritsch, Connor | 12/01/23 | W FALL 2:34 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Thomas Lunt (John Carroll) MD 16 - 3
Running Team Score:
John Carroll 0 | Washington & Lee University 38
| Thomas Lunt vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #26 McChesney, Christian | 01/17/26 | L SV-1 2 - 1 | ||
| #34 Vanscoy, Andrew | 01/17/26 | L FALL 3:30 | ||
| #49 Edwards, Scotty | 11/01/25 | L DEC 5 - 1 | ||
| #116 Marra, Steven | 03/01/24 | W DEC 9 - 5 | ||
| #69 Hernandez, Demitrius | 02/15/24 | L MD 14 - 2 | ||
| #69 Hernandez, Demitrius | 01/26/24 | W DEC 4 - 2 | ||
| #88 Elswick, Brady | 01/26/24 | W TB-1 3 - 1 | ||
| #116 Marra, Steven | 01/20/24 | L FALL 5:55 | ||
| #55 Brotzman, Nicholai | 12/02/23 | L MD 15 - 4 | ||
| #184 Ray, Trent | 12/29/22 | L DEC 4 - 3 | ||
| Carter Stack vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #55 Brotzman, Nicholai | 12/05/25 | W FALL 1:10 | ||
| #26 McChesney, Christian | 11/21/25 | W DEC 4 - 2 | ||
| #20 Marra, Steven | 02/28/25 | L FALL 1:13 | ||
| #29 McChesney, Christian | 02/28/25 | L DEC 4 - 2 | ||
| #48 Edwards, Scotty | 02/28/25 | W DEC 5 - 3 | ||
| #75 Vanscoy, Andrew | 02/28/25 | W TB-1 5 - 1 | ||
| #82 Hernandez, Demitrius | 02/28/25 | W TF5 18 - 1 4:49 | ||
| #176 Ray, Trent | 02/15/25 | W FALL 3:36 | ||
| #29 McChesney, Christian | 01/03/25 | L DEC 17 - 10 | ||
| #103 Elswick, Brady | 11/16/24 | W MD 10 - 0 | ||