C L

#40 Springfield

vs

#20 Stevens Tech

WrestleStat Prediction: Stevens Tech over Springfield 21 - 13

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Springfield: 1 - 0
Here's YOUR lineup:

WrestleStat Prediction: Charles Piccione (Stevens Tech) over Hunter Sanchez (Springfield) MD 12 - 2
Running Team Score: Springfield 0 | Stevens Tech 4
Hunter Sanchez vs common opponents: 0 - 6
#56 Mokros, Kurt 01/10/26 L MD 12 - 2
#39 DelVecchio, Jacob 01/09/26 L DEC 4 - 1
#51 Rubin, Ben 01/09/26 L DEC 7 - 0
#115 Monteferrante, Rocco 12/05/25 L DEC 8 - 2
#99 Aparo, Drew 11/07/25 L MD 11 - 1
#107 Lievano, Christian 01/04/25 L DEC 8 - 4
Charles Piccione vs common opponents: 2 - 5
#39 DelVecchio, Jacob 01/17/26 L MD 11 - 3
#115 Monteferrante, Rocco 01/17/26 L DEC 4 - 0
#51 Rubin, Ben 01/10/26 W DEC 4 - 1
#99 Aparo, Drew 01/10/26 W FALL 1:38
#56 Mokros, Kurt 01/09/26 L MD 15 - 2
#39 DelVecchio, Jacob 11/01/25 L TF5 19 - 2 7:00
#108 Lievano, Christian 11/01/25 L DEC 10 - 3
WrestleStat Prediction: Jaden Colwell (Springfield) over Dominic Marinilli (Stevens Tech) DEC 10 - 8
Running Team Score: Springfield 3 | Stevens Tech 4
Jaden Colwell vs common opponents: 1 - 1
#44 Carrozza, Matthew 11/23/24 W DEC 9 - 2
#48 Carrozza, Matthew 11/18/23 L MD 16 - 8
Dominic Marinilli vs common opponents: 0 - 1
#67 Carrozza, Matthew 11/08/25 L DEC 14 - 8
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Ryan Kozdra (Springfield) DEC 10 - 5
Running Team Score: Springfield 3 | Stevens Tech 7
Ryan Kozdra vs common opponents: 5 - 10
#25 Belford, Christian 01/24/26 L MD 17 - 8
#31 Caizzo, Casper 01/10/26 W DEC 4 - 1
#17 Hickman, Skyler 01/09/26 L DEC 7 - 2
#76 Torres, Nicholas 12/13/25 W MD 10 - 0
#7 Rodriguez, James 02/28/25 L MD 13 - 4
#59 Gruen, Charlie 11/23/24 W MD 18 - 7
#7 Rodriguez, James 11/01/24 L DEC 7 - 2
#13 Rodriguez, James 03/02/24 L DEC 3 - 2
#91 Kruczynski, Nick 03/02/24 W FALL 6:00
#13 Rodriguez, James 02/03/24 L DEC 7 - 3
#13 Rodriguez, James 01/21/24 L DEC 7 - 2
#3 Samuel, Mark 01/12/24 L TF5 21 - 5 7:00
#119 Savur, Shailen 11/18/23 L MD 16 - 8
#128 Ribeiro, Brandon 11/03/23 W DEC 7 - 1
#30 Leonard, Avery 12/02/22 L DEC 13 - 8
Nico Diaz vs common opponents: 13 - 3
#17 Hickman, Skyler 01/10/26 W DEC 4 - 2
#31 Caizzo, Casper 01/09/26 W DEC 11 - 4
#1 Samuel, Mark 11/22/25 L MD 13 - 1
#25 Belford, Christian 11/15/25 W DEC 9 - 2
#76 Torres, Nicholas 11/15/25 W MD 12 - 2
#3 Samuel, Mark 03/01/24 L DEC 5 - 2
#14 Leonard, Avery 03/01/24 L DEC 6 - 4
#91 Kruczynski, Nick 02/10/24 W MD 12 - 1
#3 Samuel, Mark 02/03/24 W DEC 4 - 1
#67 Hickman, Skyler 02/02/24 W DEC 8 - 3
#14 Leonard, Avery 01/20/24 W DEC 4 - 3
#67 Hickman, Skyler 01/13/24 W TF5 19 - 1 7:00
#128 Ribeiro, Brandon 01/12/24 W TF5 17 - 2 7:00
#129 Gruen, Charlie 12/06/23 W DEC 14 - 8
#13 Rodriguez, James 11/18/23 W DEC 8 - 6
#43 Savur, Shailen 01/13/23 W MD 15 - 1
WrestleStat Prediction: Justin Ciliotta (Stevens Tech) over Riley Carlucci (Springfield) DEC 8 - 7
Running Team Score: Springfield 3 | Stevens Tech 10
There are no common opponents
There are no common opponents
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Lucien Perla (Springfield) MD 13 - 3
Running Team Score: Springfield 3 | Stevens Tech 14
Lucien Perla vs common opponents: 3 - 6
#20 Camiscioli, Nate 02/28/25 L TF5 17 - 2 7:00
#213 Murray, Gordon 12/13/24 W MD 13 - 3
#18 Rezac, Jason 12/06/24 L TF5 15 - 0 7:00
#49 Rice, Noah 12/06/24 L DEC 2 - 1
#102 Turi, Martin 12/06/24 W FALL 0:53
#143 Stephen, Chase 12/06/24 W DEC 8 - 2
#2 Kane, Peter 03/02/24 L MD 14 - 1
#37 Caskey, Noah 03/02/24 L TF5 15 - 0 7:00
#16 Camiscioli, Nate 01/21/24 L TF5 22 - 7 5:32
Ryan Smith vs common opponents: 9 - 2
#29 Rice, Noah 01/17/26 W TF5 19 - 4 6:42
#50 Stephen, Chase 01/17/26 W TF5 18 - 1 4:23
#32 Camiscioli, Nate 11/22/25 W DEC 4 - 0
#4 Kane, Peter 03/14/25 L DEC 5 - 0
#18 Rezac, Jason 01/18/25 W DEC 9 - 3
#102 Turi, Martin 01/18/25 W MD 8 - 0
#213 Murray, Gordon 11/02/24 W FALL 5:46
#19 Rezac, Jason 03/01/24 W DEC 8 - 1
#37 Caskey, Noah 12/06/23 W DEC 9 - 6
#6 Kane, Peter 03/10/23 L FALL 2:39
#14 Rezac, Jason 02/24/23 W DEC 6 - 3
WrestleStat Prediction: Gabe Thomasson (Springfield) over Tyler Roe (Stevens Tech) DEC 10 - 8
Running Team Score: Springfield 6 | Stevens Tech 14
Gabe Thomasson vs common opponents: 0 - 4
#57 Hegler, Ben 01/10/26 L MD 16 - 6
#34 Danforth, Noah 01/09/26 L TF5 19 - 2 7:00
#8 Kearns, Landon 11/22/25 L DEC 4 - 1
#37 McConnell, Teghan 11/14/25 L FALL 4:10
Tyler Roe vs common opponents: 1 - 3
#34 Danforth, Noah 01/10/26 L DEC 7 - 1
#57 Hegler, Ben 01/09/26 L DEC 6 - 5
#8 Kearns, Landon 11/15/25 L DEC 8 - 5
#37 McConnell, Teghan 11/08/25 W DEC 13 - 7
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over Tyler Boelhower (Springfield) MD 13 - 5
Running Team Score: Springfield 6 | Stevens Tech 18
Tyler Boelhower vs common opponents: 0 - 2
#86 Newmann, Tyrell 12/13/25 L INJ 0 - 0 0:47
#81 Knapp, William 12/05/25 L MD 14 - 3
Ian Flanagan vs common opponents: 2 - 1
#81 Knapp, William 01/17/26 L DEC 7 - 6
#81 Knapp, William 01/17/26 W DEC 11 - 9
#86 Newmann, Tyrell 11/01/25 W MD 10 - 1
WrestleStat Prediction: Noah MacIlroy (Stevens Tech) over Matthew Hoxie (Springfield) DEC 14 - 7
Running Team Score: Springfield 6 | Stevens Tech 21
Matthew Hoxie vs common opponents: 0 - 1
#50 Callaghan, Eamon 11/07/25 L TF5 18 - 1 4:19
Noah MacIlroy vs common opponents: 1 - 0
#50 Callaghan, Eamon 01/10/26 W DEC 14 - 7
WrestleStat Prediction: Nicholas Rogers (Springfield) over Terrance Thomas (Stevens Tech) DEC 10 - 5
Running Team Score: Springfield 9 | Stevens Tech 21
Nicholas Rogers vs common opponents: 1 - 3
#3 Johnson, Myles 01/10/26 L MD 11 - 1
#1 Stahl, Josh 01/09/26 L MD 12 - 1
#126 Miller, Maxx 01/09/26 W TF5 17 - 2 7:00
#6 Galka, Ryan 11/07/25 L DEC 5 - 3
Terrance Thomas vs common opponents: 1 - 3
#1 Stahl, Josh 01/17/26 L TF5 15 - 0 3:00
#6 Galka, Ryan 01/10/26 L TF5 19 - 4 7:00
#126 Miller, Maxx 01/10/26 W TF5 16 - 1 7:00
#3 Johnson, Myles 01/09/26 L TF5 21 - 5 7:00
WrestleStat Prediction: Ben Katz (Springfield) over Noah Berlin-Langston (Stevens Tech) MD 15 - 5
Running Team Score: Springfield 13 | Stevens Tech 21
Ben Katz vs common opponents: 3 - 5
#85 Dyszkiewicz, Troy 01/10/26 W DEC 11 - 8
#6 Stack, Carter 01/09/26 L MD 9 - 1
#59 Faxon, Nathan 12/05/25 W DEC 13 - 6
#2 Digiorgio, Carl 11/22/25 L MD 11 - 3
#41 Crawford, Keonta 11/07/25 W DEC 3 - 2
#5 Digiorgio, Carl 02/28/25 L FALL 2:39
#3 Digiorgio, Carl 03/02/24 L FALL 0:28
#29 Flynn, Logan 11/18/23 L MD 21 - 8
Noah Berlin-Langston vs common opponents: 1 - 5
#59 Faxon, Nathan 01/24/26 W DEC 11 - 9
#12 Flynn, Logan 01/17/26 L FALL 2:25
#6 Stack, Carter 01/10/26 L DEC 7 - 2
#85 Dyszkiewicz, Troy 01/09/26 L DEC 10 - 7
#41 Crawford, Keonta 11/22/25 L DEC 5 - 2
#2 Digiorgio, Carl 11/15/25 L TF5 20 - 4 3:17