1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Springfield vs Oswego State
Dual Compare | Springfield vs Oswego State
#40 Springfield
vs
#98 Oswego State
WrestleStat Prediction: Springfield over Oswego State 36 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Juan Roque (Oswego State) over Hunter Sanchez (Springfield) MD 11 - 2
Running Team Score:
Springfield 0 | Oswego State 4
| Hunter Sanchez vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #56 Mokros, Kurt | 01/10/26 | L MD 12 - 2 | ||
| #39 DelVecchio, Jacob | 01/09/26 | L DEC 4 - 1 | ||
| #99 Aparo, Drew | 11/07/25 | L MD 11 - 1 | ||
| #101 Lyons, Robert | 11/01/25 | L TF5 19 - 2 6:43 | ||
| #81 Lyons, Robert | 02/23/25 | L TF5 17 - 1 5:41 | ||
| #107 Lievano, Christian | 01/04/25 | L DEC 8 - 4 | ||
| Juan Roque vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #99 Aparo, Drew | 01/24/26 | W INJ 3 - 0 0:14 | ||
| #108 Lievano, Christian | 01/24/26 | L DEC 3 - 2 | ||
| #99 Aparo, Drew | 01/17/26 | L FALL 3:54 | ||
| #39 DelVecchio, Jacob | 01/10/26 | L MD 14 - 3 | ||
| #56 Mokros, Kurt | 01/09/26 | L DEC 11 - 5 | ||
| #99 Aparo, Drew | 11/22/25 | W FALL 1:51 | ||
| #101 Lyons, Robert | 11/07/25 | W MD 21 - 13 | ||
WrestleStat Prediction: Jaden Colwell (Springfield) over Michael Hade (Oswego State) FALL
Running Team Score:
Springfield 6 | Oswego State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Santore (Oswego State) over Ryan Kozdra (Springfield) DEC 9 - 7
Running Team Score:
Springfield 6 | Oswego State 7
| Ryan Kozdra vs common opponents: 15 - 18 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #110 Kennedy, Kiaben | 01/24/26 | W TF5 17 - 0 4:00 | ||
| #28 Bellino, Culley | 01/03/26 | L FALL 1:13 | ||
| #150 Paulerico, Neil | 01/03/26 | W TF5 19 - 3 5:52 | ||
| #110 Kennedy, Kiaben | 12/13/25 | W FALL 6:50 | ||
| #18 Quiles, Isaac | 12/05/25 | L DEC 14 - 8 | ||
| #2 Myers, Hayden | 11/22/25 | L MD 18 - 7 | ||
| #18 Quiles, Isaac | 11/22/25 | L TF5 21 - 4 5:40 | ||
| #44 Santore, Michael | 11/07/25 | L MD 14 - 2 | ||
| #7 Rodriguez, James | 02/28/25 | L MD 13 - 4 | ||
| #67 Stubbs, Tylor | 02/28/25 | L FALL 4:03 | ||
| #11 Myers, Hayden | 02/01/25 | L MD 11 - 3 | ||
| #11 Myers, Hayden | 01/26/25 | L MD 8 - 0 | ||
| #67 Stubbs, Tylor | 01/26/25 | L DEC 11 - 5 | ||
| #252 Coukart, Anthony | 01/10/25 | W TF5 15 - 0 7:00 | ||
| #163 Brunk, Asa | 12/06/24 | W DEC 3 - 0 | ||
| #67 Stubbs, Tylor | 11/23/24 | W MD 14 - 1 | ||
| #143 Morocho, Aaron | 11/09/24 | W FALL 7:00 | ||
| #7 Rodriguez, James | 11/01/24 | L DEC 7 - 2 | ||
| #47 Moshenek, Elijah | 11/01/24 | W DEC 11 - 5 | ||
| #48 Colwell, Jaden | 11/01/24 | W TF5 17 - 0 7:00 | ||
| #120 Kennedy, Kiaben | 11/01/24 | W MD 11 - 1 | ||
| #10 Myers, Hayden | 03/02/24 | L DEC 12 - 6 | ||
| #13 Rodriguez, James | 03/02/24 | L DEC 3 - 2 | ||
| #13 Rodriguez, James | 02/03/24 | L DEC 7 - 3 | ||
| #140 Haycook, Matt | 01/28/24 | W MD 19 - 8 | ||
| #238 Sacco, Peter | 01/28/24 | W TF5 18 - 2 7:00 | ||
| #13 Rodriguez, James | 01/21/24 | L DEC 7 - 2 | ||
| #125 Stubbs, Tylor | 01/21/24 | W FALL 4:22 | ||
| #48 Bellino, Culley | 01/13/24 | L FALL 1:58 | ||
| #142 Brunk, Asa | 12/01/23 | L DEC 16 - 11 | ||
| #128 Ribeiro, Brandon | 11/03/23 | W DEC 7 - 1 | ||
| #155 Horst, Kellen | 02/19/23 | W FALL 6:12 | ||
| #30 Leonard, Avery | 12/02/22 | L DEC 13 - 8 | ||
| Michael Santore vs common opponents: 12 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Bellino, Culley | 01/24/26 | L DEC 14 - 9 | ||
| #2 Myers, Hayden | 12/06/25 | L DEC 7 - 1 | ||
| #77 Stubbs, Tylor | 12/06/25 | W MD 11 - 2 | ||
| #6 Leonard, Avery | 11/22/25 | L TF5 18 - 3 4:26 | ||
| #28 Bellino, Culley | 11/22/25 | W DEC 8 - 5 | ||
| #18 Quiles, Isaac | 11/07/25 | L SV-1 7 - 4 | ||
| #18 Quiles, Isaac | 11/07/25 | W DEC 1 - 0 | ||
| #49 Kozdra, Ryan | 11/07/25 | W MD 14 - 2 | ||
| #150 Paulerico, Neil | 11/07/25 | W MD 14 - 0 | ||
| #47 Moshenek, Elijah | 02/28/25 | L DEC 5 - 3 | ||
| #65 Haycook, Matt | 11/23/24 | L DEC 9 - 6 | ||
| #7 Rodriguez, James | 11/01/24 | L DEC 7 - 3 | ||
| #48 Colwell, Jaden | 11/01/24 | W DEC 5 - 4 | ||
| #65 Haycook, Matt | 11/01/24 | L FALL 4:55 | ||
| #120 Kennedy, Kiaben | 11/01/24 | W FALL 0:40 | ||
| #123 Ribeiro, Brandon | 11/01/24 | W TF5 16 - 1 7:00 | ||
| #168 Horst, Kellen | 12/02/23 | W TF5 15 - 0 7:00 | ||
| #72 Colwell, Jaden | 11/03/23 | L DEC 12 - 8 | ||
| #154 Morocho, Aaron | 11/03/23 | W MD 11 - 1 | ||
| #94 Brunk, Asa | 01/13/23 | L MD 11 - 2 | ||
| #340 Coukart, Anthony | 12/10/22 | W FALL 5:30 | ||
| #170 Sacco, Peter | 12/03/22 | W FALL 6:31 | ||
WrestleStat Prediction: Riley Carlucci win by forfeit
Running Team Score:
Springfield 12 | Oswego State 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lucien Perla (Springfield) over Anthony Avitabile (Oswego State) MD 15 - 2
Running Team Score:
Springfield 16 | Oswego State 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabe Thomasson (Springfield) over David Hammerle (Oswego State) MD 14 - 5
Running Team Score:
Springfield 20 | Oswego State 7
| Gabe Thomasson vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #106 Grant, Isaiah | 01/24/26 | W TF5 19 - 3 5:16 | ||
| #57 Hegler, Ben | 01/10/26 | L MD 16 - 6 | ||
| #438 Skinner, Mason | 01/09/26 | W TF5 17 - 1 7:00 | ||
| #64 Spuhler, Nate | 12/05/25 | W TF5 18 - 2 4:44 | ||
| #72 Reddy, Christopher | 11/07/25 | W DEC 4 - 2 | ||
| #191 Paredes, Christian | 11/07/25 | W MD 15 - 7 | ||
| David Hammerle vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #72 Reddy, Christopher | 01/17/26 | L MD 13 - 3 | ||
| #438 Skinner, Mason | 01/10/26 | W SV-1 4 - 1 | ||
| #57 Hegler, Ben | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #64 Spuhler, Nate | 11/07/25 | L DEC 14 - 7 | ||
| #106 Grant, Isaiah | 11/07/25 | L FALL 6:42 | ||
| #261 Paredes, Christian | 02/11/23 | L DEC 5 - 3 | ||
WrestleStat Prediction: Tyler Boelhower (Springfield) over James Sturek (Oswego State) FALL
Running Team Score:
Springfield 26 | Oswego State 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Avery Canzano (Oswego State) over Matthew Hoxie (Springfield) MD 14 - 4
Running Team Score:
Springfield 26 | Oswego State 11
| Matthew Hoxie vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Callaghan, Eamon | 11/07/25 | L TF5 18 - 1 4:19 | ||
| Avery Canzano vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #50 Callaghan, Eamon | 01/24/26 | W DEC 6 - 4 | ||
| #50 Callaghan, Eamon | 01/17/26 | W DEC 7 - 2 | ||
| #50 Callaghan, Eamon | 11/07/25 | W FALL 4:52 | ||
| #39 Callaghan, Eamon | 11/23/24 | L MD 8 - 0 | ||
| #39 Callaghan, Eamon | 11/01/24 | L MD 12 - 4 | ||
WrestleStat Prediction: Nicholas Rogers (Springfield) over Salvador Hernandez (Oswego State) FALL
Running Team Score:
Springfield 32 | Oswego State 11
| Nicholas Rogers vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #309 Katz, Ben | 01/29/23 | W DEC 3 - 0 | ||
| Salvador Hernandez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #309 Katz, Ben | 11/04/22 | L FALL 2:53 | ||
WrestleStat Prediction: Ben Katz (Springfield) over Dustin Koskinen-Falls (Oswego State) MD 17 - 4
Running Team Score:
Springfield 36 | Oswego State 11
| Ben Katz vs common opponents: 11 - 0 | ||||
|---|---|---|---|---|
| #199 Pierson, David | 01/09/26 | W MD 10 - 2 | ||
| #18 Day, Evan | 11/07/25 | W SV-1 8 - 5 | ||
| #41 Crawford, Keonta | 11/07/25 | W DEC 3 - 2 | ||
| #42 Dorchester, Kamdyn | 11/07/25 | W TB-1 5 - 2 | ||
| #131 Turner, Charlie | 01/11/25 | W FALL 2:45 | ||
| #105 Ruiz, Max | 01/10/25 | W FALL 1:59 | ||
| #131 Turner, Charlie | 11/01/24 | W FALL 1:49 | ||
| #131 Turner, Charlie | 11/01/24 | W FALL 3:33 | ||
| #137 Jackson, Kenny | 01/28/24 | W FALL 4:31 | ||
| #266 Arriaza, Kevin | 01/12/24 | W FALL 1:19 | ||
| #266 Arriaza, Kevin | 11/03/23 | W DEC 11 - 10 | ||
| Dustin Koskinen-Falls vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #65 Jackson, Kenny | 01/24/26 | L FALL 4:37 | ||
| #42 Dorchester, Kamdyn | 01/17/26 | L MD 15 - 2 | ||
| #199 Pierson, David | 01/10/26 | W INJ 5:52 | ||
| #18 Day, Evan | 11/07/25 | L DEC 8 - 2 | ||
| #41 Crawford, Keonta | 11/07/25 | W DEC 4 - 3 | ||
| #42 Dorchester, Kamdyn | 11/07/25 | L MD 11 - 1 | ||
| #105 Ruiz, Max | 02/28/25 | W DEC 8 - 5 | ||
| #131 Turner, Charlie | 02/28/25 | L TF5 18 - 3 3:43 | ||
| #68 Jackson, Kenny | 02/05/25 | L DEC 7 - 2 | ||
| #244 Arriaza, Kevin | 01/18/25 | L MD 18 - 5 | ||