Dual Compare | Springfield vs Pennsylvania College of Technology
Dual Compare | Springfield vs Pennsylvania College of Technology
Springfield
vs
Pennsylvania College of Technology
WrestleStat Prediction: Pennsylvania College of Technology over Springfield 40 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Callahan (Springfield) over Luke Heimbach (Pennsylvania College of Technology) FALL
Running Team Score:
Springfield 6 | Pennsylvania College of Technology 0
| Jack Callahan vs common opponents: 8 - 9 | ||||
|---|---|---|---|---|
| #44 Hong, Chris | 02/01/25 | L DEC 8 - 1 | ||
| #29 Pinkney, Jabari | 01/26/25 | W DEC 13 - 7 | ||
| #44 Hong, Chris | 01/26/25 | W DEC 6 - 4 | ||
| #135 Vanguilder, Ryan | 01/25/25 | W FALL 6:03 | ||
| #170 Frueh, Matthew | 01/25/25 | L DEC 8 - 2 | ||
| #29 Pinkney, Jabari | 01/18/25 | L DEC 5 - 4 | ||
| #15 Majcher, Kaden | 01/10/25 | W MD 15 - 5 | ||
| #109 Farley, Ryan | 01/04/25 | L DEC 5 - 4 | ||
| #29 Pinkney, Jabari | 11/01/24 | L DEC 6 - 5 | ||
| #123 Damiani, Cosmo | 11/01/24 | L DEC 10 - 7 | ||
| #127 Damiani, Cosmo | 01/28/24 | W MD 14 - 5 | ||
| #166 Hong, Chris | 01/27/24 | W FALL 7:00 | ||
| #73 Pinkney, Jabari | 01/06/24 | L DEC 9 - 6 | ||
| #59 Kucek, Cadden | 11/18/23 | W DEC 15 - 9 | ||
| #96 Fischer, Thomas | 11/18/23 | L FALL 3:31 | ||
| #73 Pinkney, Jabari | 11/03/23 | L SV-1 16 - 9 | ||
| #73 Pinkney, Jabari | 11/03/23 | W MD 14 - 6 | ||
| Luke Heimbach vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #109 Farley, Ryan | 02/15/25 | W TF5 22 - 6 7:00 | ||
| #135 Vanguilder, Ryan | 11/23/24 | W TF5 18 - 1 4:29 | ||
| #170 Frueh, Matthew | 11/01/24 | L MD 18 - 5 | ||
| #11 Majcher, Kaden | 02/17/24 | L TF5 17 - 0 4:27 | ||
| #127 Damiani, Cosmo | 01/28/24 | W DEC 11 - 4 | ||
| #11 Majcher, Kaden | 01/06/24 | L TF5 17 - 0 3:13 | ||
| #354 Vanguilder, Ryan | 01/06/24 | W TF5 17 - 1 3:50 | ||
| #59 Kucek, Cadden | 12/22/23 | L DEC 6 - 1 | ||
| #73 Pinkney, Jabari | 12/02/23 | W DEC 12 - 8 | ||
| #73 Pinkney, Jabari | 12/02/23 | W DEC 12 - 8 | ||
| #166 Hong, Chris | 12/02/23 | W DEC 10 - 6 | ||
| #96 Fischer, Thomas | 11/18/23 | L DEC 8 - 1 | ||
WrestleStat Prediction: Kaden Ware (Pennsylvania College of Technology) over Esuar Ordonez (Springfield) DEC 8 - 7
Running Team Score:
Springfield 6 | Pennsylvania College of Technology 3
| Esuar Ordonez vs common opponents: 9 - 9 | ||||
|---|---|---|---|---|
| #66 Moyer, Carver | 02/28/26 | W DEC 7 - 3 | ||
| #67 Farnsworth, Stone | 02/28/26 | W TF5 17 - 2 5:26 | ||
| #67 Farnsworth, Stone | 02/07/26 | W SV-1 4 - 1 | ||
| #74 Orlando, Aj | 12/05/25 | W DEC 7 - 2 | ||
| #66 Moyer, Carver | 11/07/25 | L DEC 6 - 4 | ||
| #66 Moyer, Carver | 11/01/25 | W DEC 10 - 7 | ||
| #58 Napeloni, Jack | 01/26/25 | W DEC 8 - 7 | ||
| #91 Horst, Kellen | 01/26/25 | L MD 11 - 2 | ||
| #11 Torres, Isaias | 01/11/25 | L FALL 2:15 | ||
| #175 Conselyea, Thomas | 01/10/25 | W TF5 25 - 10 7:00 | ||
| #147 Aldrich, Joseph | 11/09/24 | L TF5 15 - 0 7:00 | ||
| #45 Santore, Michael | 11/01/24 | L DEC 5 - 4 | ||
| #60 Merwin, Cody | 01/13/24 | L DEC 5 - 3 | ||
| #15 Manginelli, Gianni | 12/01/23 | L FALL 4:00 | ||
| #206 Rinebolt, Sean | 12/01/23 | W TF5 19 - 4 7:00 | ||
| #6 Blair, Jacob | 11/18/23 | L MD 11 - 2 | ||
| #31 Marchese, Andrew | 11/03/23 | L MD 14 - 4 | ||
| #47 Santore, Michael | 11/03/23 | W DEC 12 - 8 | ||
| Kaden Ware vs common opponents: 11 - 8 | ||||
|---|---|---|---|---|
| #7 Torres, Isaias | 11/07/25 | L TB-1 4 - 2 | ||
| #67 Farnsworth, Stone | 11/07/25 | W DEC 7 - 0 | ||
| #45 Santore, Michael | 02/28/25 | L TB-1 3 - 2 | ||
| #175 Conselyea, Thomas | 02/13/25 | W MD 18 - 5 | ||
| #99 Farnsworth, Stone | 11/23/24 | W TF5 15 - 0 5:57 | ||
| #27 Marchese, Andrew | 11/01/24 | L MD 11 - 3 | ||
| #147 Aldrich, Joseph | 11/01/24 | W DEC 14 - 8 | ||
| #159 Moyer, Carver | 11/01/24 | W TF5 17 - 2 7:00 | ||
| #159 Moyer, Carver | 11/01/24 | W TF5 17 - 2 7:00 | ||
| #5 Torres, Isaias | 03/01/24 | L DEC 4 - 1 | ||
| #60 Merwin, Cody | 03/01/24 | W DEC 6 - 0 | ||
| #115 Orlando, Aj | 01/06/24 | W DEC 8 - 1 | ||
| #206 Rinebolt, Sean | 12/16/23 | W MD 16 - 3 | ||
| #65 Napeloni, Jack | 12/02/23 | L FALL 2:38 | ||
| #168 Horst, Kellen | 12/02/23 | W FALL 1:53 | ||
| #6 Blair, Jacob | 11/18/23 | L DEC 12 - 10 | ||
| #15 Manginelli, Gianni | 11/18/23 | L MD 9 - 0 | ||
| #47 Santore, Michael | 11/11/23 | W DEC 5 - 4 | ||
| #31 Marchese, Andrew | 11/03/23 | L DEC 15 - 9 | ||
WrestleStat Prediction: Ryan Trimber win by forfeit
Running Team Score:
Springfield 6 | Pennsylvania College of Technology 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tj Martin win by forfeit
Running Team Score:
Springfield 6 | Pennsylvania College of Technology 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cavin Napoletano (Pennsylvania College of Technology) over Justin Signor (Springfield) MD 19 - 6
Running Team Score:
Springfield 6 | Pennsylvania College of Technology 19
| Justin Signor vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Kane, Peter | 11/18/23 | L FALL 0:37 | ||
| Cavin Napoletano vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Kane, Peter | 12/02/23 | L FALL 0:45 | ||
| #2 Kane, Peter | 11/18/23 | L FALL 0:31 | ||
WrestleStat Prediction: Travis Green (Pennsylvania College of Technology) over Nate Spuhler (Springfield) DEC 10 - 8
Running Team Score:
Springfield 6 | Pennsylvania College of Technology 22
| Nate Spuhler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #199 Kring, Ethan | 12/06/24 | W DEC 5 - 3 | ||
| Travis Green vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #287 Kring, Ethan | 11/03/23 | W FALL 0:45 | ||
WrestleStat Prediction: Oliver Parker (Springfield) over Cole Shupp (Pennsylvania College of Technology) TF 22 - 3
Running Team Score:
Springfield 11 | Pennsylvania College of Technology 22
| Oliver Parker vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Gray, Jackson | 01/28/24 | L FALL 1:21 | ||
| #151 Warren, Melquan | 11/18/23 | W DEC 11 - 10 | ||
| Cole Shupp vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Gray, Jackson | 02/28/25 | L TF5 18 - 0 5:18 | ||
| #77 Warren, Melquan | 12/07/24 | L MD 17 - 8 | ||
WrestleStat Prediction: Aiden Osborne win by forfeit
Running Team Score:
Springfield 11 | Pennsylvania College of Technology 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Woodruff win by forfeit
Running Team Score:
Springfield 11 | Pennsylvania College of Technology 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholai Brotzman (Pennsylvania College of Technology) over Christian Quandt (Springfield) FALL
Running Team Score:
Springfield 11 | Pennsylvania College of Technology 40
| Christian Quandt vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #65 Johnson, Aaron | 01/03/26 | L SV-1 4 - 1 | ||
| #133 Hai, Colton | 01/03/26 | W DEC 4 - 1 | ||
| #18 Day, Evan | 02/25/24 | L FALL 2:16 | ||
| #9 Betancur, Adolfo | 02/03/24 | L DEC 2 - 0 | ||
| #199 Czaus, Brian | 12/01/23 | L DEC 7 - 2 | ||
| #295 Boyle, Joseph | 12/01/23 | W DEC 7 - 3 | ||
| Nicholai Brotzman vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #65 Johnson, Aaron | 02/14/26 | L FALL 4:17 | ||
| #133 Hai, Colton | 02/14/26 | W FALL 1:05 | ||
| #65 Johnson, Aaron | 01/10/26 | W FALL 2:39 | ||
| #89 Johnson, Aaron | 11/01/24 | L DEC 5 - 0 | ||
| #89 Johnson, Aaron | 11/01/24 | W FALL 1:39 | ||
| #199 Czaus, Brian | 02/02/24 | W FALL 1:36 | ||
| #199 Czaus, Brian | 02/02/24 | W FALL 1:36 | ||
| #9 Betancur, Adolfo | 12/16/23 | L FALL 1:58 | ||
| #295 Boyle, Joseph | 11/18/23 | W FALL 2:46 | ||
| #18 Day, Evan | 11/03/23 | L FALL 2:37 | ||