1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Springfield vs Pennsylvania College of Technology
Dual Compare | Springfield vs Pennsylvania College of Technology
#40 Springfield
vs
#42 Pennsylvania College of Technology
WrestleStat Prediction: Springfield over Pennsylvania College of Technology 22 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Hunter Sanchez (Springfield) over Harris Keares (Pennsylvania College of Technology) DEC 11 - 8
Running Team Score:
Springfield 3 | Pennsylvania College of Technology 0
| Hunter Sanchez vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #39 DelVecchio, Jacob | 01/09/26 | L DEC 4 - 1 | ||
| #169 Keares, Harris | 11/07/25 | W FALL 6:50 | ||
| #149 Burks, Anakin | 12/06/24 | L FALL 1:20 | ||
| Harris Keares vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 DelVecchio, Jacob | 01/30/26 | L FALL 4:29 | ||
| #124 Burks, Anakin | 11/16/25 | L FALL 0:35 | ||
| #211 Sanchez, Hunter | 11/07/25 | L FALL 6:50 | ||
WrestleStat Prediction: Jaden Colwell (Springfield) over Blake Dergham (Pennsylvania College of Technology) DEC 9 - 8
Running Team Score:
Springfield 6 | Pennsylvania College of Technology 0
| Jaden Colwell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Ellis, Peyton | 02/28/25 | L FALL 0:53 | ||
| #6 Blair, Jacob | 11/18/23 | L MD 11 - 2 | ||
| Blake Dergham vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Blair, Jacob | 12/20/25 | L MD 14 - 1 | ||
| #2 Ellis, Peyton | 11/01/24 | L FALL 1:41 | ||
WrestleStat Prediction: Ryan Kozdra (Springfield) over Chase Shaner (Pennsylvania College of Technology) MD 15 - 4
Running Team Score:
Springfield 10 | Pennsylvania College of Technology 0
| Ryan Kozdra vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #76 Torres, Nicholas | 12/13/25 | W MD 10 - 0 | ||
| #341 Gidman, Kyle | 11/23/24 | W FALL 1:49 | ||
| #3 Samuel, Mark | 01/12/24 | L TF5 21 - 5 7:00 | ||
| #145 Brown, Nolan | 12/01/23 | W TF5 22 - 2 7:00 | ||
| Chase Shaner vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #1 Samuel, Mark | 01/01/26 | L TF5 19 - 4 1:14 | ||
| #76 Torres, Nicholas | 12/05/25 | L FALL 0:45 | ||
| #130 Brown, Nolan | 11/22/25 | W DEC 11 - 5 | ||
| #183 Gidman, Kyle | 11/07/25 | W FALL 3:26 | ||
WrestleStat Prediction: Tj Martin (Pennsylvania College of Technology) over Riley Carlucci (Springfield) MD 15 - 5
Running Team Score:
Springfield 10 | Pennsylvania College of Technology 4
| Riley Carlucci vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #50 Balella, Nicolas | 11/07/25 | L TF5 21 - 5 6:24 | ||
| #177 M'Balla, David | 11/07/25 | L MD 11 - 2 | ||
| Tj Martin vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #177 M'Balla, David | 11/16/25 | W DEC 7 - 0 | ||
| #50 Balella, Nicolas | 11/07/25 | W DEC 7 - 0 | ||
WrestleStat Prediction: Lucien Perla (Springfield) over David M'Balla (Pennsylvania College of Technology) DEC 12 - 7
Running Team Score:
Springfield 13 | Pennsylvania College of Technology 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Davis (Pennsylvania College of Technology) over Gabe Thomasson (Springfield) DEC 8 - 5
Running Team Score:
Springfield 13 | Pennsylvania College of Technology 7
| Gabe Thomasson vs common opponents: 3 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #438 Skinner, Mason | 01/09/26 | W TF5 17 - 1 7:00 | ||
| #64 Spuhler, Nate | 12/05/25 | W TF5 18 - 2 4:44 | ||
| #16 Davis, Carter | 11/07/25 | L DEC 4 - 3 | ||
| #158 Pugliese, Dominic | 01/25/25 | W DEC 8 - 2 | ||
| Carter Davis vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #438 Skinner, Mason | 01/30/26 | W TF5 18 - 1 2:53 | ||
| #64 Spuhler, Nate | 11/07/25 | W TF5 16 - 0 4:55 | ||
| #79 Thomasson, Gabe | 11/07/25 | W DEC 4 - 3 | ||
| #158 Pugliese, Dominic | 11/01/24 | W MD 14 - 4 | ||
WrestleStat Prediction: Tyler Boelhower (Springfield) over Lincoln Archibald (Pennsylvania College of Technology) DEC 11 - 10
Running Team Score:
Springfield 16 | Pennsylvania College of Technology 7
| Tyler Boelhower vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #96 Gomes, Gavin | 11/07/25 | W DEC 7 - 4 | ||
| Lincoln Archibald vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #96 Gomes, Gavin | 11/16/25 | L FALL 1:42 | ||
WrestleStat Prediction: Matthew Hoxie (Springfield) over Cole Shupp (Pennsylvania College of Technology) DEC 10 - 6
Running Team Score:
Springfield 19 | Pennsylvania College of Technology 7
| Matthew Hoxie vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #10 Malenfant, Sean | 01/03/26 | L FALL 3:45 | ||
| #24 McLellan, Hayden | 12/05/25 | L FALL 2:42 | ||
| #74 Lee, Omori | 12/05/25 | W DEC 9 - 3 | ||
| #68 Kiell, Jayden | 11/07/25 | W MD 10 - 0 | ||
| #74 Lee, Omori | 11/07/25 | L DEC 4 - 1 | ||
| Cole Shupp vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #10 Malenfant, Sean | 01/10/26 | L FALL 4:29 | ||
| #24 McLellan, Hayden | 11/22/25 | L TF5 22 - 7 6:40 | ||
| #24 McLellan, Hayden | 11/16/25 | L TF5 21 - 6 7:00 | ||
| #68 Kiell, Jayden | 11/07/25 | L MD 13 - 5 | ||
| #74 Lee, Omori | 11/07/25 | L MD 15 - 5 | ||
WrestleStat Prediction: Nick Woodruff (Pennsylvania College of Technology) over Nicholas Rogers (Springfield) DEC 8 - 7
Running Team Score:
Springfield 19 | Pennsylvania College of Technology 10
| Nicholas Rogers vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #10 Negron, Josh | 01/24/26 | L DEC 5 - 0 | ||
| #47 Parker, Oliver | 01/24/26 | W MD 12 - 3 | ||
| #1 Stahl, Josh | 01/09/26 | L MD 12 - 1 | ||
| #10 Negron, Josh | 11/07/25 | W SV-1 9 - 6 | ||
| #19 Pommells, Xavier | 11/07/25 | W DEC 6 - 5 | ||
| #10 Pommells, Xavier | 11/01/24 | W DEC 2 - 0 | ||
| #7 Butka, Cameron | 11/18/23 | L FALL 4:39 | ||
| Nick Woodruff vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #1 Stahl, Josh | 01/30/26 | L MD 15 - 2 | ||
| #19 Pommells, Xavier | 11/07/25 | L DEC 7 - 4 | ||
| #47 Parker, Oliver | 11/07/25 | L MD 13 - 4 | ||
| #3 Butka, Cameron | 02/28/25 | L DEC 5 - 0 | ||
| #47 Negron, Josh | 11/23/24 | W DEC 13 - 10 | ||
| #47 Negron, Josh | 11/01/24 | L FALL 0:26 | ||
WrestleStat Prediction: Ben Katz (Springfield) over Nicholai Brotzman (Pennsylvania College of Technology) DEC 12 - 10
Running Team Score:
Springfield 22 | Pennsylvania College of Technology 10
| Ben Katz vs common opponents: 17 - 11 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Stack, Carter | 01/09/26 | L MD 9 - 1 | ||
| #199 Pierson, David | 01/09/26 | W MD 10 - 2 | ||
| #60 Reber, Owen | 12/05/25 | W FALL 1:21 | ||
| #136 Erickson, Carter | 12/05/25 | W DEC 4 - 1 | ||
| #18 Day, Evan | 11/07/25 | W SV-1 8 - 5 | ||
| #41 Crawford, Keonta | 11/07/25 | W DEC 3 - 2 | ||
| #42 Dorchester, Kamdyn | 11/07/25 | W TB-1 5 - 2 | ||
| #12 Betancur, Adolfo | 02/28/25 | L DEC 7 - 0 | ||
| #35 Goodwin, Tommy | 01/26/25 | W FALL 5:30 | ||
| #45 West, Robbie | 01/10/25 | W MD 14 - 1 | ||
| #267 Basil-Barker, Daniel | 12/06/24 | W FALL 2:52 | ||
| #35 Goodwin, Tommy | 11/23/24 | W MD 15 - 2 | ||
| #12 Betancur, Adolfo | 11/01/24 | L FALL 3:31 | ||
| #39 Brotzman, Nicholai | 11/01/24 | W FALL 2:31 | ||
| #9 Betancur, Adolfo | 03/02/24 | L FALL 2:11 | ||
| #15 Abdulrahman, Abbas | 02/03/24 | L FALL 6:30 | ||
| #34 Mazzella, Jeremy | 01/28/24 | L DEC 8 - 4 | ||
| #128 Arduini, Rocco | 01/28/24 | L DEC 8 - 6 | ||
| #9 Betancur, Adolfo | 01/21/24 | L DEC 4 - 2 | ||
| #84 Goodwin, Tommy | 01/21/24 | W FALL 5:25 | ||
| #266 Arriaza, Kevin | 01/12/24 | W FALL 1:19 | ||
| #84 Goodwin, Tommy | 01/06/24 | W DEC 8 - 2 | ||
| #199 Czaus, Brian | 12/01/23 | W FALL 4:07 | ||
| #79 Glynn, Timothy | 11/18/23 | W FALL 1:43 | ||
| #34 Mazzella, Jeremy | 11/03/23 | L DEC 7 - 5 | ||
| #266 Arriaza, Kevin | 11/03/23 | W DEC 11 - 10 | ||
| #27 Betancur, Adolfo | 02/19/23 | L FALL 2:01 | ||
| #27 Betancur, Adolfo | 02/04/23 | L FALL 1:15 | ||
| Nicholai Brotzman vs common opponents: 10 - 14 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #199 Pierson, David | 01/30/26 | L FALL 4:53 | ||
| #6 Stack, Carter | 12/05/25 | L FALL 1:10 | ||
| #60 Reber, Owen | 11/22/25 | L FALL 4:35 | ||
| #136 Erickson, Carter | 11/22/25 | W FALL 4:12 | ||
| #42 Dorchester, Kamdyn | 11/07/25 | L FALL 5:54 | ||
| #45 West, Robbie | 02/28/25 | L INJ 1:36 | ||
| #45 West, Robbie | 02/13/25 | L DEC 9 - 7 | ||
| #108 Arduini, Rocco | 02/01/25 | W FALL 1:38 | ||
| #61 Reber, Owen | 11/23/24 | W FALL 0:58 | ||
| #90 Crawford, Keonta | 11/23/24 | W FALL 2:59 | ||
| #14 Abdulrahman, Abbas | 11/01/24 | L DEC 6 - 3 | ||
| #18 Katz, Ben | 11/01/24 | L FALL 2:31 | ||
| #34 Mazzella, Jeremy | 03/01/24 | L DEC 4 - 1 | ||
| #67 West, Robbie | 02/17/24 | L FALL 2:58 | ||
| #199 Czaus, Brian | 02/02/24 | W FALL 1:36 | ||
| #199 Czaus, Brian | 02/02/24 | W FALL 1:36 | ||
| #9 Betancur, Adolfo | 12/16/23 | L FALL 1:58 | ||
| #322 Basil-Barker, Daniel | 12/16/23 | W FALL 0:44 | ||
| #79 Glynn, Timothy | 12/02/23 | L FALL 1:16 | ||
| #84 Goodwin, Tommy | 12/02/23 | W FALL 3:26 | ||
| #84 Goodwin, Tommy | 11/18/23 | W FALL 3:49 | ||
| #266 Arriaza, Kevin | 11/11/23 | W FALL 1:07 | ||
| #15 Abdulrahman, Abbas | 11/03/23 | L DEC 6 - 0 | ||
| #18 Day, Evan | 11/03/23 | L FALL 2:37 | ||