1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Springfield vs Messiah
Dual Compare | Springfield vs Messiah
#40 Springfield
vs
#22 Messiah
WrestleStat Prediction: Messiah over Springfield 28 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Hunter Sanchez (Springfield) over Austin Jeffrey (Messiah) MD 17 - 7
Running Team Score:
Springfield 4 | Messiah 0
| Hunter Sanchez vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #51 Rubin, Ben | 01/09/26 | L DEC 7 - 0 | ||
| #18 Gummow, Tomah | 11/07/25 | L MD 16 - 3 | ||
| #99 Aparo, Drew | 11/07/25 | L MD 11 - 1 | ||
| #107 Lievano, Christian | 01/04/25 | L DEC 8 - 4 | ||
| #158 Dolomengi, Sei | 12/06/24 | L MD 10 - 2 | ||
| #26 Gummow, Tomah | 11/01/24 | L TF5 18 - 1 7:00 | ||
| Austin Jeffrey vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #99 Aparo, Drew | 01/10/26 | L FALL 0:38 | ||
| #108 Lievano, Christian | 01/09/26 | L FALL 1:45 | ||
| #66 Dolomengi, Sei | 12/05/25 | W DEC 11 - 6 | ||
| #51 Rubin, Ben | 11/15/25 | L FALL 1:23 | ||
| #26 Gummow, Tomah | 01/10/25 | L FALL 0:36 | ||
| #32 Rubin, Ben | 11/09/24 | L FALL 1:03 | ||
| #32 Rubin, Ben | 11/02/24 | L FALL 1:15 | ||
WrestleStat Prediction: Caiden Heller (Messiah) over Jaden Colwell (Springfield) DEC 10 - 5
Running Team Score:
Springfield 4 | Messiah 3
| Jaden Colwell vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #11 Torres, Isaias | 01/11/25 | L FALL 2:15 | ||
| #240 Whitcomb, Jaciah | 12/06/24 | W TF5 21 - 2 7:00 | ||
| #44 Carrozza, Matthew | 11/23/24 | W DEC 9 - 2 | ||
| #206 Rinebolt, Sean | 12/01/23 | W TF5 19 - 4 7:00 | ||
| #6 Blair, Jacob | 11/18/23 | L MD 11 - 2 | ||
| #48 Carrozza, Matthew | 11/18/23 | L MD 16 - 8 | ||
| Caiden Heller vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #67 Carrozza, Matthew | 11/08/25 | W SV-1 4 - 1 | ||
| #10 Blair, Jacob | 02/28/25 | L SV-1 11 - 4 | ||
| #11 Torres, Isaias | 01/10/25 | L TF5 17 - 2 7:00 | ||
| #191 Whitcomb, Jaciah | 01/13/24 | W DEC 8 - 1 | ||
| #206 Rinebolt, Sean | 12/17/23 | L DEC 7 - 6 | ||
| #5 Torres, Isaias | 12/16/23 | L MD 14 - 0 | ||
| #48 Carrozza, Matthew | 11/11/23 | W FALL 3:47 | ||
| #19 Blair, Jacob | 12/10/22 | L MD 15 - 4 | ||
WrestleStat Prediction: Jacob Cunningham (Messiah) over Ryan Kozdra (Springfield) DEC 9 - 8
Running Team Score:
Springfield 4 | Messiah 6
| Ryan Kozdra vs common opponents: 9 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Bellino, Culley | 01/03/26 | L FALL 1:13 | ||
| #56 Cunningham, Jacob | 12/05/25 | W DEC 13 - 9 | ||
| #104 Chrispin, Malcolm | 11/22/25 | W FALL 4:50 | ||
| #194 Sullivan, Daniel | 11/22/25 | W FALL 4:34 | ||
| #106 Deville, Camerin | 12/06/24 | W FALL 3:25 | ||
| #88 Monteiro, Austin | 11/09/24 | L SV-1 4 - 1 | ||
| #200 Basara, Mason | 02/10/24 | W FALL 3:23 | ||
| #48 Bellino, Culley | 01/13/24 | L FALL 1:58 | ||
| #145 Brown, Nolan | 12/01/23 | W TF5 22 - 2 7:00 | ||
| #147 Ballantine, Hunter | 12/01/23 | W FALL 3:22 | ||
| #40 Ciliotta, Justin | 01/29/23 | W FALL 4:23 | ||
| #154 Ballantine, Hunter | 12/02/22 | W TF5 18 - 3 7:00 | ||
| Jacob Cunningham vs common opponents: 5 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #28 Bellino, Culley | 01/09/26 | L FALL 3:58 | ||
| #49 Kozdra, Ryan | 12/05/25 | L DEC 13 - 9 | ||
| #104 Chrispin, Malcolm | 12/05/25 | W DEC 6 - 1 | ||
| #130 Brown, Nolan | 12/05/25 | W TF5 21 - 4 5:37 | ||
| #194 Sullivan, Daniel | 12/05/25 | W TF5 19 - 4 4:42 | ||
| #101 Monteiro, Austin | 11/08/25 | L SV-1 4 - 1 | ||
| #108 Basara, Mason | 11/08/25 | W MD 15 - 6 | ||
| #144 Ciliotta, Justin | 01/25/25 | W DEC 9 - 4 | ||
| #69 Ballantine, Hunter | 11/16/24 | L DEC 9 - 3 | ||
| #195 Deville, Camerin | 11/11/23 | L DEC 13 - 8 | ||
WrestleStat Prediction: Dalton Monger (Messiah) over Riley Carlucci (Springfield) TF 22 - 3
Running Team Score:
Springfield 4 | Messiah 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Clay Gainer (Messiah) over Lucien Perla (Springfield) DEC 9 - 5
Running Team Score:
Springfield 4 | Messiah 14
| Lucien Perla vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #151 Baisley, Joey | 02/14/25 | W MD 10 - 2 | ||
| #18 Babb, Chance | 12/06/24 | L DEC 7 - 3 | ||
| #18 Rezac, Jason | 12/06/24 | L TF5 15 - 0 7:00 | ||
| #49 Rice, Noah | 12/06/24 | L DEC 2 - 1 | ||
| #102 Turi, Martin | 12/06/24 | W FALL 0:53 | ||
| #130 Hollar, Mikey | 12/06/24 | W TF5 20 - 4 7:00 | ||
| #256 Torres, Kayo | 12/06/24 | W DEC 4 - 2 | ||
| #187 Wilson, Ethan | 02/10/24 | W MD 16 - 8 | ||
| #259 Maiuolo, Leonardo | 01/21/24 | W TF5 19 - 3 4:41 | ||
| #200 Offerman, Jensen | 02/19/23 | W DEC 7 - 2 | ||
| Clay Gainer vs common opponents: 14 - 6 | ||||
|---|---|---|---|---|
| #29 Rice, Noah | 12/05/25 | W INJ 0 - 0 0:02 | ||
| #99 Hollar, Mikey | 12/05/25 | W DEC 5 - 0 | ||
| #140 Turi, Martin | 12/05/25 | W MD 8 - 0 | ||
| #29 Rice, Noah | 11/22/25 | W INJ 0 - 0 3:00 | ||
| #23 Babb, Chance | 11/08/25 | W DEC 10 - 3 | ||
| #18 Rezac, Jason | 02/28/25 | L DEC 10 - 3 | ||
| #18 Rezac, Jason | 01/18/25 | L MD 11 - 3 | ||
| #18 Babb, Chance | 12/06/24 | W DEC 2 - 1 | ||
| #18 Rezac, Jason | 12/06/24 | L TF5 17 - 0 7:00 | ||
| #49 Rice, Noah | 12/06/24 | W SV-1 5 - 2 | ||
| #102 Turi, Martin | 12/06/24 | W SV-1 4 - 1 | ||
| #130 Hollar, Mikey | 11/16/24 | W MD 13 - 0 | ||
| #151 Baisley, Joey | 11/09/24 | W DEC 5 - 0 | ||
| #259 Maiuolo, Leonardo | 01/12/24 | W FALL 5:36 | ||
| #165 Torres, Kayo | 12/01/23 | W MD 8 - 0 | ||
| #19 Rezac, Jason | 11/18/23 | L MD 11 - 2 | ||
| #40 Babb, Chance | 01/21/23 | L MD 9 - 1 | ||
| #200 Offerman, Jensen | 01/07/23 | W MD 13 - 3 | ||
| #139 Rice, Noah | 11/12/22 | L DEC 6 - 4 | ||
| #221 Wilson, Ethan | 11/12/22 | W MD 16 - 8 | ||
WrestleStat Prediction: Keegan Demarest (Messiah) over Gabe Thomasson (Springfield) MD 12 - 4
Running Team Score:
Springfield 4 | Messiah 18
| Gabe Thomasson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Danforth, Noah | 01/09/26 | L TF5 19 - 2 7:00 | ||
| #11 Composto, Ethan | 12/05/25 | L DEC 4 - 2 | ||
| Keegan Demarest vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #11 Composto, Ethan | 01/23/26 | W MD 19 - 5 | ||
| #34 Danforth, Noah | 01/10/26 | W MD 14 - 3 | ||
| #11 Composto, Ethan | 12/05/25 | W MD 15 - 6 | ||
WrestleStat Prediction: Zach Needles (Messiah) over Tyler Boelhower (Springfield) DEC 12 - 6
Running Team Score:
Springfield 4 | Messiah 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Brass (Messiah) over Matthew Hoxie (Springfield) MD 14 - 5
Running Team Score:
Springfield 4 | Messiah 25
| Matthew Hoxie vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Brass, Austin | 12/05/25 | W INJ 6 - 0 4:05 | ||
| #50 Callaghan, Eamon | 11/07/25 | L TF5 18 - 1 4:19 | ||
| #270 Piatti, Nick | 02/23/25 | W DEC 9 - 6 | ||
| Austin Brass vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #50 Callaghan, Eamon | 01/10/26 | W DEC 13 - 12 | ||
| #85 Hoxie, Matthew | 12/05/25 | L INJ 6 - 0 4:05 | ||
| #270 Piatti, Nick | 12/06/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Tucker Seidel (Messiah) over Nicholas Rogers (Springfield) DEC 9 - 5
Running Team Score:
Springfield 4 | Messiah 28
| Nicholas Rogers vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #47 Parker, Oliver | 01/24/26 | W MD 12 - 3 | ||
| #126 Miller, Maxx | 01/09/26 | W TF5 17 - 2 7:00 | ||
| #123 Nave, Phil | 12/01/23 | W SV-1 5 - 2 | ||
| Tucker Seidel vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #49 Nave, Phil | 01/23/26 | W FALL 7:00 | ||
| #126 Miller, Maxx | 01/10/26 | W TF5 16 - 0 7:00 | ||
| #47 Parker, Oliver | 12/05/25 | W TF5 19 - 0 5:12 | ||
WrestleStat Prediction: Ben Katz (Springfield) over Micah Martinez (Messiah) MD 17 - 6
Running Team Score:
Springfield 8 | Messiah 28
| Ben Katz vs common opponents: 13 - 3 | ||||
|---|---|---|---|---|
| #6 Stack, Carter | 01/09/26 | L MD 9 - 1 | ||
| #59 Faxon, Nathan | 12/05/25 | W DEC 13 - 6 | ||
| #42 Dorchester, Kamdyn | 11/07/25 | W TB-1 5 - 2 | ||
| #131 Turner, Charlie | 01/11/25 | W FALL 2:45 | ||
| #105 Ruiz, Max | 01/10/25 | W FALL 1:59 | ||
| #196 Gayle, Ezekiel | 01/10/25 | W FALL 4:25 | ||
| #67 Clark, Shannon | 12/06/24 | W FALL 1:50 | ||
| #123 Taylor, Simon | 12/06/24 | W FALL 2:53 | ||
| #267 Basil-Barker, Daniel | 12/06/24 | W FALL 2:52 | ||
| #131 Turner, Charlie | 11/01/24 | W FALL 1:49 | ||
| #131 Turner, Charlie | 11/01/24 | W FALL 3:33 | ||
| #199 Czaus, Brian | 12/01/23 | W FALL 4:07 | ||
| #201 Taylor, Simon | 12/01/23 | W DEC 7 - 5 | ||
| #29 Flynn, Logan | 11/18/23 | L MD 21 - 8 | ||
| #85 Guzman, Bryan | 12/02/22 | L FALL 2:55 | ||
| #269 Valenzano, Nick | 12/02/22 | W FALL 3:19 | ||
| Micah Martinez vs common opponents: 9 - 8 | ||||
|---|---|---|---|---|
| #47 Turner, Charlie | 01/10/26 | L FALL 1:09 | ||
| #42 Dorchester, Kamdyn | 12/20/25 | L DEC 5 - 2 | ||
| #248 Basil-Barker, Daniel | 12/13/25 | W FALL 1:40 | ||
| #262 Guzman, Bryan | 11/22/25 | W FALL 2:46 | ||
| #59 Faxon, Nathan | 11/08/25 | L FALL 4:00 | ||
| #112 Gayle, Ezekiel | 11/01/25 | W DEC 12 - 7 | ||
| #25 Flynn, Logan | 02/28/25 | L FALL 2:31 | ||
| #123 Taylor, Simon | 02/28/25 | W FALL 1:35 | ||
| #268 Valenzano, Nick | 02/28/25 | W FALL 4:23 | ||
| #105 Ruiz, Max | 01/18/25 | W FALL 1:31 | ||
| #21 Stack, Carter | 01/11/25 | L FALL 2:17 | ||
| #131 Turner, Charlie | 01/10/25 | L FALL 5:25 | ||
| #131 Turner, Charlie | 12/21/24 | W FALL 1:36 | ||
| #67 Clark, Shannon | 12/06/24 | L DEC 4 - 2 | ||
| #209 Czaus, Brian | 12/06/24 | W FALL 1:36 | ||
| #67 Clark, Shannon | 11/09/24 | L FALL 2:31 | ||
| #21 Stack, Carter | 11/02/24 | W TF5 15 - 0 7:00 | ||